New Jersey Devils
Season record and player statistics.
New Jersey Devils 2023–24 season summary
Did not make playoffs
League23
East13
Metropolitan7
GP82
W38
L39
OT5
PTS81
GF–GA264–283
Schedule and results
Season form
Home17–21–3
Away21–18–2
Last 103–6–1
StreakL2
GF / game3.22
GA / game3.45
Shot diff.+0.7
Power play22.4%
3+ goal record36–14–2
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 15 | L | 1–4 | 24 | 19 | 0/3 | Boxscore | |
| Apr 13 | L | 0–1 | 20 | 21 | 0/1 | Boxscore | |
| Apr 11 | W | 6–5 | 20 | 32 | 3/4 | Boxscore | |
| Apr 9 | L | 2–5 | 20 | 39 | 1/2 | Boxscore | |
| Apr 7 | OTL | 2–3 SO | 25 | 35 | 0/2 | Boxscore | |
| Apr 6 | W | 4–3 | 27 | 28 | 0/2 | Boxscore | |
| Apr 3 | L | 3–4 | 20 | 41 | 0/3 | Boxscore | |
| Apr 2 | L | 3–6 | 26 | 21 | 1/4 | Boxscore | |
| Mar 29 | L | 2–5 | 30 | 36 | 0/3 | Boxscore | |
| Mar 26 | W | 6–3 | 25 | 45 | 0/2 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| LW,RW | 25.5 | $7,875,000 | 82 | 27 | 56 | 83 | -6 | 12 | 248 | 19:18 |
|
| C | 22.7 | $8,000,000 | 62 | 27 | 47 | 74 | -12 | 12 | 274 | 20:58 |
|
| C | 25.1 | $7,250,000 | 71 | 27 | 40 | 67 | -5 | 12 | 182 | 19:29 |
|
| RW,LW | 27.3 | $8,800,000 | 69 | 28 | 24 | 52 | -28 | 45 | 207 | 17:36 |
|
| RW,LW | 31.8 | $4,250,000 | 61 | 26 | 18 | 44 | -15 | 12 | 179 | 17:32 |
|
| C,LW | 32.9 | $3,150,000 | 76 | 16 | 19 | 35 | -1 | 54 | 155 | 16:53 |
|
| C,RW | 22.3 | $894,167 | 82 | 20 | 13 | 33 | -26 | 29 | 134 | 17:13 |
|
| LW,RW | 32.8 | $6,000,000 | 71 | 11 | 20 | 31 | -9 | 37 | 108 | 15:39 |
|
| RW | 22.0 | $894,167 | 82 | 16 | 12 | 28 | -15 | 14 | 122 | 11:38 |
|
| C,RW | 29.0 | $1,000,000 | 71 | 7 | 18 | 25 | +10 | 44 | 74 | 12:23 |
|
| C | 26.0 | $1,400,000 | 45 | 10 | 9 | 19 | +6 | 10 | 73 | 15:09 |
|
| RW,C | 26.2 | $1,350,000 | 54 | 5 | 7 | 12 | -10 | 32 | 57 | 10:10 |
|
| C | 29.6 | $775,000 | 52 | 4 | 8 | 12 | +3 | 21 | 26 | 9:02 |
|
| LW | 31.4 | $1,000,000 | 36 | 2 | 4 | 6 | -11 | 6 | 38 | 11:49 |
|
| C | 29.0 | $775,000 | 18 | 3 | 1 | 4 | +1 | 2 | 17 | 8:20 |
|
| C,W | 33.3 | $775,000 | 2 | 1 | 0 | 1 | -2 | 0 | 3 | 10:32 |
|
| LW,RW | 23.2 | $863,334 | 4 | 1 | 0 | 1 | -1 | 0 | 6 | 10:06 |
|
| LW,RW | 29.9 | $987,500 | 16 | 0 | 1 | 1 | +1 | 50 | 4 | 4:22 |
|
| LW,RW | 25.1 | $925,000 | 2 | 0 | 0 | 0 | +0 | 0 | 2 | 8:17 |
|
| RW | 22.8 | $850,833 | 3 | 0 | 0 | 0 | -2 | 2 | 2 | 11:23 |
|
| W,C | 26.8 | $775,000 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 3:06 |
|
| C | 24.5 | $775,000 | 8 | 0 | 0 | 0 | +1 | 0 | 7 | 9:27 |
| Defense | |||||||||||
|
| LD,RD | 20.4 | $925,000 | 82 | 9 | 38 | 47 | -25 | 28 | 135 | 21:28 |
|
| RD | 26.7 | $4,400,000 | 75 | 4 | 21 | 25 | -6 | 41 | 57 | 20:57 |
|
| RD | 20.0 | $918,333 | 60 | 3 | 16 | 19 | -7 | 33 | 73 | 19:52 |
|
| RD | 30.6 | $9,000,000 | 20 | 5 | 11 | 16 | -8 | 20 | 61 | 20:59 |
|
| D | 35.0 | $1,100,000 | 63 | 5 | 10 | 15 | -3 | 61 | 60 | 16:06 |
|
| LD | 23.6 | $1,050,000 | 82 | 1 | 10 | 11 | +1 | 82 | 63 | 17:24 |
|
| LD | 26.7 | $3,400,000 | 57 | 1 | 8 | 9 | -7 | 20 | 63 | 19:20 |
|
| D | 31.3 | $1,850,000 | 41 | 4 | 4 | 8 | +10 | 24 | 65 | 15:55 |
|
| RD | 29.2 | $762,500 | 11 | 1 | 1 | 2 | +7 | 2 | 9 | 16:29 |
|
| D | 23.0 | $850,833 | 12 | 0 | 2 | 2 | +5 | 4 | 12 | 14:39 |
|
| D | 25.1 | $800,000 | 4 | 0 | 1 | 1 | +3 | 16 | 0 | 14:46 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 28.1 | $3,400,000 | 32 | 29 | 17 | 9 | 3 | 3.18 | 0.890 | 0 |
|
| G | 23.1 | $850,833 | 21 | 20 | 9 | 11 | 0 | 3.15 | 0.894 | 0 |
|
| G | 33.5 | $1,925,000 | 13 | 12 | 6 | 6 | 1 | 3.11 | 0.900 | 0 |
|
| G | 23.7 | $850,833 | 19 | 15 | 5 | 9 | 1 | 3.15 | 0.895 | 0 |
|
| G | 27.5 | $2,750,000 | 6 | 6 | 1 | 4 | 0 | 2.51 | 0.923 | 1 |
Card checklist
New Jersey Devils 2023–24 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Jesper Bratt LW,RWNJD · 2023–24
-
Not collected
Nico Hischier CNJD · 2023–24
-
Not collected
Ondrej Palat LW,RWNJD · 2023–24
-
Not collected
Jack Hughes CNJD · 2023–24
-
Not collected
Erik Haula C,LWNJD · 2023–24
-
Not collected
Tyler Toffoli RW,LWNJD · 2023–24
Defence
Goalies
Rotation
Forwards
-
Not collected
Curtis Lazar C,RWNJD · 2023–24
-
Not collected
Nathan Bastian RW,CNJD · 2023–24
-
Not collected
Tomas Nosek LWNJD · 2023–24
-
Not collected
Shane Bowers CNJD · 2023–24
-
Not collected
Kurtis MacDermid LW,RWNJD · 2023–24
-
Not collected
Nolan Foote LW,RWNJD · 2023–24
-
Not collected
Graeme Clarke RWNJD · 2023–24
-
Not collected
Justin Dowling C,WNJD · 2023–24
-
Not collected
Brian Halonen LW,RWNJD · 2023–24
-
Not collected
Samuel Laberge W,CNJD · 2023–24