Goalie · G
Jake Allen
New Jersey Devils goaltender with a $1.8M cap hit in 2026–27, signed through 2029–30; 1–0–0, a 1.89 goals-against average, and a .920 save percentage through 1 game this season.
Born
Aug 7, 1990
Birthplace
Fredericton, New Brunswick, CAN
Nationality
CAN
Height
6 ft 2 in / 188 cm
Weight
197 lb / 89 kg
Catches
L
Current team
New Jersey Devils
Draft
2008 · STL · Round 2 · No. 34
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $1,800,000 | 1 | 1 | 1 | 0 | 0 | 1.89 | 0.920 | 0 | Playoffs not started | ||||||||
| 2025–26 | $1,800,000 | 37 | 36 | 17 | 17 | 2 | 2.74 | 0.904 | 1 | — | ||||||||
| Signed with NJD on July 1, 2025 · 5 years x $1,800,000 AAV | ||||||||||||||||||
| 2024–25 | $1,925,000 | 31 | 29 | 13 | 16 | 1 | 2.66 | 0.908 | 4 | — | ||||||||
| 2023–24 | $1,925,000 | 13 | 12 | 6 | 6 | 1 | 3.11 | 0.900 | 0 | — | ||||||||
| Traded to NJD on March 8, 2024 · MTL retained $1,925,000 of $3,850,000 | ||||||||||||||||||
| 2023–24 | $3,850,000 | 21 | 21 | 6 | 12 | 3 | 3.65 | 0.892 | 0 | — | ||||||||
| Signed with MTL on October 1, 2022 · 2 years x $3,850,000 AAV | ||||||||||||||||||
| 2022–23 | $2,875,000 | 42 | 41 | 15 | 24 | 3 | 3.55 | 0.891 | 1 | — | ||||||||
| 2021–22 | $2,875,000 | 35 | 35 | 9 | 20 | 4 | 3.30 | 0.905 | 2 | — | ||||||||
| Signed with MTL on October 14, 2020 · 2 years x $2,875,000 AAV | ||||||||||||||||||
| 2020–21 | $4,350,000 | 29 | 27 | 11 | 12 | 5 | 2.68 | 0.907 | 0 | — | ||||||||
| Traded to MTL on September 2, 2020 | ||||||||||||||||||
| 2019–20 | $4,350,000 | 24 | 21 | 12 | 6 | 3 | 2.15 | 0.927 | 2 | 5 | 4 | 2 | 1 | 1 | 1.89 | 0.935 | 0 | |
| 2018–19 | $4,350,000 | 46 | 45 | 19 | 17 | 8 | 2.83 | 0.905 | 3 | 1 | 0 | 0 | 0 | 0 | 2.45 | 0.750 | 0 | |
| 2017–18 | $4,350,000 | 59 | 56 | 27 | 25 | 3 | 2.75 | 0.906 | 1 | — | ||||||||
| Signed with STL on July 1, 2016 · 4 years x $4,350,000 AAV | ||||||||||||||||||
| 2016–17 | $2,350,000 | 61 | 60 | 33 | 20 | 5 | 2.42 | 0.915 | 4 | 11 | 11 | 6 | 5 | 0 | 1.96 | 0.935 | 0 | |
| 2015–16 | $2,350,000 | 47 | 44 | 26 | 15 | 3 | 2.35 | 0.920 | 6 | 5 | 2 | 1 | 1 | 0 | 2.48 | 0.897 | 0 | |
| Signed with STL on July 3, 2015 · 2 years x $2,350,000 AAV | ||||||||||||||||||
| 2014–15 | $800,000 | 37 | 32 | 22 | 7 | 4 | 2.28 | 0.913 | 4 | 6 | 6 | 2 | 4 | 0 | 2.20 | 0.904 | 0 | |
| 2013–14 | $800,000 | — | — | |||||||||||||||
| Signed with STL on July 25, 2013 · 2 years x $800,000 AAV | ||||||||||||||||||
| 2012–13 | $816,667 | 15 | 13 | 9 | 4 | 0 | 2.46 | 0.905 | 1 | — | ||||||||
| 2011–12 | $816,667 | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||||||||
| 2010–11 | $816,667 | — | — | |||||||||||||||
| 2009–10 | $845,833 | — | — | |||||||||||||||
| 2008–09 | $875,000 | — | — | |||||||||||||||
| Signed with STL on October 22, 2008 · 3 years x $875,000 AAV | ||||||||||||||||||
| Drafted by STL in the 2008 NHL Entry Draft · Round 2 · No. 34 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs PHI
Start
W DEC
23/25 SV
0.920 SV%
63:23 TOI
Regular season
at DET
Start
W DEC
25/28 SV
0.893 SV%
60:00 TOI
Regular season
vs PIT
Start
L DEC
25/29 SV
0.862 SV%
59:15 TOI
Regular season
vs MTL
Start
O DEC
26/29 SV
0.897 SV%
64:53 TOI
Regular season
vs WSH
Start
W DEC
29/32 SV
0.906 SV%
60:00 TOI
Card checklist
Jake Allen cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Jake Allen GNJD · 2026–27
-
Not collected
Jake Allen GNJD · 2025–26
-
Not collected
Jake Allen GNJD · 2024–25
-
Not collected
Jake Allen GMTL · 2023–24
-
Not collected
Jake Allen GNJD · 2023–24
-
Not collected
Jake Allen GMTL · 2022–23
-
Not collected
Jake Allen GMTL · 2021–22
-
Not collected
Jake Allen GMTL · 2020–21