New Jersey Devils
Season record and player statistics.
New Jersey Devils 2025–26 season summary
Did not make playoffs
League21
East13
Metropolitan7
GP82
W42
L37
OT3
PTS87
GF–GA230–254
Schedule and results
Season form
Home21–17–3
Away21–20–0
Last 105–4–1
StreakL1
GF / game2.80
GA / game3.10
Shot diff.+2.2
Power play22.0%
3+ goal record37–9–2
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 14 | L | 0–4 | 21 | 26 | 0/1 | Boxscore | |
| Apr 12 | W | 4–3 OT | 30 | 30 | 1/4 | Boxscore | |
| Apr 11 | W | 5–3 | 33 | 28 | 0/0 | Boxscore | |
| Apr 9 | L | 2–5 | 21 | 30 | 0/1 | Boxscore | |
| Apr 7 | L | 1–5 | 24 | 20 | 0/3 | Boxscore | |
| Apr 5 | W | 3–0 | 20 | 18 | 0/2 | Boxscore | |
| Apr 4 | OTL | 3–4 SO | 38 | 29 | 0/1 | Boxscore | |
| Apr 2 | W | 7–3 | 30 | 32 | 1/2 | Boxscore | |
| Mar 31 | L | 1–4 | 23 | 23 | 1/3 | Boxscore | |
| Mar 29 | W | 5–3 | 40 | 31 | 1/2 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| C | 24.7 | $8,000,000 | 61 | 27 | 50 | 77 | +0 | 10 | 228 | 21:19 |
|
| LW,RW | 27.5 | $7,875,000 | 82 | 22 | 49 | 71 | -11 | 12 | 178 | 18:46 |
|
| C | 27.1 | $7,250,000 | 82 | 28 | 38 | 66 | -6 | 29 | 211 | 20:43 |
|
| RW,LW | 29.3 | $8,800,000 | 77 | 24 | 20 | 44 | -16 | 22 | 269 | 18:31 |
|
| RW | 32.0 | $3,000,000 | 75 | 18 | 25 | 43 | -1 | 22 | 116 | 17:33 |
|
| C,RW | 24.3 | $4,000,000 | 82 | 20 | 22 | 42 | -2 | 33 | 158 | 18:14 |
|
| LW,RW | 24.9 | $925,000 | 66 | 13 | 18 | 31 | -3 | 26 | 149 | 15:10 |
|
| C,RW | 26.8 | $2,500,000 | 70 | 19 | 7 | 26 | +3 | 39 | 104 | 13:37 |
|
| LW,C | 26.2 | $775,000 | 79 | 9 | 6 | 15 | -24 | 19 | 61 | 10:41 |
|
| LW,RW | 34.8 | $6,000,000 | 51 | 4 | 6 | 10 | -5 | 12 | 53 | 12:45 |
|
| RW | 21.2 | $950,000 | 33 | 2 | 6 | 8 | -3 | 14 | 47 | 12:11 |
|
| RW,LW | 33.0 | $2,750,000 | 38 | 3 | 4 | 7 | -12 | 33 | 52 | 11:45 |
|
| C,RW | 36.8 | $775,000 | 52 | 0 | 4 | 4 | -11 | 4 | 30 | 9:54 |
|
| LW,RW | 27.1 | $775,000 | 15 | 1 | 1 | 2 | -1 | 9 | 7 | 7:37 |
|
| LW,RW | 27.4 | $2,250,000 | 22 | 1 | 1 | 2 | -8 | 0 | 20 | 8:28 |
|
| C,LW | 30.0 | $800,000 | 24 | 0 | 2 | 2 | -4 | 4 | 15 | 9:53 |
|
| C,RW | 33.5 | $1,750,000 | 26 | 0 | 2 | 2 | -4 | 8 | 23 | 10:00 |
|
| LW,RW | 26.3 | $775,000 | 8 | 1 | 0 | 1 | +1 | 4 | 4 | 8:36 |
|
| RW,LW | 36.9 | $1,000,000 | 24 | 1 | 0 | 1 | -6 | 2 | 21 | 10:39 |
|
| C,RW | 26.5 | $775,000 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 8:12 |
|
| RW,LW | 25.1 | $775,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 8:15 |
|
| LW | 22.4 | $925,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 7:25 |
|
| LW,C | 24.9 | $850,000 | 5 | 0 | 0 | 0 | -1 | 2 | 2 | 8:34 |
|
| C,RW | 29.6 | $775,000 | 3 | 0 | 0 | 0 | +0 | 0 | 4 | 6:20 |
| Defense | |||||||||||
|
| RD | 32.6 | $9,000,000 | 77 | 12 | 27 | 39 | -2 | 50 | 203 | 21:32 |
|
| LD,RD | 22.4 | $9,000,000 | 68 | 6 | 29 | 35 | -4 | 32 | 150 | 23:01 |
|
| RD | 22.0 | $918,333 | 68 | 11 | 15 | 26 | -11 | 26 | 101 | 19:40 |
|
| LD | 28.7 | $3,400,000 | 82 | 0 | 16 | 16 | -9 | 48 | 60 | 19:29 |
|
| LD | 35.2 | $4,000,000 | 82 | 3 | 12 | 15 | -13 | 89 | 55 | 18:00 |
|
| D | 28.6 | $4,000,000 | 34 | 0 | 8 | 8 | +0 | 38 | 30 | 17:52 |
|
| RD | 31.2 | $5,500,000 | 37 | 1 | 6 | 7 | -11 | 6 | 45 | 20:18 |
|
| LD | 28.7 | $775,000 | 23 | 0 | 4 | 4 | +2 | 2 | 14 | 12:15 |
|
| LD | 28.0 | $775,000 | 17 | 0 | 2 | 2 | -6 | 2 | 12 | 14:40 |
|
| D | 22.1 | $950,000 | 2 | 0 | 0 | 0 | -3 | 0 | 4 | 18:01 |
|
| LD | 22.8 | $836,667 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 15:28 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 36.0 | $4,125,000 | 44 | 43 | 23 | 19 | 1 | 3.07 | 0.883 | 1 |
|
| G | 35.5 | $1,800,000 | 37 | 36 | 17 | 17 | 2 | 2.74 | 0.903 | 1 |
|
| G | 25.1 | $812,500 | 3 | 3 | 2 | 1 | 0 | 2.62 | 0.908 | 0 |
Card checklist
New Jersey Devils 2025–26 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Dawson Mercer C,RWNJD · 2025–26
-
Not collected
Nico Hischier CNJD · 2025–26
-
Not collected
Timo Meier RW,LWNJD · 2025–26
-
Not collected
Jesper Bratt LW,RWNJD · 2025–26
-
Not collected
Jack Hughes CNJD · 2025–26
-
Not collected
Connor Brown RWNJD · 2025–26
Defence
Goalies
Rotation
Forwards
-
Not collected
Ondrej Palat LW,RWNJD · 2025–26
-
Not collected
Luke Glendening C,RWNJD · 2025–26
-
Not collected
Stefan Noesen RW,LWNJD · 2025–26
-
Not collected
Evgenii Dadonov RW,LWNJD · 2025–26
-
Not collected
Juho Lammikko C,LWNJD · 2025–26
-
Not collected
Brian Halonen LW,RWNJD · 2025–26
-
Not collected
Angus Crookshank LW,RWNJD · 2025–26
-
Not collected
Marc McLaughlin C,RWNJD · 2025–26
-
Not collected
Xavier Parent LW,CNJD · 2025–26
-
Not collected
Zack MacEwen C,RWNJD · 2025–26
-
Not collected
Nathan Légaré RW,LWNJD · 2025–26
-
Not collected
Shane Lachance LWNJD · 2025–26