Defense · D
Brendan Smith
Former NHL defenceman with 39 goals and 146 points in 741 games; last appeared for the Columbus Blue Jackets in 2025–26.
Born
Feb 8, 1989
Birthplace
Mimico, Ontario, CAN
Nationality
CAN
Height
6 ft 2 in / 188 cm
Weight
200 lb / 91 kg
Shoots
L
NHL status
Inactive
Draft
2007 · DET · Round 1 · No. 27
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2025–26 | $800,000 | 15 | 0 | 2 | 2 | -1 | 11 | 10 | — | |||||||
| Signed with CBJ on November 24, 2025 · 1 year x $800,000 AAV | ||||||||||||||||
| 2024–25 | $1,000,000 | 32 | 1 | 5 | 6 | -9 | 33 | 27 | — | |||||||
| Signed with DAL on July 1, 2024 · 1 year x $1,000,000 AAV | ||||||||||||||||
| 2023–24 | $1,100,000 | 63 | 5 | 10 | 15 | -3 | 61 | 60 | — | |||||||
| 2022–23 | $1,100,000 | 60 | 0 | 5 | 5 | +3 | 63 | 58 | 3 | 0 | 1 | 1 | +3 | 12 | 2 | |
| Signed with NJD on July 13, 2022 · 2 years x $1,100,000 AAV | ||||||||||||||||
| 2021–22 | $800,000 | 45 | 4 | 4 | 8 | +6 | 36 | 63 | 14 | 1 | 3 | 4 | +0 | 12 | 15 | |
| Signed with CAR on July 29, 2021 · 1 year x $800,000 AAV | ||||||||||||||||
| 2020–21 | $4,350,000 | 48 | 5 | 5 | 10 | +3 | 73 | 58 | — | |||||||
| 2019–20 | $4,350,000 | 62 | 3 | 5 | 8 | -12 | 71 | 45 | 3 | 0 | 0 | 0 | -1 | 4 | 3 | |
| 2018–19 | $4,350,000 | 63 | 4 | 9 | 13 | -7 | 71 | 66 | — | |||||||
| 2017–18 | $4,350,000 | 44 | 1 | 7 | 8 | +2 | 69 | 66 | — | |||||||
| Signed with NYR on June 28, 2017 · 4 years x $4,350,000 AAV | ||||||||||||||||
| 2016–17 | $2,750,000 | 18 | 1 | 3 | 4 | +2 | 29 | 23 | 12 | 0 | 4 | 4 | +8 | 20 | 11 | |
| Traded to NYR on February 28, 2017 | ||||||||||||||||
| 2016–17 | $2,750,000 | 33 | 2 | 3 | 5 | -1 | 34 | 39 | — | |||||||
| 2015–16 | $2,750,000 | 63 | 3 | 12 | 15 | +1 | 62 | 82 | 3 | 0 | 1 | 1 | +2 | 0 | 6 | |
| Signed with DET on June 30, 2015 · 2 years x $2,750,000 AAV | ||||||||||||||||
| 2014–15 | $1,262,500 | 76 | 4 | 9 | 13 | -2 | 68 | 88 | 5 | 0 | 0 | 0 | +1 | 6 | 6 | |
| 2013–14 | $1,262,500 | 71 | 5 | 14 | 19 | -2 | 68 | 90 | 5 | 0 | 0 | 0 | +1 | 8 | 7 | |
| Signed with DET on July 17, 2013 · 2 years x $1,262,500 AAV | ||||||||||||||||
| 2012–13 | $875,000 | 34 | 0 | 8 | 8 | +1 | 36 | 33 | 14 | 2 | 3 | 5 | -3 | 10 | 17 | |
| 2011–12 | $875,000 | 14 | 1 | 6 | 7 | +3 | 13 | 13 | — | |||||||
| 2010–11 | $875,000 | — | — | |||||||||||||
| Signed with DET on May 28, 2010 · 3 years x $875,000 AAV | ||||||||||||||||
| Drafted by DET in the 2007 NHL Entry Draft · Round 1 · No. 27 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Brendan Smith cards
One card for every evidence-backed team appearance from 2020–21 onward.