Nashville Predators
Season record and player statistics.
Nashville Predators 2020–21 season summary
League13
Conference0
Discover Central4
GP56
W31
L23
OT2
PTS64
GF–GA156–154
Schedule and results
Season form
Home18–10–0
Away13–13–2
Last 107–2–1
StreakW2
GF / game2.79
GA / game2.75
Shot diff.-1.3
Power play17.6%
3+ goal record25–4–1
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 27 | L | 3–4 OT | 27 | 31 | 1/4 | Boxscore | |
| May 25 | L | 2–3 OT | 25 | 37 | 0/3 | Boxscore | |
| May 23 | W | 4–3 OT | 43 | 61 | 1/2 | Boxscore | |
| May 21 | W | 5–4 OT | 54 | 56 | 1/7 | Boxscore | |
| May 19 | L | 0–3 | 32 | 31 | 0/7 | Boxscore | |
| May 17 | L | 2–5 | 24 | 38 | 0/3 | Boxscore | |
| May 10 | W | 5–0 | 27 | 30 | 1/4 | Boxscore | |
| May 8 | W | 3–1 | 30 | 22 | 0/3 | Boxscore | |
| May 5 | L | 2–4 | 32 | 27 | 0/1 | Boxscore | |
| May 3 | W | 4–3 OT | 38 | 32 | 1/4 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| LW,RW | 26.5 | $6,000,000 | 39 | 12 | 20 | 32 | -9 | 16 | 129 | 18:17 | 6 | 2 | 1 | 3 | +0 | 4 | 21 | 20:31 |
|
| C | 29.4 | $2,000,000 | 49 | 13 | 15 | 28 | +13 | 14 | 91 | 16:48 | 5 | 0 | 1 | 1 | -1 | 2 | 6 | 19:44 |
|
| C,LW | 28.9 | $5,000,000 | 51 | 13 | 14 | 27 | -1 | 14 | 74 | 19:28 | 6 | 2 | 3 | 5 | -3 | 2 | 10 | 23:39 |
|
| LW,RW | 27.8 | $4,250,000 | 50 | 10 | 15 | 25 | +9 | 21 | 151 | 16:36 | 2 | 0 | 0 | 0 | -1 | 2 | 2 | 15:02 |
|
| LW,RW | 21.8 | $1,450,000 | 40 | 11 | 11 | 22 | -10 | 4 | 65 | 14:48 | 4 | 0 | 0 | 0 | +0 | 0 | 11 | 19:01 |
|
| C | 28.5 | $8,000,000 | 48 | 7 | 15 | 22 | +0 | 22 | 67 | 16:57 | 6 | 3 | 1 | 4 | -2 | 14 | 15 | 18:08 |
|
| C,LW | 29.9 | — | 51 | 9 | 12 | 21 | +4 | 14 | 85 | 16:00 | 6 | 1 | 3 | 4 | -3 | 4 | 11 | 20:20 |
|
| RW,C | 23.2 | $2,300,000 | 38 | 10 | 9 | 19 | +3 | 13 | 71 | 13:59 | 6 | 2 | 0 | 2 | +1 | 2 | 13 | 17:04 |
|
| C,LW | 27.5 | $1,500,000 | 52 | 5 | 13 | 18 | +4 | 41 | 60 | 13:22 | 4 | 2 | 0 | 2 | -1 | 2 | 8 | 17:21 |
|
| C,RW | 27.2 | $2,857,143 | 54 | 8 | 7 | 15 | +2 | 18 | 58 | 14:21 | 6 | 0 | 2 | 2 | -1 | 2 | 3 | 18:07 |
|
| RW | 28.0 | $2,000,000 | 40 | 10 | 3 | 13 | -3 | 4 | 62 | 12:49 | — | |||||||
|
| C,RW | 30.0 | $8,000,000 | 34 | 6 | 7 | 13 | -12 | 6 | 73 | 15:50 | 6 | 1 | 2 | 3 | +1 | 2 | 15 | 16:56 |
|
| C,LW | 24.0 | $725,000 | 45 | 5 | 6 | 11 | +4 | 22 | 62 | 11:34 | 6 | 2 | 0 | 2 | -2 | 0 | 10 | 14:46 |
|
| LW,RW | 23.7 | $800,000 | 15 | 5 | 2 | 7 | +6 | 2 | 23 | 12:08 | 5 | 0 | 1 | 1 | -1 | 2 | 3 | 13:06 |
|
| RW,LW | 24.0 | $750,000 | 30 | 3 | 2 | 5 | -1 | 70 | 25 | 10:55 | 2 | 0 | 0 | 0 | -3 | 2 | 2 | 13:46 |
|
| RW | 36.0 | — | 17 | 1 | 3 | 4 | +0 | 4 | 18 | 12:16 | 2 | 0 | 0 | 0 | +0 | 0 | 2 | 9:29 |
|
| C | 23.8 | $917,831 | 10 | 0 | 2 | 2 | +3 | 4 | 11 | 11:18 | — | |||||||
|
| C | 25.8 | — | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 10:38 | — | |||||||
|
| LW | 25.3 | $750,000 | 1 | 0 | 0 | 0 | +0 | 0 | 1 | 5:57 | — | |||||||
|
| C,RW | 25.9 | $750,000 | 6 | 0 | 0 | 0 | +1 | 16 | 3 | 10:18 | — | |||||||
| Defense | |||||||||||||||||||
|
| LD,RD | 30.7 | $9,059,000 | 48 | 8 | 25 | 33 | -11 | 20 | 141 | 24:21 | 6 | 0 | 4 | 4 | -5 | 2 | 25 | 26:57 |
|
| LD | 30.7 | $3,750,000 | 48 | 6 | 17 | 23 | +19 | 14 | 110 | 22:52 | 6 | 0 | 3 | 3 | +2 | 6 | 12 | 26:27 |
|
| D | 30.1 | $6,250,000 | 35 | 5 | 13 | 18 | +1 | 10 | 75 | 23:46 | 6 | 1 | 4 | 5 | -1 | 2 | 13 | 25:26 |
|
| RD,LD | 22.6 | $2,400,000 | 40 | 2 | 10 | 12 | -1 | 23 | 59 | 19:19 | — | |||||||
|
| D | 26.1 | $800,000 | 34 | 0 | 7 | 7 | +2 | 17 | 33 | 16:26 | 5 | 0 | 1 | 1 | -2 | 2 | 2 | 20:21 |
|
| D | 26.7 | $1,000,000 | 53 | 1 | 3 | 4 | -1 | 30 | 43 | 16:20 | 5 | 0 | 0 | 0 | -3 | 6 | 1 | 18:36 |
|
| RD | 24.3 | $733,333 | 19 | 1 | 2 | 3 | +3 | 8 | 31 | 20:03 | 6 | 0 | 2 | 2 | +1 | 4 | 16 | 25:16 |
|
| RD | 29.1 | — | 9 | 0 | 1 | 1 | +1 | 12 | 5 | 17:15 | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 12:59 |
|
| D | 24.2 | $750,000 | 16 | 0 | 1 | 1 | +3 | 8 | 19 | 15:02 | — | |||||||
|
| D | 31.6 | $2,000,000 | 22 | 0 | 1 | 1 | -2 | 38 | 18 | 13:41 | — | |||||||
|
| D | 26.2 | — | 2 | 0 | 1 | 1 | +4 | 9 | 4 | 14:10 | — | |||||||
|
| D | 21.6 | $925,000 | 2 | 0 | 0 | 0 | +3 | 0 | 3 | 18:08 | — | |||||||
|
| D | 23.1 | $750,000 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 16:59 | — | |||||||
|
| D | 28.9 | — | 7 | 0 | 0 | 0 | -1 | 4 | 8 | 16:34 | — | |||||||
|
| D | 31.0 | — | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 11:58 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 25.8 | $5,000,000 | 36 | 35 | 21 | 11 | 1 | 2.28 | 0.927 | 3 | 6 | 6 | 2 | 4 | 0 | 2.78 | 0.921 | 0 |
|
| G | 38.2 | — | 24 | 21 | 10 | 12 | 1 | 2.84 | 0.907 | 2 | — | |||||||
|
| G | 27.3 | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | — | |||||||
Card checklist
Nashville Predators 2020–21 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Calle Jarnkrok CNSH · 2020–21
-
Not collected
Mikael Granlund C,LWNSH · 2020–21
-
Not collected
Luke Kunin RW,CNSH · 2020–21
-
Not collected
Tanner Jeannot LW,RWNSH · 2020–21
-
Not collected
Colton Sissons C,RWNSH · 2020–21
-
Not collected
Yakov Trenin C,LWNSH · 2020–21
Defence
Goalies
Rotation
Forwards
-
Not collected
Eeli Tolvanen LW,RWNSH · 2020–21
-
Not collected
Matt Duchene C,RWNSH · 2020–21
-
Not collected
Mathieu Olivier RW,LWNSH · 2020–21
-
Not collected
Brad Richardson RWNSH · 2020–21
-
Not collected
Rem Pitlick CNSH · 2020–21
-
Not collected
Michael McCarron C,RWNSH · 2020–21
-
Not collected
Sean Malone CNSH · 2020–21
-
Not collected
Cole Smith LWNSH · 2020–21
Defence
-
Not collected
Dante Fabbro RD,LDNSH · 2020–21
-
Not collected
Ben Harpur DNSH · 2020–21
-
Not collected
Jeremy Davies DNSH · 2020–21
-
Not collected
Erik Gudbranson RDNSH · 2020–21
-
Not collected
Jarred Tinordi DNSH · 2020–21
-
Not collected
David Farrance DNSH · 2020–21
-
Not collected
Tyler Lewington DNSH · 2020–21
-
Not collected
Frederic Allard DNSH · 2020–21
-
Not collected
Luca Sbisa DNSH · 2020–21