Forward · C,RW
Colton Sissons
Toronto Maple Leafs centre with a $4.25M cap hit in 2026–27, signed through 2027–28; 1 goal and 1 point through 3 games this season.
Born
Nov 5, 1993
Birthplace
North Vancouver, British Columbia, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
207 lb / 94 kg
Shoots
R
Current team
Toronto Maple Leafs
Draft
2012 · NSH · Round 2 · No. 50
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $4,250,000 | 3 | 1 | 0 | 1 | -1 | 0 | 6 | Playoffs not started | |||||||
| Signed with TOR on July 1, 2026 · 2 years x $4,250,000 AAV | ||||||||||||||||
| 2025–26 | $1,428,571 | 66 | 6 | 5 | 11 | -11 | 28 | 74 | 22 | 2 | 6 | 8 | +4 | 6 | 21 | |
| Traded to VGK on June 30, 2025 · NSH retained $1,428,572 of $2,857,143 | ||||||||||||||||
| 2024–25 | $2,857,143 | 72 | 7 | 14 | 21 | -12 | 22 | 80 | — | |||||||
| 2023–24 | $2,857,143 | 81 | 15 | 20 | 35 | -6 | 38 | 131 | 6 | 1 | 0 | 1 | +2 | 6 | 10 | |
| 2022–23 | $2,857,143 | 82 | 12 | 18 | 30 | -4 | 20 | 87 | — | |||||||
| 2021–22 | $2,857,143 | 79 | 7 | 21 | 28 | +2 | 30 | 87 | 4 | 0 | 2 | 2 | -1 | 0 | 6 | |
| 2020–21 | $2,857,143 | 54 | 8 | 7 | 15 | +2 | 18 | 58 | 6 | 0 | 2 | 2 | -1 | 2 | 3 | |
| 2019–20 | $2,857,143 | 57 | 9 | 6 | 15 | -2 | 20 | 52 | 4 | 0 | 1 | 1 | +0 | 0 | 1 | |
| Signed with NSH on July 23, 2019 · 7 years x $2,857,143 AAV | ||||||||||||||||
| 2018–19 | $625,000 | 75 | 15 | 15 | 30 | +20 | 23 | 111 | 6 | 0 | 0 | 0 | -5 | 6 | 7 | |
| 2017–18 | $625,000 | 81 | 9 | 18 | 27 | +2 | 42 | 120 | 13 | 3 | 4 | 7 | -2 | 8 | 18 | |
| 2016–17 | $625,000 | 58 | 8 | 2 | 10 | +11 | 12 | 42 | 22 | 6 | 6 | 12 | +7 | 16 | 28 | |
| Signed with NSH on February 22, 2016 · 3 years x $625,000 AAV | ||||||||||||||||
| 2015–16 | $635,000 | 34 | 4 | 2 | 6 | +5 | 12 | 25 | 10 | 0 | 0 | 0 | -1 | 8 | 6 | |
| 2014–15 | $635,000 | — | — | |||||||||||||
| 2013–14 | $635,000 | 17 | 1 | 3 | 4 | +0 | 4 | 13 | — | |||||||
| 2012–13 | $656,667 | — | — | |||||||||||||
| Signed with NSH on September 15, 2012 · 3 years x $656,667 AAV | ||||||||||||||||
| Drafted by NSH in the 2012 NHL Entry Draft · Round 2 · No. 50 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Colton Sissons cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Colton Sissons C,RWTOR · 2026–27
-
Not collected
Colton Sissons C,RWVGK · 2025–26
-
Not collected
Colton Sissons C,RWNSH · 2024–25
-
Not collected
Colton Sissons C,RWNSH · 2023–24
-
Not collected
Colton Sissons C,RWNSH · 2022–23
-
Not collected
Colton Sissons C,RWNSH · 2021–22
-
Not collected
Colton Sissons C,RWNSH · 2020–21