Defense · LD,RD
Roman Josi
Nashville Predators left defenceman with a $9.06M cap hit in 2026–27, signed through 2027–28; 1 goal and 2 points through 2 games this season.
Born
Jun 1, 1990
Birthplace
Bern, CHE
Nationality
CHE
Height
6 ft 1 in / 185 cm
Weight
201 lb / 91 kg
Shoots
L
Current team
Nashville Predators
Draft
2008 · NSH · Round 2 · No. 38
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $9,059,000 | 2 | 1 | 1 | 2 | +0 | 0 | 3 | Playoffs not started | |||||||
| 2025–26 | $9,059,000 | 68 | 13 | 42 | 55 | -15 | 30 | 181 | — | |||||||
| 2024–25 | $9,059,000 | 53 | 9 | 29 | 38 | -26 | 18 | 150 | — | |||||||
| 2023–24 | $9,059,000 | 82 | 23 | 62 | 85 | +12 | 45 | 268 | 6 | 1 | 2 | 3 | +1 | 2 | 13 | |
| 2022–23 | $9,059,000 | 67 | 18 | 41 | 59 | +5 | 36 | 269 | — | |||||||
| 2021–22 | $9,059,000 | 80 | 23 | 73 | 96 | +13 | 46 | 281 | 4 | 1 | 1 | 2 | -3 | 0 | 21 | |
| 2020–21 | $9,059,000 | 48 | 8 | 25 | 33 | -11 | 20 | 141 | 6 | 0 | 4 | 4 | -5 | 2 | 25 | |
| Signed with NSH on October 29, 2019 · 8 years x $9,059,000 AAV | ||||||||||||||||
| 2019–20 | $4,000,000 | 69 | 16 | 49 | 65 | +22 | 41 | 260 | 4 | 0 | 4 | 4 | -2 | 4 | 21 | |
| 2018–19 | $4,000,000 | 82 | 15 | 41 | 56 | +9 | 42 | 274 | 6 | 2 | 2 | 4 | -1 | 4 | 14 | |
| 2017–18 | $4,000,000 | 75 | 14 | 39 | 53 | +24 | 24 | 253 | 13 | 0 | 4 | 4 | -4 | 2 | 47 | |
| 2016–17 | $4,000,000 | 72 | 12 | 37 | 49 | +7 | 18 | 217 | 22 | 6 | 8 | 14 | +2 | 12 | 76 | |
| 2015–16 | $4,000,000 | 81 | 14 | 47 | 61 | -3 | 43 | 198 | 14 | 1 | 8 | 9 | -6 | 12 | 42 | |
| 2014–15 | $4,000,000 | 81 | 15 | 40 | 55 | +15 | 26 | 201 | 6 | 1 | 0 | 1 | -5 | 0 | 21 | |
| 2013–14 | $4,000,000 | 72 | 13 | 27 | 40 | -2 | 18 | 168 | — | |||||||
| Signed with NSH on June 10, 2013 · 7 years x $4,000,000 AAV | ||||||||||||||||
| 2012–13 | $875,000 | 48 | 5 | 13 | 18 | -7 | 8 | 96 | — | |||||||
| 2011–12 | $875,000 | 52 | 5 | 11 | 16 | +1 | 14 | 64 | 10 | 0 | 0 | 0 | -4 | 10 | 12 | |
| 2010–11 | $875,000 | — | — | |||||||||||||
| Signed with NSH on May 27, 2010 · 3 years x $875,000 AAV | ||||||||||||||||
| Drafted by NSH in the 2008 NHL Entry Draft · Round 2 · No. 38 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Roman Josi cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Roman Josi LD,RDNSH · 2026–27
-
Not collected
Roman Josi LD,RDNSH · 2025–26
-
Not collected
Roman Josi LD,RDNSH · 2024–25
-
Not collected
Roman Josi LD,RDNSH · 2023–24
-
Not collected
Roman Josi LD,RDNSH · 2022–23
-
Not collected
Roman Josi LD,RDNSH · 2021–22
-
Not collected
Roman Josi LD,RDNSH · 2020–21