Buffalo Sabres
Season record and player statistics.
Buffalo Sabres 2021–22 season summary
Did not make playoffs
League24
East11
Atlantic5
GP82
W32
L39
OT11
PTS75
GF–GA232–290
Schedule and results
Season form
Home17–18–6
Away15–21–5
Last 106–4–0
StreakW1
GF / game2.83
GA / game3.54
Shot diff.-3.1
Power play21.2%
3+ goal record29–15–5
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 29 | W | 3–2 OT | 36 | 21 | 0/3 | Boxscore | |
| Apr 28 | L | 0–5 | 37 | 32 | 0/3 | Boxscore | |
| Apr 23 | W | 5–3 | 35 | 22 | 1/6 | Boxscore | |
| Apr 21 | W | 5–2 | 28 | 31 | 0/1 | Boxscore | |
| Apr 17 | W | 5–3 | 40 | 35 | 2/2 | Boxscore | |
| Apr 16 | W | 4–3 | 29 | 21 | 2/4 | Boxscore | |
| Apr 14 | L | 2–6 | 37 | 28 | 0/2 | Boxscore | |
| Apr 12 | W | 5–2 | 28 | 26 | 2/4 | Boxscore | |
| Apr 10 | L | 0–5 | 28 | 28 | 0/2 | Boxscore | |
| Apr 8 | L | 3–4 | 22 | 43 | 1/4 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| C,RW | 24.3 | $1,400,000 | 78 | 38 | 30 | 68 | -17 | 37 | 253 | 17:53 |
|
| LW | 29.7 | $9,000,000 | 80 | 33 | 30 | 63 | -14 | 42 | 262 | 17:06 |
|
| LW,RW | 26.5 | $3,050,000 | 72 | 20 | 29 | 49 | -16 | 6 | 164 | 15:23 |
|
| RW | 33.8 | $6,000,000 | 74 | 21 | 24 | 45 | -15 | 43 | 174 | 16:47 |
|
| C | 21.0 | $894,167 | 79 | 13 | 25 | 38 | -19 | 55 | 160 | 15:54 |
|
| RW,C | 25.7 | $4,750,000 | 50 | 12 | 26 | 38 | -3 | 14 | 139 | 18:25 |
|
| C | 24.2 | $825,000 | 80 | 8 | 19 | 27 | -5 | 10 | 130 | 14:17 |
|
| RW,LW | 27.8 | $1,050,000 | 62 | 13 | 12 | 25 | -11 | 24 | 92 | 13:52 |
|
| C,LW | 21.0 | $863,334 | 48 | 7 | 15 | 22 | -20 | 20 | 46 | 14:45 |
|
| C,LW | 23.2 | $2,500,000 | 40 | 6 | 13 | 19 | -14 | 4 | 79 | 16:07 |
|
| LW,C | 28.1 | $2,200,000 | 56 | 10 | 8 | 18 | -7 | 27 | 92 | 14:47 |
|
| C | 30.7 | $2,250,000 | 69 | 4 | 8 | 12 | -15 | 22 | 74 | 13:35 |
|
| LW | 25.5 | $1,600,000 | 58 | 5 | 3 | 8 | -14 | 10 | 51 | 12:02 |
|
| LW | 23.5 | $775,000 | 19 | 2 | 4 | 6 | -3 | 23 | 14 | 12:59 |
|
| LW | 27.6 | $750,000 | 18 | 2 | 3 | 5 | -4 | 4 | 23 | 14:38 |
|
| C | 27.4 | $750,000 | 19 | 2 | 3 | 5 | +2 | 4 | 14 | 13:39 |
|
| C | 24.3 | $925,000 | 18 | 2 | 2 | 4 | -1 | 6 | 23 | 11:53 |
|
| C,RW | 27.0 | $750,000 | 55 | 2 | 2 | 4 | -12 | 84 | 65 | 10:51 |
|
| RW,LW | 20.4 | $894,167 | 2 | 1 | 1 | 2 | +0 | 0 | 6 | 14:53 |
|
| LW | 23.9 | $925,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 13:30 |
|
| LW | 20.0 | $886,667 | 2 | 0 | 0 | 0 | +0 | 0 | 3 | 16:08 |
|
| C | 26.0 | $750,000 | 1 | 0 | 0 | 0 | +0 | 0 | 2 | 10:00 |
| Defense | |||||||||||
|
| LD,RD | 21.8 | $6,000,000 | 80 | 13 | 40 | 53 | -22 | 68 | 170 | 24:01 |
|
| RD | 22.6 | $2,500,000 | 60 | 3 | 16 | 19 | -8 | 20 | 83 | 21:53 |
|
| D | 29.3 | $3,875,000 | 38 | 2 | 12 | 14 | -2 | 21 | 48 | 18:59 |
|
| D | 30.1 | $900,000 | 68 | 3 | 9 | 12 | -4 | 16 | 64 | 17:49 |
|
| LD,RD | 24.2 | $889,166 | 73 | 1 | 9 | 10 | -9 | 12 | 43 | 18:20 |
|
| LD,RD | 21.9 | $925,000 | 42 | 0 | 10 | 10 | -10 | 16 | 44 | 20:00 |
|
| D | 27.1 | $2,822,764 | 37 | 2 | 6 | 8 | -10 | 0 | 35 | 16:29 |
|
| D | 27.0 | $1,600,000 | 48 | 1 | 7 | 8 | -9 | 25 | 45 | 17:01 |
|
| D | 24.9 | $750,000 | 36 | 0 | 6 | 6 | -19 | 36 | 41 | 16:53 |
|
| LD,RD | 19.2 | $916,667 | 8 | 2 | 1 | 3 | +3 | 2 | 10 | 22:05 |
|
| D | 29.2 | $750,000 | 4 | 1 | 0 | 1 | -1 | 0 | 2 | 12:44 |
|
| D | 26.9 | $750,000 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 8:18 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 40.7 | $750,000 | 31 | 31 | 17 | 12 | 2 | 3.12 | 0.897 | 0 |
|
| G | 32.4 | $725,000 | 29 | 28 | 10 | 12 | 5 | 3.27 | 0.899 | 1 |
|
| G | 22.9 | $778,333 | 9 | 9 | 2 | 5 | 2 | 2.74 | 0.917 | 0 |
|
| G | 29.4 | $750,000 | 2 | 2 | 2 | 0 | 0 | 2.00 | 0.948 | 0 |
|
| G | 32.7 | $750,000 | 12 | 9 | 1 | 8 | 1 | 4.03 | 0.893 | 0 |
|
| G | 28.1 | $850,000 | 4 | 3 | 0 | 2 | 1 | 4.85 | 0.871 | 0 |
Card checklist
Buffalo Sabres 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Jeff Skinner LWBUF · 2021–22
-
Not collected
Tage Thompson C,RWBUF · 2021–22
-
Not collected
Alex Tuch RW,CBUF · 2021–22
-
Not collected
Zemgus Girgensons LW,CBUF · 2021–22
-
Not collected
Cody Eakin CBUF · 2021–22
-
Not collected
Kyle Okposo RWBUF · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Anders Bjork LWBUF · 2021–22
-
Not collected
John Hayden C,RWBUF · 2021–22
-
Not collected
Drake Caggiula LWBUF · 2021–22
-
Not collected
Mark Jankowski CBUF · 2021–22
-
Not collected
Brett Murray LWBUF · 2021–22
-
Not collected
Arttu Ruotsalainen CBUF · 2021–22
-
Not collected
JJ Peterka LWBUF · 2021–22
-
Not collected
Jack Quinn RW,LWBUF · 2021–22
-
Not collected
Brandon Biro LWBUF · 2021–22
-
Not collected
Ryan MacInnis CBUF · 2021–22