Goalie · G
Craig Anderson
Former NHL goaltender with 319 wins in 709 games; last appeared for the Buffalo Sabres in 2022–23.
Born
May 21, 1981
Birthplace
Park Ridge, Illinois, USA
Nationality
USA
Height
6 ft 2 in / 188 cm
Weight
187 lb / 85 kg
Catches
L
NHL status
Inactive
Draft
2001 · CHI · Round 3 · No. 73
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2022–23 | $1,500,000 | 26 | 24 | 11 | 11 | 2 | 3.06 | 0.908 | 1 | — | ||||||||
| Signed with BUF on June 30, 2022 · 1 year x $1,500,000 AAV | ||||||||||||||||||
| 2021–22 | $750,000 | 31 | 31 | 17 | 12 | 2 | 3.12 | 0.897 | 0 | — | ||||||||
| Signed with BUF on July 28, 2021 · 1 year x $750,000 AAV | ||||||||||||||||||
| 2020–21 | $700,000 | 4 | 2 | 2 | 1 | 0 | 2.13 | 0.915 | 0 | 2 | 1 | 1 | 1 | 0 | 2.67 | 0.929 | 0 | |
| Signed with WSH on January 13, 2021 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2019–20 | $4,750,000 | 34 | 31 | 11 | 17 | 2 | 3.25 | 0.902 | 0 | — | ||||||||
| 2018–19 | $4,750,000 | 50 | 47 | 17 | 27 | 4 | 3.51 | 0.903 | 2 | — | ||||||||
| Signed with OTT on September 29, 2017 · 2 years x $4,750,000 AAV | ||||||||||||||||||
| 2017–18 | $4,200,000 | 58 | 55 | 23 | 25 | 6 | 3.32 | 0.898 | 2 | — | ||||||||
| 2016–17 | $4,200,000 | 40 | 40 | 25 | 11 | 4 | 2.28 | 0.926 | 5 | 19 | 19 | 11 | 8 | 0 | 2.34 | 0.922 | 1 | |
| 2015–16 | $4,200,000 | 60 | 60 | 31 | 23 | 5 | 2.78 | 0.916 | 4 | — | ||||||||
| Signed with OTT on August 25, 2014 · 3 years x $4,200,000 AAV | ||||||||||||||||||
| 2014–15 | $3,187,500 | 35 | 35 | 14 | 13 | 8 | 2.49 | 0.923 | 3 | 4 | 4 | 2 | 2 | 0 | 0.97 | 0.972 | 1 | |
| 2013–14 | $3,187,500 | 53 | 52 | 25 | 16 | 8 | 3.00 | 0.911 | 4 | — | ||||||||
| 2012–13 | $3,187,500 | 24 | 24 | 12 | 9 | 2 | 1.69 | 0.941 | 3 | 10 | 10 | 5 | 4 | 0 | 3.01 | 0.918 | 0 | |
| 2011–12 | $3,187,500 | 63 | 60 | 33 | 22 | 6 | 2.83 | 0.914 | 3 | 7 | 7 | 3 | 4 | 0 | 2.01 | 0.933 | 1 | |
| Signed with OTT on March 21, 2011 · 4 years x $3,187,500 AAV | ||||||||||||||||||
| 2010–11 | $1,812,500 | 18 | 18 | 11 | 5 | 1 | 2.05 | 0.939 | 2 | — | ||||||||
| Traded to OTT on February 18, 2011 | ||||||||||||||||||
| 2010–11 | $1,812,500 | 33 | 31 | 13 | 15 | 3 | 3.28 | 0.897 | 0 | — | ||||||||
| 2009–10 | $1,812,500 | 71 | 71 | 38 | 25 | 7 | 2.63 | 0.917 | 7 | 6 | 6 | 2 | 4 | 0 | 2.62 | 0.933 | 1 | |
| Signed with COL on July 1, 2009 · 2 years x $1,812,500 AAV | ||||||||||||||||||
| 2008–09 | $550,000 | 31 | 27 | 15 | 7 | 5 | 2.71 | 0.924 | 3 | — | ||||||||
| 2007–08 | $550,000 | 17 | 13 | 8 | 6 | 1 | 2.25 | 0.935 | 2 | — | ||||||||
| Signed with FLA on June 25, 2007 · 2 years x $550,000 AAV | ||||||||||||||||||
| 2006–07 | — | 5 | 3 | 1 | 1 | 1 | 2.21 | 0.931 | 0 | — | ||||||||
| Signed with FLA on July 17, 2006 · 1-year term | ||||||||||||||||||
| Traded to FLA on June 24, 2006 | ||||||||||||||||||
| 2005–06 | $450,000 | 15 | 10 | 4 | 4 | 3 | 2.78 | 0.906 | 1 | — | ||||||||
| 2005–06 | $450,000 | 14 | 11 | 2 | 8 | 1 | 3.90 | 0.866 | 0 | — | ||||||||
| Signed with CHI on August 22, 2005 · 1 year x $450,000 AAV | ||||||||||||||||||
| 2003–04 | — | 21 | 19 | 6 | 14 | 0 | 2.84 | 0.905 | 1 | — | ||||||||
| 2002–03 | — | 6 | 5 | 0 | 3 | 0 | 4.00 | 0.856 | 0 | — | ||||||||
| Drafted by CHI in the 2001 NHL Entry Draft · Round 3 · No. 73 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs OTT
Start
W DEC
30/33 SV
0.909 SV%
61:18 TOI
Regular season
vs NSH
Start
L DEC
14/20 SV
0.700 SV%
35:52 TOI
Regular season
at PHI
Start
L DEC
17/22 SV
0.773 SV%
60:00 TOI
Regular season
at TOR
Start
W DEC
25/28 SV
0.893 SV%
60:00 TOI
Regular season
vs EDM
Start
L DEC
34/37 SV
0.919 SV%
58:20 TOI
Card checklist
Craig Anderson cards
One card for every evidence-backed team appearance from 2020–21 onward.