Goalie · G
Malcolm Subban
Former NHL goaltender with 36 wins in 87 games; last appeared for the Columbus Blue Jackets in 2023–24.
Born
Dec 21, 1993
Birthplace
Toronto, Ontario, CAN
Nationality
CAN
Height
6 ft 2 in / 188 cm
Weight
215 lb / 98 kg
Catches
L
NHL status
Inactive
Draft
2012 · BOS · Round 1 · No. 24
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2023–24 | $775,000 | 1 | 1 | 0 | 1 | 0 | 3.00 | 0.914 | 0 | |
| Traded to CBJ on March 8, 2024 | ||||||||||
| 2023–24 | $775,000 | — | ||||||||
| Signed with STL on July 1, 2023 · 1 year x $775,000 AAV | ||||||||||
| 2022–23 | $850,000 | — | ||||||||
| Signed with BUF on July 12, 2022 · 1 year x $850,000 AAV | ||||||||||
| 2021–22 | $850,000 | 4 | 3 | 0 | 2 | 1 | 4.85 | 0.871 | 0 | |
| Traded to BUF on December 2, 2021 | ||||||||||
| 2020–21 | $850,000 | 16 | 14 | 6 | 8 | 1 | 3.20 | 0.900 | 2 | |
| Signed with CHI on October 9, 2020 · 2 years x $850,000 AAV | ||||||||||
| 2019–20 | $850,000 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Traded to CHI on February 24, 2020 | ||||||||||
| 2019–20 | $850,000 | 20 | 19 | 9 | 7 | 3 | 3.18 | 0.890 | 0 | |
| Signed with VGK on July 9, 2019 · 1 year x $850,000 AAV | ||||||||||
| 2018–19 | $650,000 | 21 | 20 | 8 | 10 | 2 | 2.93 | 0.902 | 1 | |
| 2017–18 | $650,000 | 22 | 19 | 13 | 4 | 2 | 2.68 | 0.910 | 0 | |
| Claimed on waivers by VGK on October 3, 2017 | ||||||||||
| 2017–18 | $650,000 | — | ||||||||
| Signed with BOS on July 14, 2017 · 2 years x $650,000 AAV | ||||||||||
| 2016–17 | $863,333 | 1 | 1 | 0 | 1 | 0 | 5.88 | 0.812 | 0 | |
| 2015–16 | $863,333 | — | ||||||||
| 2014–15 | $863,333 | 1 | 1 | 0 | 1 | 0 | 5.76 | 0.500 | 0 | |
| 2013–14 | $894,167 | — | ||||||||
| 2012–13 | $925,000 | — | ||||||||
| Signed with BOS on September 7, 2012 · 3 years x $925,000 AAV | ||||||||||
| Drafted by BOS in the 2012 NHL Entry Draft · Round 1 · No. 24 overall | ||||||||||
Game log
Recent performances
Regular season
at CAR
Start
L DEC
32/35 SV
0.914 SV%
60:00 TOI
Regular season
vs TBL
Relief
– DEC
23/27 SV
0.852 SV%
39:34 TOI
Regular season
at NYI
Start
L DEC
28/32 SV
0.875 SV%
58:04 TOI
Regular season
at PIT
Start
O DEC
45/48 SV
0.938 SV%
62:53 TOI
Regular season
at CAR
Start
L DEC
19/25 SV
0.760 SV%
49:57 TOI
Card checklist
Malcolm Subban cards
One card for every evidence-backed team appearance from 2020–21 onward.