Vegas Golden Knights
Season record and player statistics.
Vegas Golden Knights 2021–22 season summary
Did not make playoffs
League17
West9
Pacific4
GP82
W43
L31
OT8
PTS94
GF–GA266–248
Schedule and results
Season form
Home22–15–4
Away21–16–4
Last 104–2–4
StreakW1
GF / game3.24
GA / game3.02
Shot diff.+4.5
Power play18.4%
3+ goal record41–7–7
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 29 | W | 7–4 | 45 | 18 | 1/2 | Boxscore | |
| Apr 27 | OTL | 3–4 SO | 40 | 40 | 0/1 | Boxscore | |
| Apr 26 | OTL | 2–3 SO | 35 | 30 | 1/1 | Boxscore | |
| Apr 24 | OTL | 4–5 SO | 46 | 29 | 1/4 | Boxscore | |
| Apr 20 | W | 4–3 OT | 30 | 28 | 1/2 | Boxscore | |
| Apr 18 | L | 2–3 | 44 | 28 | 0/1 | Boxscore | |
| Apr 16 | L | 0–4 | 39 | 36 | 0/3 | Boxscore | |
| Apr 14 | W | 6–1 | 25 | 36 | 1/4 | Boxscore | |
| Apr 12 | OTL | 4–5 OT | 45 | 27 | 0/3 | Boxscore | |
| Apr 9 | W | 6–1 | 39 | 30 | 0/3 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,LW | 31.1 | $5,000,000 | 76 | 30 | 36 | 66 | +3 | 36 | 251 | 17:34 |
|
| C,LW | 27.8 | $2,750,000 | 79 | 21 | 43 | 64 | +5 | 26 | 125 | 19:19 |
|
| RW,LW | 32.9 | $5,000,000 | 78 | 20 | 23 | 43 | +4 | 18 | 177 | 15:49 |
|
| C,RW | 25.0 | $750,000 | 78 | 15 | 24 | 39 | +12 | 51 | 145 | 16:15 |
|
| RW,LW | 30.8 | $5,000,000 | 56 | 16 | 22 | 38 | +4 | 8 | 150 | 17:47 |
|
| LW | 33.2 | $7,000,000 | 39 | 19 | 18 | 37 | +8 | 33 | 148 | 17:23 |
|
| C | 29.1 | $5,900,000 | 67 | 12 | 23 | 35 | +3 | 10 | 135 | 18:17 |
|
| RW | 29.7 | $9,500,000 | 37 | 9 | 21 | 30 | +7 | 8 | 71 | 18:21 |
|
| C | 25.3 | $10,000,000 | 34 | 14 | 11 | 25 | +3 | 10 | 133 | 19:24 |
|
| C,LW | 29.1 | $2,000,000 | 67 | 9 | 16 | 25 | +3 | 21 | 89 | 14:21 |
|
| RW | 24.8 | $725,000 | 77 | 7 | 17 | 24 | -6 | 68 | 94 | 12:39 |
|
| C,LW | 23.8 | $885,000 | 47 | 9 | 11 | 20 | +9 | 12 | 39 | 10:39 |
|
| LW,RW | 27.1 | $1,400,000 | 63 | 9 | 11 | 20 | +7 | 34 | 120 | 11:37 |
|
| RW,LW | 25.7 | $750,000 | 53 | 11 | 7 | 18 | +0 | 15 | 62 | 12:20 |
|
| C | 23.4 | $1,200,000 | 25 | 2 | 5 | 7 | +1 | 6 | 34 | 11:30 |
|
| C | 22.9 | $778,333 | 41 | 2 | 4 | 6 | -2 | 8 | 35 | 11:18 |
|
| LW,RW | 22.8 | $806,667 | 30 | 2 | 4 | 6 | +0 | 4 | 30 | 10:01 |
|
| C | 25.7 | $725,000 | 7 | 2 | 0 | 2 | +3 | 2 | 5 | 10:59 |
|
| LW,C | 22.2 | $760,000 | 7 | 2 | 0 | 2 | +1 | 6 | 11 | 8:49 |
|
| C | 22.9 | $760,000 | 2 | 0 | 0 | 0 | +0 | 2 | 1 | 8:03 |
|
| LW,RW | 21.3 | $925,000 | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 6:30 |
|
| C,LW | 21.0 | $863,334 | 9 | 0 | 0 | 0 | -6 | 2 | 10 | 13:44 |
|
| LW | 29.3 | $750,000 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 13:54 |
| Defense | |||||||||||
|
| LD,RD | 26.5 | $5,200,000 | 78 | 14 | 38 | 52 | +6 | 24 | 205 | 23:08 |
|
| D | 32.0 | $8,800,000 | 80 | 13 | 31 | 44 | +7 | 42 | 227 | 24:39 |
|
| RD | 25.2 | $725,000 | 59 | 8 | 11 | 19 | +21 | 20 | 94 | 18:48 |
|
| LD | 31.0 | $2,500,000 | 69 | 3 | 15 | 18 | +10 | 42 | 85 | 19:42 |
|
| LD | 23.2 | $791,667 | 52 | 4 | 10 | 14 | +6 | 38 | 116 | 18:40 |
|
| D | 28.8 | $750,000 | 58 | 3 | 10 | 13 | +7 | 32 | 78 | 15:28 |
|
| D | 23.9 | $762,500 | 59 | 3 | 10 | 13 | -5 | 18 | 108 | 14:12 |
|
| D | 34.5 | $5,250,000 | 26 | 3 | 5 | 8 | +6 | 4 | 32 | 19:32 |
|
| D | 24.6 | $842,500 | 11 | 0 | 1 | 1 | +0 | 2 | 15 | 9:47 |
|
| D | 28.0 | $750,000 | 2 | 0 | 1 | 1 | +0 | 2 | 0 | 14:20 |
|
| RD | 22.4 | $765,000 | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 9:46 |
|
| RD | 21.0 | $789,167 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 16:37 |
|
| D | 22.8 | $805,000 | 3 | 0 | 0 | 0 | -2 | 0 | 1 | 10:53 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 30.5 | $5,000,000 | 44 | 44 | 23 | 17 | 2 | 2.83 | 0.907 | 1 |
|
| G | 28.9 | $2,325,000 | 24 | 21 | 10 | 9 | 3 | 2.90 | 0.895 | 1 |
|
| G | 24.9 | $800,000 | 19 | 17 | 10 | 5 | 3 | 2.68 | 0.914 | 1 |
Card checklist
Vegas Golden Knights 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Reilly Smith RW,LWVGK · 2021–22
-
Not collected
William Karlsson CVGK · 2021–22
-
Not collected
Jonathan Marchessault RW,LWVGK · 2021–22
-
Not collected
Max Pacioretty LWVGK · 2021–22
-
Not collected
Chandler Stephenson C,LWVGK · 2021–22
-
Not collected
Mark Stone RWVGK · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Jack Eichel CVGK · 2021–22
-
Not collected
Michael Amadio RW,LWVGK · 2021–22
-
Not collected
Jake Leschyshyn CVGK · 2021–22
-
Not collected
Jonas Rondbjerg LW,RWVGK · 2021–22
-
Not collected
Nolan Patrick CVGK · 2021–22
-
Not collected
Peyton Krebs C,LWVGK · 2021–22
-
Not collected
Adam Brooks CVGK · 2021–22
-
Not collected
Paul Cotter LW,CVGK · 2021–22
-
Not collected
Ben Jones CVGK · 2021–22
-
Not collected
Sven Baertschi LWVGK · 2021–22
-
Not collected
Pavel Dorofeyev LW,RWVGK · 2021–22
Defence
-
Not collected
Ben Hutton DVGK · 2021–22
-
Not collected
Dylan Coghlan DVGK · 2021–22
-
Not collected
Daniil Miromanov DVGK · 2021–22
-
Not collected
Zack Hayes DVGK · 2021–22
-
Not collected
Derrick Pouliot DVGK · 2021–22
-
Not collected
Brayden Pachal RDVGK · 2021–22
-
Not collected
Kaedan Korczak RDVGK · 2021–22