Goalie · G
Robin Lehner
Former NHL goaltender with 152 wins in 364 games; last appeared for the Vegas Golden Knights in 2021–22.
Born
Jul 24, 1991
Birthplace
Gothenburg, SWE
Nationality
SWE
Height
6 ft 4 in / 193 cm
Weight
250 lb / 113 kg
Catches
L
NHL status
Inactive
Draft
2009 · OTT · Round 2 · No. 46
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2024–25 | $5,000,000 | — | — | |||||||||||||||
| 2023–24 | $5,000,000 | — | — | |||||||||||||||
| 2022–23 | $5,000,000 | — | — | |||||||||||||||
| 2021–22 | $5,000,000 | 44 | 44 | 23 | 17 | 2 | 2.83 | 0.907 | 1 | — | ||||||||
| 2020–21 | $5,000,000 | 19 | 19 | 13 | 4 | 2 | 2.29 | 0.913 | 1 | 3 | 3 | 1 | 2 | 0 | 3.62 | 0.887 | 0 | |
| Signed with VGK on October 3, 2020 · 5 years x $5,000,000 AAV | ||||||||||||||||||
| 2019–20 | $1,400,000 | 3 | 3 | 3 | 0 | 0 | 1.67 | 0.940 | 1 | 16 | 16 | 9 | 7 | 0 | 1.99 | 0.917 | 4 | |
| Traded to VGK on February 24, 2020 · TOR retained $1,100,000 of $5,000,000 | ||||||||||||||||||
| 2019–20 | $2,500,000 | — | — | |||||||||||||||
| Traded to TOR on February 24, 2020 · CHI retained $2,500,000 of $5,000,000 | ||||||||||||||||||
| 2019–20 | $5,000,000 | 33 | 31 | 16 | 10 | 5 | 3.01 | 0.918 | 0 | — | ||||||||
| Signed with CHI on July 1, 2019 · 1 year x $5,000,000 AAV | ||||||||||||||||||
| 2018–19 | $1,500,000 | 46 | 43 | 25 | 13 | 5 | 2.13 | 0.930 | 6 | 8 | 8 | 4 | 4 | 0 | 2.00 | 0.936 | 0 | |
| Signed with NYI on July 3, 2018 · 1 year x $1,500,000 AAV | ||||||||||||||||||
| 2017–18 | $4,000,000 | 53 | 50 | 14 | 26 | 9 | 3.01 | 0.908 | 3 | — | ||||||||
| Signed with BUF on July 25, 2017 · 1 year x $4,000,000 AAV | ||||||||||||||||||
| 2016–17 | $2,225,000 | 59 | 58 | 23 | 26 | 8 | 2.68 | 0.920 | 2 | — | ||||||||
| 2015–16 | $2,225,000 | 21 | 21 | 5 | 9 | 5 | 2.47 | 0.924 | 1 | — | ||||||||
| Traded to BUF on June 26, 2015 | ||||||||||||||||||
| 2014–15 | $2,225,000 | 25 | 24 | 9 | 12 | 3 | 3.02 | 0.905 | 0 | — | ||||||||
| Signed with OTT on July 31, 2014 · 3 years x $2,225,000 AAV | ||||||||||||||||||
| 2013–14 | $870,000 | 36 | 30 | 12 | 15 | 6 | 3.06 | 0.913 | 1 | — | ||||||||
| 2012–13 | $870,000 | 12 | 12 | 5 | 3 | 4 | 2.20 | 0.936 | 0 | 2 | 0 | 0 | 1 | 0 | 2.43 | 0.920 | 0 | |
| 2011–12 | $870,000 | 5 | 5 | 3 | 2 | 0 | 2.01 | 0.935 | 1 | — | ||||||||
| 2010–11 | $900,000 | 8 | 5 | 1 | 4 | 0 | 3.52 | 0.888 | 0 | — | ||||||||
| Signed with OTT on March 30, 2010 · 3 years x $900,000 AAV | ||||||||||||||||||
| Drafted by OTT in the 2009 NHL Entry Draft · Round 2 · No. 46 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs WSH
Start
– DEC
12/13 SV
0.923 SV%
20:00 TOI
Regular season
vs NJD
Start
L DEC
25/28 SV
0.893 SV%
57:30 TOI
Regular season
at VAN
Start
O DEC
22/27 SV
0.815 SV%
59:47 TOI
Regular season
vs ARI
Start
W DEC
29/30 SV
0.967 SV%
59:48 TOI
Regular season
vs VAN
Start
L DEC
26/31 SV
0.839 SV%
60:00 TOI
Card checklist
Robin Lehner cards
One card for every evidence-backed team appearance from 2020–21 onward.