Utah Mammoth
Season record and player statistics.
Utah Mammoth 2025–26 season summary
League15
West6
Central4
GP82
W43
L33
OT6
PTS92
GF–GA268–240
Schedule and results
Season form
Home22–16–3
Away21–17–3
Last 106–4–0
StreakL1
GF / game3.27
GA / game2.93
Shot diff.+1.6
Power play20.0%
3+ goal record41–11–0
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| May 1 | L | 1–5 | 23 | 26 | 0/3 | Boxscore | |
| Apr 29 | L | 4–5 OT | 38 | 38 | 0/4 | Boxscore | |
| Apr 27 | L | 4–5 OT | 31 | 36 | 0/3 | Boxscore | |
| Apr 24 | W | 4–2 | 12 | 32 | 1/1 | Boxscore | |
| Apr 21 | W | 3–2 | 29 | 21 | 0/4 | Boxscore | |
| Apr 19 | L | 2–4 | 33 | 31 | 0/1 | Boxscore | |
| Apr 16 | L | 3–5 | 23 | 29 | 0/0 | Boxscore | |
| Apr 14 | W | 5–3 | 36 | 24 | 2/5 | Boxscore | |
| Apr 12 | L | 1–4 | 29 | 23 | 0/3 | Boxscore | |
| Apr 11 | L | 1–4 | 27 | 29 | 1/5 | Boxscore |
Regular season and postseason
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | ATOI | GP | G | A | PTS | +/- | PIM | S | ATOI | ||||
| Forwards | |||||||||||||||||||
|
| RW,LW | 27.5 | $7,150,000 | 82 | 26 | 62 | 88 | +21 | 38 | 225 | 19:05 | 6 | 1 | 4 | 5 | +1 | 0 | 21 | 21:29 |
|
| C,LW | 29.9 | $5,850,000 | 82 | 33 | 41 | 74 | +17 | 28 | 206 | 19:43 | 6 | 1 | 3 | 4 | -1 | 2 | 12 | 23:08 |
|
| RW,LW | 22.8 | $7,142,875 | 79 | 40 | 33 | 73 | +7 | 28 | 242 | 17:24 | 6 | 3 | 2 | 5 | +0 | 2 | 27 | 20:47 |
|
| LW | 24.0 | $7,700,000 | 82 | 25 | 22 | 47 | +6 | 28 | 159 | 15:59 | 6 | 0 | 0 | 0 | -3 | 2 | 5 | 13:38 |
|
| LW,RW | 28.6 | $4,300,000 | 81 | 24 | 20 | 44 | +20 | 46 | 141 | 16:36 | 6 | 3 | 2 | 5 | -1 | 2 | 11 | 21:33 |
|
| C,LW | 21.7 | $950,000 | 54 | 24 | 19 | 43 | +3 | 28 | 102 | 17:20 | 6 | 2 | 1 | 3 | +2 | 10 | 17 | 22:21 |
|
| LW | 29.7 | $775,000 | 79 | 16 | 15 | 31 | +4 | 22 | 147 | 12:44 | 6 | 2 | 0 | 2 | -1 | 2 | 10 | 13:55 |
|
| C,LW | 25.6 | $2,650,000 | 67 | 10 | 15 | 25 | +3 | 54 | 119 | 15:07 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 12:49 |
|
| C,LW | 26.1 | $4,250,000 | 75 | 9 | 16 | 25 | +11 | 84 | 106 | 13:51 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 9:24 |
|
| RW,LW | 27.3 | $775,000 | 59 | 13 | 10 | 23 | +11 | 14 | 60 | 11:48 | 6 | 1 | 4 | 5 | +2 | 2 | 4 | 14:17 |
|
| C | 29.4 | $2,000,000 | 80 | 4 | 14 | 18 | -9 | 24 | 66 | 14:29 | 6 | 1 | 0 | 1 | -3 | 2 | 8 | 14:48 |
|
| LW,C | 31.5 | $3,000,000 | 34 | 7 | 6 | 13 | +0 | 23 | 28 | 12:47 | 6 | 0 | 1 | 1 | -3 | 6 | 5 | 17:00 |
|
| LW | 21.0 | $950,000 | 29 | 3 | 4 | 7 | +1 | 8 | 43 | 12:28 | — | |||||||
|
| LW,RW | 31.5 | $1,000,000 | 38 | 3 | 1 | 4 | -6 | 43 | 35 | 9:09 | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 7:35 |
|
| LW,RW | 34.1 | $2,500,000 | 56 | 0 | 3 | 3 | -15 | 50 | 42 | 9:22 | 6 | 0 | 0 | 0 | -3 | 4 | 5 | 8:39 |
|
| C | 32.7 | $775,000 | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 9:44 | — | |||||||
|
| LW | 35.1 | $775,000 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 6:08 | — | |||||||
| Defense | |||||||||||||||||||
|
| LD | 27.6 | $8,500,000 | 78 | 10 | 49 | 59 | +2 | 44 | 159 | 24:18 | 6 | 0 | 5 | 5 | +0 | 4 | 7 | 27:25 |
|
| RD | 28.7 | $4,400,000 | 80 | 4 | 32 | 36 | +42 | 16 | 55 | 20:12 | 6 | 1 | 0 | 1 | +0 | 0 | 4 | 22:27 |
|
| RD | 27.3 | $6,000,000 | 60 | 5 | 22 | 27 | -12 | 50 | 84 | 19:16 | 6 | 0 | 2 | 2 | -2 | 4 | 5 | 16:53 |
|
| LD,RD | 36.9 | $2,800,000 | 82 | 3 | 20 | 23 | +16 | 50 | 62 | 18:16 | 6 | 1 | 1 | 2 | -2 | 4 | 5 | 18:49 |
|
| LD,RD | 34.5 | $3,500,000 | 82 | 5 | 17 | 22 | +31 | 22 | 86 | 19:42 | 6 | 0 | 1 | 1 | +2 | 2 | 8 | 21:39 |
|
| RD | 31.2 | $800,000 | 40 | 2 | 6 | 8 | +4 | 10 | 35 | 14:13 | — | |||||||
|
| LD,RD | 32.1 | $6,250,000 | 19 | 1 | 6 | 7 | +2 | 19 | 29 | 20:25 | 6 | 2 | 3 | 5 | +2 | 2 | 9 | 22:11 |
|
| LD,RD | 21.0 | $950,000 | 28 | 0 | 1 | 1 | -11 | 23 | 26 | 15:06 | — | |||||||
|
| D | 22.1 | $886,666 | 5 | 0 | 1 | 1 | +4 | 2 | 4 | 14:39 | — | |||||||
|
| LD,RD | 31.4 | $3,500,000 | 22 | 0 | 1 | 1 | -5 | 2 | 10 | 12:10 | — | |||||||
Goalies
| Player | Pos | Age | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | ||||
|
| G | 29.7 | $4,750,000 | 64 | 63 | 38 | 20 | 3 | 2.75 | 0.896 | 2 | 6 | 6 | 2 | 4 | 0 | 3.13 | 0.885 | 0 |
|
| G | 30.1 | $1,500,000 | 22 | 19 | 5 | 13 | 3 | 2.93 | 0.883 | 1 | — | |||||||
Card checklist
Utah Mammoth 2025–26 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Lawson Crouse LW,RWUTA · 2025–26
-
Not collected
Nick Schmaltz C,LWUTA · 2025–26
-
Not collected
Clayton Keller RW,LWUTA · 2025–26
-
Not collected
JJ Peterka LWUTA · 2025–26
-
Not collected
Logan Cooley C,LWUTA · 2025–26
-
Not collected
Dylan Guenther RW,LWUTA · 2025–26