New York Rangers
Season record and player statistics.
New York Rangers 2024–25 season summary
Did not make playoffs
League22
East11
Metropolitan5
GP82
W39
L36
OT7
PTS85
GF–GA256–255
Schedule and results
Season form
Home19–19–3
Away20–17–4
Last 105–4–1
StreakW2
GF / game3.12
GA / game3.11
Shot diff.-1.3
Power play17.6%
3+ goal record33–12–5
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 17 | W | 4–0 | 22 | 27 | 0/1 | Boxscore | |
| Apr 14 | W | 5–3 | 25 | 30 | 0/2 | Boxscore | |
| Apr 12 | L | 3–7 | 31 | 28 | 1/2 | Boxscore | |
| Apr 10 | W | 9–2 | 32 | 46 | 1/1 | Boxscore | |
| Apr 9 | L | 5–8 | 29 | 30 | 0/3 | Boxscore | |
| Apr 7 | L | 1–5 | 39 | 23 | 1/3 | Boxscore | |
| Apr 5 | L | 0–4 | 26 | 16 | 0/2 | Boxscore | |
| Apr 2 | W | 5–4 OT | 39 | 24 | 0/4 | Boxscore | |
| Mar 29 | W | 6–1 | 33 | 22 | 0/2 | Boxscore | |
| Mar 28 | OTL | 4–5 OT | 30 | 33 | 1/7 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| LW | 33.3 | $11,642,857 | 80 | 37 | 52 | 89 | -9 | 16 | 237 | 19:41 |
|
| C,RW | 31.8 | $8,500,000 | 82 | 20 | 42 | 62 | -22 | 22 | 183 | 18:46 |
|
| C,RW | 31.6 | $5,625,000 | 82 | 26 | 33 | 59 | +0 | 44 | 202 | 21:06 |
|
| LW | 23.0 | $828,333 | 82 | 20 | 25 | 45 | +12 | 42 | 152 | 15:05 |
|
| RW,LW | 23.3 | $2,325,000 | 82 | 17 | 28 | 45 | -13 | 38 | 153 | 17:00 |
|
| C | 31.9 | $8,000,000 | 32 | 13 | 22 | 35 | -2 | 18 | 55 | 18:31 |
|
| LW | 33.8 | $6,500,000 | 68 | 22 | 8 | 30 | -5 | 24 | 152 | 16:45 |
|
| RW,LW | 33.8 | $3,750,000 | 58 | 10 | 19 | 29 | -1 | 22 | 89 | 15:36 |
|
| C | 25.4 | $4,437,500 | 41 | 11 | 9 | 20 | +4 | 14 | 89 | 14:20 |
|
| C,RW | 33.0 | $1,000,000 | 80 | 6 | 14 | 20 | +5 | 58 | 84 | 11:56 |
|
| RW,LW | 31.6 | $787,500 | 51 | 12 | 7 | 19 | +6 | 4 | 73 | 11:41 |
|
| RW | 24.0 | $2,400,000 | 30 | 4 | 10 | 14 | +9 | 14 | 45 | 13:17 |
|
| LW | 22.4 | $867,500 | 35 | 6 | 4 | 10 | -6 | 8 | 59 | 10:43 |
|
| LW,C | 24.3 | $846,667 | 51 | 5 | 4 | 9 | -5 | 27 | 40 | 9:16 |
|
| RW,C | 22.6 | $820,000 | 42 | 3 | 5 | 8 | +7 | 67 | 30 | 8:30 |
|
| LW | 31.7 | $800,000 | 33 | 4 | 2 | 6 | -2 | 0 | 30 | 10:40 |
|
| C,LW | 24.0 | $775,000 | 11 | 2 | 3 | 5 | +1 | 11 | 4 | 9:46 |
|
| RW,LW | 23.6 | $825,000 | 14 | 3 | 1 | 4 | +2 | 2 | 21 | 11:13 |
|
| LW | 22.1 | $863,334 | 22 | 0 | 2 | 2 | +7 | 2 | 20 | 9:58 |
|
| RW | 19.7 | $941,667 | 5 | 0 | 0 | 0 | -1 | 0 | 5 | 14:26 |
|
| RW,C | 28.7 | $1,500,000 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 8:44 |
| Defense | |||||||||||
|
| RD | 27.0 | $9,500,000 | 74 | 10 | 51 | 61 | +9 | 32 | 135 | 23:15 |
|
| LD | 25.0 | $3,872,000 | 74 | 7 | 20 | 27 | +0 | 22 | 110 | 21:57 |
|
| RD,LD | 23.4 | $2,200,000 | 80 | 6 | 15 | 21 | +9 | 18 | 95 | 17:52 |
|
| LD | 27.0 | $4,500,000 | 54 | 2 | 17 | 19 | +1 | 36 | 42 | 19:56 |
|
| LD | 26.1 | $1,100,000 | 46 | 2 | 13 | 15 | +8 | 16 | 39 | 16:43 |
|
| RD,LD | 28.1 | $2,700,000 | 51 | 4 | 9 | 13 | +9 | 33 | 57 | 18:18 |
|
| LD | 24.3 | $812,500 | 46 | 1 | 10 | 11 | +0 | 24 | 51 | 17:15 |
|
| RD | 30.9 | $8,000,000 | 24 | 0 | 6 | 6 | -3 | 22 | 46 | 20:00 |
|
| RD | 22.7 | $870,000 | 15 | 1 | 4 | 5 | -3 | 2 | 20 | 15:05 |
|
| LD | 30.5 | $3,250,000 | 16 | 1 | 2 | 3 | +2 | 4 | 19 | 16:14 |
|
| D | 33.7 | $800,000 | 3 | 0 | 1 | 1 | +4 | 2 | 3 | 15:51 |
|
| D | 34.7 | — | 5 | 0 | 1 | 1 | +2 | 0 | 1 | 14:06 |
|
| D | 28.4 | $775,000 | 2 | 0 | 0 | 0 | +0 | 5 | 1 | 16:08 |
|
| LD | 23.9 | $775,000 | 2 | 0 | 0 | 0 | +3 | 0 | 2 | 17:38 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 29.1 | $5,666,667 | 61 | 61 | 27 | 29 | 5 | 2.86 | 0.905 | 6 |
|
| G | 39.0 | $1,275,000 | 24 | 20 | 11 | 7 | 2 | 3.17 | 0.893 | 3 |
|
| G | 32.9 | $775,000 | 1 | 1 | 1 | 0 | 0 | 2.00 | 0.926 | 0 |
Card checklist
New York Rangers 2024–25 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Artemi Panarin LWNYR · 2024–25
-
Not collected
Vincent Trocheck C,RWNYR · 2024–25
-
Not collected
Alexis Lafrenière RW,LWNYR · 2024–25
-
Not collected
Chris Kreider LWNYR · 2024–25
-
Not collected
Mika Zibanejad C,RWNYR · 2024–25
-
Not collected
Reilly Smith RW,LWNYR · 2024–25
Defence
Goalies
Rotation
Forwards
-
Not collected
Jonny Brodzinski RW,LWNYR · 2024–25
-
Not collected
J.T. Miller CNYR · 2024–25
-
Not collected
Brett Berard LWNYR · 2024–25
-
Not collected
Matt Rempe RW,CNYR · 2024–25
-
Not collected
Brennan Othmann LWNYR · 2024–25
-
Not collected
Arthur Kaliyev RW,LWNYR · 2024–25
-
Not collected
Juuso Parssinen C,LWNYR · 2024–25
-
Not collected
Gabe Perreault RWNYR · 2024–25
-
Not collected
Nicolas Aube-Kubel RW,CNYR · 2024–25
Defence
-
Not collected
Zac Jones LDNYR · 2024–25
-
Not collected
Jacob Trouba RDNYR · 2024–25
-
Not collected
Carson Soucy LDNYR · 2024–25
-
Not collected
Victor Mancini RDNYR · 2024–25
-
Not collected
Chad Ruhwedel DNYR · 2024–25
-
Not collected
Calvin de Haan DNYR · 2024–25
-
Not collected
Matthew Robertson LDNYR · 2024–25
-
Not collected
Connor Mackey DNYR · 2024–25