Goalie · G
Louis Domingue
Former NHL goaltender with 61 wins in 144 games; last appeared for the New York Rangers in 2024–25.
Born
Mar 6, 1992
Birthplace
St-Hyacinthe, Quebec, CAN
Nationality
CAN
Height
6 ft 3 in / 191 cm
Weight
207 lb / 94 kg
Catches
R
NHL status
Inactive
Draft
2010 · PHX · Round 5 · No. 138
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2024–25 | $775,000 | 1 | 1 | 1 | 0 | 0 | 2.00 | 0.926 | 0 | — | ||||||||
| Signed with NYR on March 10, 2024 · 1 year x $775,000 AAV | ||||||||||||||||||
| 2023–24 | $775,000 | 1 | 1 | 1 | 0 | 0 | 1.00 | 0.962 | 0 | — | ||||||||
| 2022–23 | $775,000 | — | — | |||||||||||||||
| Signed with NYR on July 13, 2022 · 2 years x $775,000 AAV | ||||||||||||||||||
| 2021–22 | $750,000 | 2 | 2 | 1 | 1 | 0 | 2.02 | 0.952 | 0 | 6 | 5 | 3 | 3 | 0 | 3.65 | 0.898 | 0 | |
| Signed with PIT on September 2, 2021 · 1 year x $750,000 AAV | ||||||||||||||||||
| 2020–21 | $700,000 | 1 | 1 | 0 | 1 | 0 | 3.12 | 0.870 | 0 | — | ||||||||
| Signed with CGY on October 10, 2020 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2019–20 | $1,150,000 | 1 | 1 | 0 | 1 | 0 | 4.08 | 0.882 | 0 | — | ||||||||
| Traded to VAN on February 24, 2020 | ||||||||||||||||||
| 2019–20 | $1,150,000 | 16 | 14 | 3 | 8 | 2 | 3.79 | 0.882 | 0 | — | ||||||||
| Traded to NJD on November 2, 2019 | ||||||||||||||||||
| 2018–19 | $1,150,000 | 26 | 26 | 21 | 5 | 0 | 2.88 | 0.908 | 0 | — | ||||||||
| Signed with TBL on June 22, 2018 · 2 years x $1,150,000 AAV | ||||||||||||||||||
| 2017–18 | $1,050,000 | 12 | 11 | 7 | 3 | 1 | 2.89 | 0.914 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | |
| Traded to TBL on November 14, 2017 | ||||||||||||||||||
| 2017–18 | $1,050,000 | 7 | 5 | 0 | 6 | 0 | 4.33 | 0.856 | 0 | — | ||||||||
| 2016–17 | $1,050,000 | 31 | 26 | 11 | 15 | 1 | 3.08 | 0.908 | 0 | — | ||||||||
| Signed with ARI on June 27, 2016 · 2 years x $1,050,000 AAV | ||||||||||||||||||
| 2015–16 | $605,000 | 39 | 36 | 15 | 18 | 5 | 2.75 | 0.912 | 2 | — | ||||||||
| Signed with ARI on September 5, 2015 · 1 year x $605,000 AAV | ||||||||||||||||||
| 2014–15 | $578,333 | 7 | 4 | 1 | 2 | 1 | 2.73 | 0.911 | 0 | — | ||||||||
| 2013–14 | $578,333 | — | — | |||||||||||||||
| 2012–13 | $578,333 | — | — | |||||||||||||||
| 2011–12 | $580,000 | — | — | |||||||||||||||
| Signed with PHX on June 1, 2011 · 3 years x $580,000 AAV | ||||||||||||||||||
| Drafted by PHX in the 2010 NHL Entry Draft · Round 5 · No. 138 overall | ||||||||||||||||||
Game log
Recent performances
Card checklist
Louis Domingue cards
One card for every evidence-backed team appearance from 2020–21 onward.