Vancouver Canucks
Season record and player statistics.
Vancouver Canucks 2026–27 season summary
Playoffs not started
League13
West9
Pacific6
GP4
W2
L2
OT0
PTS4
GF–GA19–18
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C,LW | 27.9 | 1 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 | UFA | — | — | — |
|
|
RW,LW | 29.6 | 1 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | UFA | — | — | — |
|
|
LW,RW | 30.0 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | — | — | — | — |
|
|
C | 25.0 | 1 | $5,000,000 | $5,000,000 | RFA | — | — | — | — | — | — | — |
|
|
C | 27.1 | 1 | $4,437,500 | UFA | — | — | — | — | — | — | — | — |
|
|
RW | 34.4 | 5 | $3,250,000 | — | — | — | — | — | — | — | — | — |
|
|
LW,RW | 28.3 | U | $2,500,000 | UFA | — | — | — | — | — | — | — | — |
|
|
RW,C | 26.9 | 3 | $2,250,000 | $2,250,000 | — | — | — | — | — | — | — | — |
|
|
LW,C | 26.9 | 4 | $2,150,000 | — | — | — | — | — | — | — | — | — |
|
|
LW | 22.7 | 1 | $886,666 | RFA | — | — | — | — | — | — | — | — |
|
|
C | 26.1 | U | $1,000,000 | $1,000,000 | UFA | — | — | — | — | — | — | — |
|
|
C | 23.9 | 2 | $850,000 | — | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
RD | 28.9 | 2 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | UFA | — | — | — |
|
|
LD,RD | 33.8 | 1 | $5,000,000 | $5,000,000 | — | — | — | — | — | — | — | — |
|
|
RD | 36.9 | 1 | $2,250,000 | — | — | — | — | — | — | — | — | — |
|
|
LD | 20.8 | 1 | $966,667 | $9,380,000 | $9,380,000 | $9,380,000 | $9,380,000 | $9,380,000 | $9,380,000 | $9,380,000 | $9,380,000 | — |
|
|
RD | 21.7 | 1 | $972,500 | $972,500 | — | — | — | — | — | — | — | — |
|
|
LD,RD | 22.6 | 3 | $913,333 | — | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 30.8 | 2 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | — | — | — | — | — | — |
|
|
G | 31.4 | U | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | — | — | — | — | — |
Dead Cap Hit
| Player | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LD,RD | 35.2 | 1 | $4,766,667 | $2,126,667 | $2,126,667 | $2,126,667 | $2,126,667 | — | — | — | — | — |
|
|
RD | 36.7 | 1 | $1,500,000 | — | — | — | — | — | — | — | — | — |
Rotation
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LW,RW | 18.9 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — | — |
|
|
C | 19.7 | 1 | $974,167 | $974,167 | $974,167 | — | — | — | — | — | — | — |
|
|
C | 20.5 | 4 | $956,667 | $956,667 | $956,667 | — | — | — | — | — | — | — |
|
|
RW | 20.1 | 6 | $950,000 | $950,000 | $950,000 | — | — | — | — | — | — | — |
|
|
C | 25.4 | 6 | $950,000 | — | — | — | — | — | — | — | — | — |
|
|
RW | 23.8 | U | $947,500 | — | — | — | — | — | — | — | — | — |
|
|
C | 23.6 | 4 | $945,000 | — | — | — | — | — | — | — | — | — |
|
|
LW,C | 21.6 | 4 | $931,667 | $931,667 | — | — | — | — | — | — | — | — |
|
|
RW | 22.2 | 1 | $918,333 | RFA | — | — | — | — | — | — | — | — |
|
|
C,W | 26.8 | 2 | $900,000 | — | — | — | — | — | — | — | — | — |
|
|
RW | 27.4 | 7 | $900,000 | — | — | — | — | — | — | — | — | — |
|
|
LW | 25.7 | U | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
C | 26.7 | U | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
LW | 32.6 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
C | 26.0 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
RD | 24.4 | 5 | $1,000,000 | $1,000,000 | — | — | — | — | — | — | — | — |
|
|
D | 21.4 | 3 | $906,666 | $906,666 | — | — | — | — | — | — | — | — |
|
|
D | 29.2 | 3 | $900,000 | — | — | — | — | — | — | — | — | — |
|
|
LD | 22.7 | 7 | $900,000 | — | — | — | — | — | — | — | — | — |
|
|
D | 26.6 | U | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
RD | 24.6 | 3 | $850,000 | — | — | — | — | — | — | — | — | — |
|
|
D | 31.4 | U | $850,000 | — | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|
|
G | 24.1 | 3 | $1,100,000 | — | — | — | — | — | — | — | — | — |
|
|
G | 19.1 | 2 | $965,000 | $965,000 | $965,000 | — | — | — | — | — | — | — |
|
|
G | 23.6 | 5 | $925,000 | — | — | — | — | — | — | — | — | — |
|
|
G | 22.1 | 5 | $900,000 | — | — | — | — | — | — | — | — | — |
|
|
G | 26.5 | U | $850,000 | — | — | — | — | — | — | — | — | — |
Schedule and results
Season form
Home1–2–0
Away1–0–0
Last 102–2–0
StreakL1
GF / game4.75
GA / game4.50
Shot diff.-7.2
Power play23.1%
3+ goal record2–1–0
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | 6–5 OT | 23 | 37 | 1/2 | Boxscore | |
| Oct 1 | L | 7–9 | 22 | 31 | 1/3 | Boxscore | |
| Oct 3 | W | 4–1 | 26 | 24 | 0/5 | Boxscore | |
| Oct 4 | L | 2–3 | 20 | 28 | 1/3 | Boxscore | |
| Oct 8 | — | 11:00 PM | – | – | – | Game details | |
| Oct 10 | — | 7:30 PM | – | – | – | Game details | |
| Oct 11 | — | 10:00 PM | – | – | – | Game details | |
| Oct 13 | — | 11:45 PM | – | – | – | Game details | |
| Oct 15 | — | 11:00 PM | – | – | – | Game details | |
| Oct 17 | — | 8:00 PM | – | – | – | Game details |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| LW,C | 26.9 | $2,150,000 | 4 | 4 | 2 | 6 | +4 | 0 | 7 | 15:14 |
|
| C,LW | 27.9 | $11,600,000 | 4 | 2 | 4 | 6 | +2 | 0 | 7 | 19:58 |
|
| C | 25.0 | $5,000,000 | 4 | 3 | 1 | 4 | -1 | 4 | 7 | 17:14 |
|
| LW | 22.7 | $886,666 | 4 | 1 | 3 | 4 | +1 | 0 | 7 | 17:04 |
|
| RW,C | 26.9 | $2,250,000 | 4 | 0 | 4 | 4 | +0 | 2 | 7 | 14:46 |
|
| RW | 22.2 | $918,333 | 4 | 2 | 1 | 3 | +2 | 0 | 4 | 11:37 |
|
| RW,LW | 29.6 | $7,250,000 | 4 | 1 | 2 | 3 | -1 | 0 | 6 | 17:21 |
|
| LW | 25.7 | $850,000 | 4 | 1 | 1 | 2 | +1 | 0 | 3 | 11:52 |
|
| LW,RW | 28.3 | $2,500,000 | 4 | 1 | 1 | 2 | -2 | 2 | 8 | 16:21 |
|
| C | 26.1 | $1,000,000 | 4 | 1 | 1 | 2 | -1 | 2 | 7 | 14:43 |
|
| C | 23.9 | $850,000 | 2 | 1 | 0 | 1 | +1 | 2 | 3 | 9:43 |
|
| LW,RW | 30.0 | $5,500,000 | 2 | 0 | 1 | 1 | +0 | 2 | 4 | 15:36 |
|
| RW | 34.4 | $3,250,000 | 4 | 0 | 0 | 0 | -1 | 4 | 4 | 9:56 |
| Defense | |||||||||||
|
| RD | 28.9 | $7,250,000 | 4 | 0 | 5 | 5 | +3 | 0 | 5 | 25:52 |
|
| LD,RD | 33.8 | $5,000,000 | 4 | 1 | 2 | 3 | -1 | 4 | 1 | 20:10 |
|
| RD | 21.7 | $972,500 | 4 | 0 | 3 | 3 | -1 | 4 | 1 | 20:47 |
|
| RD | 36.9 | $2,250,000 | 4 | 0 | 2 | 2 | +4 | 21 | 2 | 12:25 |
|
| LD,RD | 22.6 | $913,333 | 4 | 1 | 0 | 1 | +3 | 2 | 3 | 16:02 |
|
| LD | 20.8 | $966,667 | 4 | 0 | 0 | 0 | -2 | 0 | 5 | 21:40 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 31.4 | $4,500,000 | 3 | 3 | 1 | 2 | 0 | 6.50 | 0.812 | 0 |
|
| G | 24.1 | $1,100,000 | 2 | 1 | 1 | 0 | 0 | 1.32 | 0.943 | 0 |
Card checklist
Vancouver Canucks 2026–27 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Liam Ohgren LWVAN · 2026–27
-
Not collected
Paul Cotter LW,CVAN · 2026–27
-
Not collected
Brock Boeser RW,LWVAN · 2026–27
-
Not collected
Marco Rossi CVAN · 2026–27
-
Not collected
Elias Pettersson C,LWVAN · 2026–27
-
Not collected
Linus Karlsson RW,CVAN · 2026–27