Columbus Blue Jackets
Season record and player statistics.
Columbus Blue Jackets 2024–25 season summary
Did not make playoffs
League20
East9
Metropolitan4
GP82
W40
L33
OT9
PTS89
GF–GA273–268
Schedule and results
Season form
Home26–10–5
Away14–23–4
Last 107–3–0
StreakW6
GF / game3.33
GA / game3.27
Shot diff.-0.9
Power play19.5%
3+ goal record37–11–4
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 17 | W | 6–1 | 26 | 37 | 0/0 | Boxscore | |
| Apr 15 | W | 3–0 | 34 | 29 | 1/2 | Boxscore | |
| Apr 13 | W | 4–1 | 23 | 31 | 0/3 | Boxscore | |
| Apr 12 | W | 7–0 | 26 | 22 | 0/2 | Boxscore | |
| Apr 10 | W | 3–2 | 30 | 41 | 1/1 | Boxscore | |
| Apr 8 | W | 5–2 | 35 | 35 | 1/2 | Boxscore | |
| Apr 6 | L | 0–4 | 29 | 30 | 0/0 | Boxscore | |
| Apr 5 | L | 0–5 | 27 | 27 | 0/1 | Boxscore | |
| Apr 3 | L | 3–7 | 30 | 32 | 0/3 | Boxscore | |
| Apr 1 | W | 8–4 | 37 | 28 | 2/5 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,LW | 24.5 | $3,850,000 | 79 | 31 | 43 | 74 | +29 | 20 | 207 | 18:35 |
|
| LW,RW | 22.3 | $1,800,000 | 68 | 24 | 33 | 57 | +2 | 16 | 123 | 17:18 |
|
| C | 30.3 | $5,500,000 | 54 | 19 | 38 | 57 | +19 | 20 | 128 | 19:01 |
|
| C | 20.3 | $950,000 | 82 | 31 | 23 | 54 | +4 | 18 | 191 | 17:29 |
|
| C,LW | 24.4 | $925,000 | 73 | 23 | 24 | 47 | +17 | 55 | 154 | 16:47 |
|
| LW | 35.7 | $900,000 | 71 | 16 | 20 | 36 | -4 | 23 | 85 | 12:24 |
|
| C,LW | 21.7 | $2,250,000 | 66 | 11 | 22 | 33 | -11 | 35 | 129 | 16:55 |
|
| RW,LW | 28.0 | $1,100,000 | 82 | 18 | 14 | 32 | -4 | 139 | 111 | 14:28 |
|
| RW,C | 31.9 | $1,100,000 | 61 | 9 | 12 | 21 | -6 | 18 | 94 | 14:23 |
|
| C,LW | 31.6 | $3,750,000 | 26 | 7 | 12 | 19 | +3 | 4 | 70 | 17:59 |
|
| C,LW | 32.0 | $2,500,000 | 82 | 6 | 11 | 17 | -4 | 40 | 88 | 11:46 |
|
| LW | 30.5 | $775,000 | 79 | 6 | 11 | 17 | -15 | 27 | 101 | 13:27 |
|
| LW | 24.0 | $2,100,000 | 30 | 7 | 8 | 15 | -6 | 4 | 68 | 15:43 |
|
| RW,LW | 29.1 | $775,000 | 34 | 2 | 10 | 12 | +1 | 12 | 35 | 10:30 |
|
| C,LW | 21.2 | $859,999 | 15 | 2 | 6 | 8 | +2 | 0 | 18 | 13:45 |
|
| LW,RW | 23.1 | $897,500 | 47 | 4 | 3 | 7 | -11 | 6 | 32 | 12:06 |
|
| C,LW | 31.8 | $775,000 | 6 | 0 | 1 | 1 | +1 | 10 | 3 | 9:06 |
|
| RW | 27.8 | $1,125,000 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 9:39 |
|
| RW,C | 22.9 | $923,750 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 11:09 |
|
| LW,C | 21.7 | $841,666 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 10:34 |
|
| RW,C | 27.2 | $2,750,000 | 12 | 0 | 0 | 0 | -4 | 9 | 17 | 11:46 |
|
| C,LW | 27.4 | $775,000 | 1 | 0 | 0 | 0 | +0 | 2 | 0 | 13:09 |
| Defense | |||||||||||
|
| LD | 27.5 | $9,583,333 | 81 | 23 | 59 | 82 | +12 | 31 | 298 | 26:45 |
|
| LD,RD | 28.0 | $4,725,000 | 82 | 7 | 26 | 33 | +11 | 31 | 100 | 23:21 |
|
| RD,LD | 26.6 | $2,500,000 | 62 | 9 | 17 | 26 | +23 | 40 | 82 | 21:39 |
|
| LD,RD | 30.5 | $6,250,000 | 70 | 6 | 19 | 25 | +5 | 47 | 91 | 19:03 |
|
| LD,RD | 20.6 | $886,666 | 45 | 4 | 9 | 13 | +4 | 20 | 44 | 18:02 |
|
| LD | 25.4 | $775,000 | 68 | 1 | 7 | 8 | +6 | 11 | 58 | 12:32 |
|
| D | 38.1 | $775,000 | 41 | 0 | 6 | 6 | -13 | 2 | 23 | 12:52 |
|
| LD | 24.6 | $1,400,000 | 33 | 1 | 4 | 5 | -1 | 6 | 15 | 11:23 |
|
| RD | 33.1 | $4,000,000 | 16 | 0 | 4 | 4 | +1 | 6 | 12 | 17:46 |
|
| RD | 21.2 | $918,333 | 6 | 0 | 1 | 1 | -2 | 4 | 5 | 11:12 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 30.8 | $5,400,000 | 53 | 52 | 26 | 21 | 5 | 3.18 | 0.892 | 1 |
|
| G | 25.9 | $1,050,000 | 20 | 19 | 7 | 10 | 2 | 3.54 | 0.881 | 1 |
|
| G | 23.8 | $812,500 | 11 | 11 | 7 | 2 | 2 | 1.91 | 0.938 | 2 |
Card checklist
Columbus Blue Jackets 2024–25 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Dmitri Voronkov C,LWCBJ · 2024–25
-
Not collected
Adam Fantilli CCBJ · 2024–25
-
Not collected
Kirill Marchenko RW,LWCBJ · 2024–25
-
Not collected
Zachary Aston-Reese LWCBJ · 2024–25
-
Not collected
Justin Danforth RW,CCBJ · 2024–25
-
Not collected
Mathieu Olivier RW,LWCBJ · 2024–25
Defence
Goalies
Rotation
Forwards
-
Not collected
Sean Monahan CCBJ · 2024–25
-
Not collected
Egor Chinakhov LWCBJ · 2024–25
-
Not collected
Boone Jenner C,LWCBJ · 2024–25
-
Not collected
Luca Del Bel Belluz C,LWCBJ · 2024–25
-
Not collected
Luke Kunin RW,CCBJ · 2024–25
-
Not collected
Joseph LaBate C,LWCBJ · 2024–25
-
Not collected
James Malatesta LW,CCBJ · 2024–25
-
Not collected
Owen Sillinger C,LWCBJ · 2024–25
-
Not collected
Jack Williams RW,CCBJ · 2024–25
-
Not collected
Christian Fischer RWCBJ · 2024–25