Columbus Blue Jackets
Season record and player statistics.
Columbus Blue Jackets 2021–22 season summary
Did not make playoffs
League21
East10
Metropolitan6
GP82
W37
L38
OT7
PTS81
GF–GA262–300
Schedule and results
Season form
Home21–15–5
Away16–23–2
Last 104–5–1
StreakL1
GF / game3.20
GA / game3.66
Shot diff.-5.2
Power play18.6%
3+ goal record34–11–3
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 29 | L | 3–5 | 36 | 50 | 2/5 | Boxscore | |
| Apr 28 | W | 5–2 | 35 | 27 | 1/4 | Boxscore | |
| Apr 26 | L | 1–4 | 21 | 32 | 1/3 | Boxscore | |
| Apr 24 | W | 5–2 | 31 | 35 | 1/4 | Boxscore | |
| Apr 22 | OTL | 1–2 SO | 34 | 26 | 1/2 | Boxscore | |
| Apr 19 | L | 2–3 | 24 | 28 | 1/3 | Boxscore | |
| Apr 17 | L | 4–6 | 35 | 32 | 0/2 | Boxscore | |
| Apr 16 | L | 1–2 | 22 | 38 | 0/2 | Boxscore | |
| Apr 13 | W | 5–1 | 31 | 21 | 1/3 | Boxscore | |
| Apr 9 | W | 5–4 OT | 33 | 38 | 0/5 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW | 32.5 | $8,250,000 | 79 | 6 | 56 | 62 | -13 | 44 | 147 | 17:28 |
|
| RW | 26.8 | $5,400,000 | 80 | 28 | 29 | 57 | -35 | 16 | 215 | 17:57 |
|
| LW,RW | 23.8 | $7,500,000 | 56 | 26 | 30 | 56 | -7 | 24 | 167 | 18:50 |
|
| RW,LW | 32.4 | $5,500,000 | 82 | 18 | 35 | 53 | -12 | 26 | 122 | 17:50 |
|
| C,RW | 25.0 | $1,838,362 | 81 | 22 | 23 | 45 | +2 | 12 | 131 | 14:17 |
|
| C,LW | 28.6 | $3,750,000 | 59 | 23 | 21 | 44 | -11 | 22 | 160 | 20:28 |
|
| C,LW | 26.9 | $5,300,000 | 53 | 9 | 23 | 32 | +2 | 37 | 77 | 13:25 |
|
| C,LW | 18.7 | $925,000 | 79 | 16 | 15 | 31 | -22 | 37 | 148 | 13:42 |
|
| C,LW | 29.0 | $2,500,000 | 77 | 14 | 16 | 30 | +2 | 61 | 121 | 15:52 |
|
| LW,RW | 26.6 | $975,000 | 67 | 10 | 17 | 27 | -1 | 18 | 104 | 13:54 |
|
| LW,RW | 22.4 | $1,525,000 | 36 | 11 | 9 | 20 | +0 | 12 | 59 | 14:36 |
|
| RW,C | 28.9 | $750,000 | 45 | 10 | 4 | 14 | -5 | 10 | 72 | 12:34 |
|
| LW | 21.0 | $925,000 | 62 | 7 | 7 | 14 | -27 | 16 | 98 | 12:30 |
|
| C | 22.7 | $925,000 | 41 | 6 | 5 | 11 | -1 | 4 | 62 | 10:31 |
|
| C,LW | 27.9 | $750,000 | 30 | 5 | 2 | 7 | +2 | 12 | 44 | 8:06 |
|
| C | 29.2 | $900,000 | 24 | 2 | 5 | 7 | +6 | 8 | 33 | 12:30 |
|
| RW,LW | 24.5 | $820,000 | 13 | 1 | 2 | 3 | +0 | 6 | 13 | 8:14 |
|
| LW,RW | 19.3 | $925,000 | 9 | 0 | 3 | 3 | +2 | 2 | 5 | 12:27 |
|
| RW | 22.7 | $809,166 | 6 | 1 | 1 | 2 | -1 | 0 | 5 | 6:17 |
|
| C | 25.4 | $1,050,000 | 3 | 0 | 0 | 0 | +0 | 2 | 3 | 7:32 |
|
| C,RW | 22.0 | $894,167 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 11:51 |
| Defense | |||||||||||
|
| LD | 24.5 | $5,000,000 | 68 | 11 | 37 | 48 | -15 | 22 | 216 | 25:40 |
|
| LD | 26.2 | $2,800,000 | 80 | 5 | 28 | 33 | -3 | 68 | 108 | 22:17 |
|
| D | 23.6 | $2,333,333 | 67 | 7 | 18 | 25 | -5 | 26 | 90 | 20:34 |
|
| D | 21.5 | $894,167 | 52 | 11 | 11 | 22 | -11 | 12 | 64 | 17:03 |
|
| RD | 23.9 | $787,500 | 82 | 2 | 13 | 15 | -14 | 60 | 72 | 21:29 |
|
| D | 28.6 | $1,650,000 | 41 | 3 | 8 | 11 | -2 | 16 | 41 | 16:18 |
|
| D | 25.1 | $725,000 | 38 | 2 | 7 | 9 | +6 | 10 | 18 | 12:16 |
|
| D | 27.7 | $750,000 | 43 | 0 | 8 | 8 | +0 | 22 | 44 | 13:03 |
|
| RD,LD | 23.7 | $1,688,452 | 7 | 1 | 2 | 3 | -3 | 4 | 13 | 17:34 |
|
| LD | 22.4 | $925,000 | 8 | 1 | 0 | 1 | +1 | 0 | 4 | 9:46 |
|
| D | 28.9 | $1,633,333 | 7 | 0 | 1 | 1 | -4 | 6 | 5 | 14:28 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 27.8 | $4,000,000 | 59 | 56 | 27 | 23 | 7 | 3.22 | 0.907 | 2 |
|
| G | 27.8 | $2,800,000 | 22 | 17 | 7 | 11 | 0 | 4.15 | 0.877 | 0 |
|
| G | 30.6 | $750,000 | 6 | 6 | 3 | 2 | 0 | 4.12 | 0.900 | 0 |
|
| G | 22.9 | $925,000 | 4 | 3 | 0 | 2 | 0 | 2.40 | 0.937 | 0 |
Card checklist
Columbus Blue Jackets 2021–22 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Alexandre Texier LW,RWCBJ · 2021–22
-
Not collected
Sean Kuraly C,LWCBJ · 2021–22
-
Not collected
Eric Robinson LW,RWCBJ · 2021–22
-
Not collected
Patrik Laine LW,RWCBJ · 2021–22
-
Not collected
Boone Jenner C,LWCBJ · 2021–22
-
Not collected
Gustav Nyquist RW,LWCBJ · 2021–22
Defence
Goalies
Rotation
Forwards
-
Not collected
Oliver Bjorkstrand RWCBJ · 2021–22
-
Not collected
Justin Danforth RW,CCBJ · 2021–22
-
Not collected
Gregory Hofmann CCBJ · 2021–22
-
Not collected
Brendan Gaunce C,LWCBJ · 2021–22
-
Not collected
Kent Johnson LW,RWCBJ · 2021–22
-
Not collected
Carson Meyer RW,LWCBJ · 2021–22
-
Not collected
Trey Fix-Wolansky RWCBJ · 2021–22
-
Not collected
Kevin Stenlund CCBJ · 2021–22
-
Not collected
Liam Foudy C,RWCBJ · 2021–22