Buffalo Sabres
Season record and player statistics.
Buffalo Sabres 2023–24 season summary
Did not make playoffs
League22
East12
Atlantic6
GP82
W39
L37
OT6
PTS84
GF–GA246–244
Schedule and results
Season form
Home21–19–1
Away18–18–5
Last 105–4–1
StreakW1
GF / game3.00
GA / game2.98
Shot diff.+1.6
Power play16.6%
3+ goal record38–7–2
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Apr 15 | W | 4–2 | 34 | 33 | 0/2 | Boxscore | |
| Apr 13 | OTL | 2–3 OT | 29 | 42 | 1/2 | Boxscore | |
| Apr 11 | W | 4–2 | 17 | 24 | 0/1 | Boxscore | |
| Apr 9 | L | 2–3 | 21 | 24 | 0/3 | Boxscore | |
| Apr 7 | L | 1–3 | 38 | 24 | 1/2 | Boxscore | |
| Apr 5 | W | 4–2 | 19 | 34 | 0/0 | Boxscore | |
| Apr 2 | W | 6–2 | 35 | 26 | 2/2 | Boxscore | |
| Mar 30 | L | 0–3 | 34 | 22 | 0/6 | Boxscore | |
| Mar 29 | W | 5–2 | 36 | 30 | 0/0 | Boxscore | |
| Mar 27 | L | 2–6 | 36 | 42 | 0/2 | Boxscore |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| RW,C | 27.7 | $4,750,000 | 75 | 22 | 37 | 59 | +9 | 54 | 192 | 19:30 |
|
| C,RW | 26.3 | $7,142,857 | 71 | 29 | 27 | 56 | -1 | 43 | 246 | 18:07 |
|
| LW | 22.0 | $855,834 | 82 | 28 | 22 | 50 | +10 | 28 | 226 | 16:24 |
|
| C | 23.0 | $7,100,000 | 79 | 18 | 29 | 47 | -4 | 42 | 200 | 17:14 |
|
| C,LW | 25.2 | $2,500,000 | 62 | 14 | 33 | 47 | +12 | 28 | 102 | 18:16 |
|
| LW | 31.7 | $9,000,000 | 74 | 24 | 22 | 46 | -2 | 34 | 211 | 16:00 |
|
| LW,C | 18.7 | $950,000 | 71 | 11 | 19 | 30 | -3 | 36 | 98 | 14:31 |
|
| LW,RW | 27.0 | $3,000,000 | 67 | 10 | 18 | 28 | +11 | 64 | 107 | 17:15 |
|
| RW | 35.8 | $2,500,000 | 61 | 12 | 10 | 22 | +1 | 32 | 106 | 13:37 |
|
| RW,LW | 22.4 | $863,334 | 27 | 9 | 10 | 19 | -1 | 8 | 56 | 15:38 |
|
| C,LW | 23.0 | $863,334 | 80 | 4 | 13 | 17 | +2 | 67 | 74 | 12:30 |
|
| LW,RW | 28.5 | $4,750,000 | 51 | 7 | 8 | 15 | -1 | 4 | 66 | 11:34 |
|
| LW,C | 30.1 | $2,500,000 | 63 | 8 | 6 | 14 | -1 | 21 | 73 | 11:51 |
|
| LW,RW | 28.6 | $1,600,000 | 40 | 2 | 7 | 9 | +0 | 19 | 52 | 11:00 |
|
| LW,C | 25.9 | $2,000,000 | 43 | 3 | 3 | 6 | -11 | 10 | 48 | 10:36 |
|
| LW | 25.9 | $762,500 | 5 | 2 | 0 | 2 | +0 | 0 | 2 | 10:51 |
|
| RW | 24.8 | $775,000 | 15 | 0 | 2 | 2 | -1 | 0 | 4 | 10:38 |
|
| LW | 25.5 | $775,000 | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 7:58 |
|
| LW,RW | 20.9 | $894,167 | 7 | 0 | 0 | 0 | -3 | 0 | 8 | 8:35 |
|
| C,LW | 19.8 | $918,333 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 14:53 |
|
| RW | 20.1 | $918,333 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 3:55 |
| Defense | |||||||||||
|
| LD,RD | 23.8 | $6,000,000 | 81 | 20 | 39 | 59 | -3 | 66 | 235 | 25:25 |
|
| LD,RD | 21.2 | $916,667 | 76 | 6 | 27 | 33 | +8 | 28 | 108 | 22:55 |
|
| RD | 24.6 | $2,500,000 | 74 | 3 | 17 | 20 | +14 | 24 | 84 | 18:59 |
|
| RD | 28.8 | $3,333,334 | 79 | 4 | 14 | 18 | +12 | 88 | 77 | 16:33 |
|
| LD | 22.6 | $3,850,000 | 18 | 3 | 6 | 9 | -1 | 13 | 21 | 21:51 |
|
| LD,RD | 26.2 | $1,850,000 | 36 | 1 | 7 | 8 | +5 | 8 | 15 | 14:41 |
|
| LD,RD | 23.9 | $4,285,714 | 41 | 1 | 6 | 7 | +4 | 26 | 44 | 20:30 |
|
| LD | 22.5 | $925,000 | 41 | 0 | 7 | 7 | +3 | 12 | 35 | 13:52 |
|
| D | 35.9 | $3,250,000 | 50 | 3 | 0 | 3 | -5 | 24 | 40 | 13:48 |
|
| D | 25.7 | $775,000 | 3 | 0 | 1 | 1 | +0 | 2 | 2 | 12:16 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 24.9 | $837,500 | 54 | 51 | 27 | 22 | 4 | 2.57 | 0.910 | 5 |
|
| G | 22.1 | $925,000 | 23 | 21 | 10 | 8 | 2 | 3.10 | 0.899 | 0 |
|
| G | 28.6 | $1,800,000 | 10 | 10 | 2 | 7 | 0 | 3.69 | 0.874 | 0 |
Card checklist
Buffalo Sabres 2023–24 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
Jeff Skinner LWBUF · 2023–24
-
Not collected
Tage Thompson C,RWBUF · 2023–24
-
Not collected
Alex Tuch RW,CBUF · 2023–24
-
Not collected
Zach Benson LW,CBUF · 2023–24
-
Not collected
Dylan Cozens CBUF · 2023–24
-
Not collected
JJ Peterka LWBUF · 2023–24
Defence
Goalies
Rotation
Forwards
-
Not collected
Jordan Greenway LW,RWBUF · 2023–24
-
Not collected
Casey Mittelstadt C,LWBUF · 2023–24
-
Not collected
Jack Quinn RW,LWBUF · 2023–24
-
Not collected
Lukas Rousek RWBUF · 2023–24
-
Not collected
Isak Rosen LW,RWBUF · 2023–24
-
Not collected
Brandon Biro LWBUF · 2023–24
-
Not collected
Brett Murray LWBUF · 2023–24
-
Not collected
Jiri Kulich C,LWBUF · 2023–24
-
Not collected
Matt Savoie RWBUF · 2023–24