Anaheim Ducks
Season record and player statistics.
Anaheim Ducks 2026–27 season summary
Playoffs not started
League6
West4
Pacific2
GP2
W2
L0
OT0
PTS4
GF–GA7–5
Contract responsibilities
Cap commitments
This table shows how much each player counts against the team’s salary cap by season, along with retained salary and buyout costs.
Core
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C | 21.8 | 1 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | — | — | — | — |
|
|
LW,RW | 22.7 | 1 | $13,500,000 | $13,500,000 | $13,500,000 | $13,500,000 | $13,500,000 | $13,500,000 | — | — | — |
|
|
C,LW | 34.6 | 1 | $7,000,000 | $7,000,000 | UFA | — | — | — | — | — | — |
|
|
RW | 29.1 | 5 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | — | — | — | — |
|
|
RW,LW | 37.1 | 3 | $6,250,000 | UFA | — | — | — | — | — | — | — |
|
|
LW | 32.6 | U | $4,571,189 | $4,571,189 | UFA | — | — | — | — | — | — |
|
|
LW,RW | 29.8 | 2 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | — | — | — | — | — |
|
|
C | 27.8 | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | — | — | — | — | — |
|
|
LW | 30.2 | U | $1,850,000 | $1,850,000 | $1,850,000 | — | — | — | — | — | — |
|
|
RW | 20.7 | 1 | $953,750 | $953,750 | — | — | — | — | — | — | — |
|
|
C | 25.1 | U | $812,500 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | — | — | — | — |
|
|
C,LW | 25.1 | 6 | $837,500 | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
LD | 25.7 | 2 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | UFA |
|
|
LD | 22.9 | 1 | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | — | — | — | — |
|
|
RD | 36.0 | 5 | $2,250,000 | $2,250,000 | — | — | — | — | — | — | — |
|
|
LD,RD | 24.8 | 3 | $1,150,000 | $1,150,000 | — | — | — | — | — | — | — |
|
|
RD | 25.5 | 2 | $1,100,000 | RFA | — | — | — | — | — | — | — |
|
|
D | 26.9 | U | $850,000 | — | — | — | — | — | — | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
G | 26.3 | 3 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | UFA | — | — | — | — |
|
|
G | 31.7 | 4 | $2,200,000 | UFA | — | — | — | — | — | — | — |
Rotation
| Forwards | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LW | 18.4 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — |
|
|
RW | 18.3 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — |
|
|
C,RW | 20.0 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | — | — | — | — | — | — |
|
|
RW | 22.5 | 4 | $1,050,000 | $1,050,000 | — | — | — | — | — | — | — |
|
|
C | 20.2 | 3 | $1,040,000 | $1,040,000 | $1,040,000 | — | — | — | — | — | — |
|
|
LW,RW | 20.8 | 3 | $990,000 | $990,000 | $990,000 | — | — | — | — | — | — |
|
|
C | 20.5 | 2 | $962,700 | $962,700 | $962,700 | — | — | — | — | — | — |
|
|
RW,LW | 22.3 | 3 | $940,000 | — | — | — | — | — | — | — | — |
|
|
RW,C | 21.8 | 3 | $933,334 | — | — | — | — | — | — | — | — |
|
|
LW,C | 21.8 | 2 | $896,667 | — | — | — | — | — | — | — | — |
|
|
C,LW | 21.3 | 2 | $893,333 | $893,333 | — | — | — | — | — | — | — |
|
|
C,RW | 22.9 | 1 | $886,666 | RFA | — | — | — | — | — | — | — |
|
|
LW,C | 27.4 | U | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
RW,LW | 25.6 | 5 | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
RW,C | 24.8 | 2 | $850,000 | RFA | — | — | — | — | — | — | — |
|
|
C,LW | 24.9 | 4 | $850,000 | — | — | — | — | — | — | — | — |
| Defence | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
D | 21.9 | 4 | $955,000 | $955,000 | — | — | — | — | — | — | — |
|
|
LD | 20.8 | 1 | $941,667 | $941,667 | $941,667 | — | — | — | — | — | — |
|
|
LD | 23.6 | 3 | $900,000 | $900,000 | — | — | — | — | — | — | — |
|
|
D | 31.1 | U | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
D | 26.2 | 2 | $875,000 | $875,000 | — | — | — | — | — | — | — |
|
|
D | 22.2 | 2 | $865,000 | — | — | — | — | — | — | — | — |
|
|
RD | 22.7 | 2 | $865,000 | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | — | — |
| Goalies | Position | Age | Draft | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|
|
G | 33.5 | 6 | $1,100,000 | — | — | — | — | — | — | — | — |
|
|
G | 23.4 | U | $945,000 | — | — | — | — | — | — | — | — |
|
|
G | 21.7 | 2 | $934,166 | $934,166 | — | — | — | — | — | — | — |
Schedule and results
Season form
Home1–0–0
Away1–0–0
Last 102–0–0
StreakW2
GF / game3.50
GA / game2.50
Shot diff.-10.0
Power play50.0%
3+ goal record2–0–0
| Date | Opponent | Result | Score | SOG | Opp SOG | PP | Game |
|---|---|---|---|---|---|---|---|
| Oct 2 | W | 4–3 | 20 | 30 | 0/2 | Boxscore | |
| Oct 4 | W | 3–2 OT | 21 | 31 | 3/4 | Boxscore | |
| Oct 7 | — | 2:00 AM | – | – | – | Game details | |
| Oct 9 | — | 12:00 AM | – | – | – | Game details | |
| Oct 10 | — | 2:00 AM | – | – | – | Game details | |
| Oct 13 | — | 1:45 AM | – | – | – | Game details | |
| Oct 16 | — | 2:00 AM | – | – | – | Game details | |
| Oct 19 | — | 11:00 PM | – | – | – | Game details | |
| Oct 20 | — | 11:00 PM | – | – | – | Game details | |
| Oct 22 | — | 11:00 PM | – | – | – | Game details |
Regular season
Skaters
Players with at least one appearance for this team and season.
| Player | Pos | Age | Cap hit | GP | G | A | PTS | +/- | PIM | S | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
|
| C | 21.8 | $18,000,000 | 2 | 1 | 4 | 5 | +0 | 0 | 2 | 19:05 |
|
| LW,RW | 22.7 | $13,500,000 | 2 | 2 | 2 | 4 | +1 | 4 | 9 | 19:21 |
|
| RW | 20.7 | $953,750 | 2 | 1 | 1 | 2 | +2 | 0 | 4 | 19:54 |
|
| C,LW | 34.6 | $7,000,000 | 2 | 1 | 1 | 2 | +0 | 0 | 2 | 20:35 |
|
| RW,LW | 37.1 | $6,250,000 | 2 | 1 | 0 | 1 | +1 | 0 | 2 | 15:53 |
|
| LW | 30.2 | $1,850,000 | 2 | 1 | 0 | 1 | +1 | 0 | 2 | 9:18 |
|
| LW,RW | 29.8 | $4,250,000 | 2 | 0 | 1 | 1 | -3 | 4 | 6 | 14:13 |
|
| C | 25.1 | $812,500 | 2 | 0 | 1 | 1 | +0 | 0 | 1 | 16:14 |
|
| LW | 32.6 | $4,571,189 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 10:34 |
|
| RW,LW | 25.6 | $875,000 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 11:33 |
|
| C,LW | 25.1 | $837,500 | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 11:07 |
|
| C | 27.8 | $3,750,000 | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 14:29 |
|
| RW,C | 24.8 | $850,000 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 10:24 |
| Defense | |||||||||||
|
| LD | 25.7 | $9,000,000 | 2 | 0 | 2 | 2 | -1 | 0 | 2 | 29:09 |
|
| D | 22.2 | $865,000 | 2 | 0 | 1 | 1 | +0 | 2 | 2 | 12:46 |
|
| RD | 22.7 | $865,000 | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 26:47 |
|
| LD | 22.9 | $7,200,000 | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 20:30 |
|
| D | 26.9 | $850,000 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 17:23 |
|
| LD | 23.6 | $900,000 | 2 | 0 | 0 | 0 | +0 | 0 | 4 | 12:00 |
Goalies
| Player | Pos | Age | Cap hit | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| G | 26.3 | $6,500,000 | 2 | 2 | 2 | 0 | 0 | 2.42 | 0.918 | 0 |
Card checklist
Anaheim Ducks 2026–27 cards
Players with at least one appearance for this team and season.
Core
Forwards
-
Not collected
A.J. Greer LW,RWANA · 2026–27
-
Not collected
Leo Carlsson CANA · 2026–27
-
Not collected
Cutter Gauthier LW,RWANA · 2026–27
-
Not collected
Alex Killorn RW,LWANA · 2026–27
-
Not collected
Mikael Granlund C,LWANA · 2026–27
-
Not collected
Beckett Sennecke RWANA · 2026–27