Forward · C
Ryan McLeod
Buffalo Sabres centre with a $5M cap hit in 2026–27, signed through 2028–29; 1 point through 2 games this season.
Born
Sep 21, 1999
Birthplace
Mississauga, Ontario, CAN
Nationality
CAN
Height
6 ft 3 in / 191 cm
Weight
198 lb / 90 kg
Shoots
L
Current team
Buffalo Sabres
Draft
2018 · EDM · Round 2 · No. 40
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $5,000,000 | 2 | 0 | 1 | 1 | -3 | 0 | 1 | Playoffs not started | |||||||
| 2025–26 | $5,000,000 | 81 | 14 | 40 | 54 | +25 | 16 | 90 | 13 | 1 | 4 | 5 | -7 | 2 | 17 | |
| Signed with BUF on July 1, 2025 · 4 years x $5,000,000 AAV | ||||||||||||||||
| 2024–25 | $2,100,000 | 79 | 20 | 33 | 53 | +13 | 16 | 97 | — | |||||||
| Traded to BUF on July 5, 2024 | ||||||||||||||||
| 2023–24 | $2,100,000 | 81 | 12 | 18 | 30 | +10 | 10 | 106 | 24 | 4 | 0 | 4 | -7 | 16 | 26 | |
| Signed with EDM on August 1, 2023 · 2 years x $2,100,000 AAV | ||||||||||||||||
| 2022–23 | $798,000 | 57 | 11 | 12 | 23 | +4 | 18 | 78 | 12 | 0 | 5 | 5 | -1 | 2 | 9 | |
| Signed with EDM on September 22, 2022 · 1 year x $798,000 AAV | ||||||||||||||||
| 2021–22 | $834,167 | 71 | 9 | 12 | 21 | -2 | 12 | 82 | 16 | 3 | 1 | 4 | -4 | 8 | 30 | |
| 2020–21 | $834,167 | 10 | 0 | 1 | 1 | -2 | 0 | 3 | 4 | 0 | 0 | 0 | -1 | 0 | 4 | |
| 2019–20 | $834,167 | — | — | |||||||||||||
| Signed with EDM on May 1, 2019 · 3 years x $834,167 AAV | ||||||||||||||||
| Drafted by EDM in the 2018 NHL Entry Draft · Round 2 · No. 40 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Ryan McLeod cards
One card for every evidence-backed team appearance from 2020–21 onward.