Forward · C,LW
Pius Suter
St. Louis Blues centre with a $4.13M cap hit in 2026–27; 1 goal and 2 points through 2 games this season.
Born
May 24, 1996
Birthplace
Zurich, CHE
Nationality
CHE
Height
5 ft 11 in / 180 cm
Weight
178 lb / 81 kg
Shoots
L
Current team
St. Louis Blues
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $4,125,000 | 2 | 1 | 1 | 2 | +1 | 0 | 4 | Playoffs not started | |||||||
| 2025–26 | $4,125,000 | 64 | 13 | 16 | 29 | +13 | 20 | 95 | — | |||||||
| Signed with STL on July 2, 2025 · 2 years x $4,125,000 AAV | ||||||||||||||||
| 2024–25 | $1,600,000 | 81 | 25 | 21 | 46 | +2 | 18 | 138 | — | |||||||
| 2023–24 | $1,600,000 | 67 | 14 | 15 | 29 | +17 | 16 | 105 | 13 | 2 | 1 | 3 | +2 | 6 | 23 | |
| Signed with VAN on August 11, 2023 · 2 years x $1,600,000 AAV | ||||||||||||||||
| 2022–23 | $3,250,000 | 79 | 14 | 10 | 24 | -3 | 6 | 106 | — | |||||||
| 2021–22 | $3,250,000 | 82 | 15 | 21 | 36 | -11 | 22 | 166 | — | |||||||
| Signed with DET on July 28, 2021 · 2 years x $3,250,000 AAV | ||||||||||||||||
| 2020–21 | $925,000 | 55 | 14 | 13 | 27 | -5 | 14 | 112 | — | |||||||
| Signed with CHI on July 16, 2020 · 1 year x $925,000 AAV | ||||||||||||||||
Game log
Recent performances
Card checklist
Pius Suter cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Pius Suter C,LWSTL · 2026–27
-
Not collected
Pius Suter C,LWSTL · 2025–26
-
Not collected
Pius Suter C,LWVAN · 2024–25
-
Not collected
Pius Suter C,LWVAN · 2023–24
-
Not collected
Pius Suter C,LWDET · 2022–23
-
Not collected
Pius Suter C,LWDET · 2021–22
-
Not collected
Pius Suter C,LWCHI · 2020–21