Defense · LD
Parker Wotherspoon
Vegas Golden Knights left defenceman with a $500K cap hit in 2026–27; scoreless through 3 games this season.
Born
Aug 24, 1997
Birthplace
Surrey, British Columbia, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
195 lb / 88 kg
Shoots
L
Current team
Vegas Golden Knights
Draft
2015 · NYI · Round 4 · No. 112
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $500,000 | 3 | 0 | 0 | 0 | -4 | 2 | 2 | Playoffs not started | |||||||
| Traded to VGK on June 30, 2026 · PIT retained $500,000 of $1,000,000 | ||||||||||||||||
| 2025–26 | $1,000,000 | 80 | 3 | 27 | 30 | +17 | 55 | 70 | 6 | 0 | 1 | 1 | -2 | 12 | 4 | |
| Signed with PIT on July 1, 2025 · 2 years x $1,000,000 AAV | ||||||||||||||||
| 2024–25 | $800,000 | 55 | 1 | 6 | 7 | -10 | 10 | 44 | — | |||||||
| Signed with BOS on March 8, 2024 · 1 year x $800,000 AAV | ||||||||||||||||
| 2023–24 | $775,000 | 41 | 0 | 8 | 8 | +6 | 31 | 32 | 10 | 0 | 2 | 2 | -1 | 6 | 9 | |
| Signed with BOS on July 1, 2023 · 1 year x $775,000 AAV | ||||||||||||||||
| 2022–23 | $750,000 | 12 | 0 | 1 | 1 | +5 | 4 | 10 | — | |||||||
| Signed with NYI on September 21, 2022 · 1 year x $750,000 AAV | ||||||||||||||||
| 2021–22 | $725,000 | — | — | |||||||||||||
| 2020–21 | $725,000 | — | — | |||||||||||||
| Signed with NYI on October 17, 2020 · 2 years x $725,000 AAV | ||||||||||||||||
| 2019–20 | $732,500 | — | — | |||||||||||||
| 2018–19 | $732,500 | — | — | |||||||||||||
| 2017–18 | $732,500 | — | — | |||||||||||||
| 2016–17 | $735,833 | — | — | |||||||||||||
| Signed with NYI on May 2, 2016 · 3 years x $735,833 AAV | ||||||||||||||||
| Drafted by NYI in the 2015 NHL Entry Draft · Round 4 · No. 112 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Parker Wotherspoon cards
One card for every evidence-backed team appearance from 2020–21 onward.