Forward · C,RW
Mathew Barzal
New York Islanders centre with a $9.15M cap hit in 2026–27, signed through 2030–31; recorded 19 goals and 72 points in 81 games in 2025–26.
Born
May 26, 1997
Birthplace
Coquitlam, British Columbia, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
186 lb / 84 kg
Shoots
R
Current team
New York Islanders
Draft
2015 · NYI · Round 1 · No. 16
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $9,150,000 | — | Playoffs not started | |||||||||||||
| 2025–26 | $9,150,000 | 81 | 19 | 53 | 72 | +10 | 61 | 184 | — | |||||||
| 2024–25 | $9,150,000 | 30 | 6 | 14 | 20 | +10 | 4 | 78 | — | |||||||
| 2023–24 | $9,150,000 | 80 | 23 | 57 | 80 | -4 | 34 | 240 | 5 | 2 | 3 | 5 | -1 | 4 | 15 | |
| Signed with NYI on October 4, 2022 · 8 years x $9,150,000 AAV | ||||||||||||||||
| 2022–23 | $7,000,000 | 58 | 14 | 37 | 51 | +5 | 22 | 139 | 6 | 2 | 0 | 2 | -1 | 2 | 14 | |
| 2021–22 | $7,000,000 | 73 | 15 | 44 | 59 | -15 | 18 | 161 | — | |||||||
| 2020–21 | $7,000,000 | 55 | 17 | 28 | 45 | +15 | 48 | 134 | 19 | 6 | 8 | 14 | +0 | 19 | 44 | |
| Signed with NYI on January 9, 2021 · 3 years x $7,000,000 AAV | ||||||||||||||||
| 2019–20 | $863,333 | 68 | 19 | 41 | 60 | +5 | 44 | 171 | 22 | 5 | 12 | 17 | +2 | 10 | 53 | |
| 2018–19 | $863,333 | 82 | 18 | 44 | 62 | -5 | 46 | 179 | 8 | 2 | 5 | 7 | +2 | 8 | 25 | |
| 2017–18 | $863,333 | 82 | 22 | 63 | 85 | +1 | 30 | 170 | — | |||||||
| 2016–17 | $894,167 | 2 | 0 | 0 | 0 | -2 | 6 | 0 | — | |||||||
| 2015–16 | $925,000 | — | — | |||||||||||||
| Signed with NYI on September 10, 2015 · 3 years x $925,000 AAV | ||||||||||||||||
| Drafted by NYI in the 2015 NHL Entry Draft · Round 1 · No. 16 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Mathew Barzal cards
One card for every evidence-backed team appearance from 2020–21 onward.