Defense · LD
William Lagesson
Detroit Red Wings left defenceman with a $850K cap hit in 2026–27; last appeared for the Detroit Red Wings in 2024–25.
Born
Feb 22, 1996
Birthplace
Gothenburg, SWE
Nationality
SWE
Height
6 ft 2 in / 188 cm
Weight
211 lb / 96 kg
Shoots
L
Current team
Detroit Red Wings
Draft
2014 · EDM · Round 4 · No. 91
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $850,000 | — | Playoffs not started | |||||||||||||
| 2025–26 | $775,000 | — | — | |||||||||||||
| Signed with DET on June 27, 2025 · 2 years x $775,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | 7 | 0 | 1 | 1 | -1 | 4 | 5 | — | |||||||
| Signed with DET on July 1, 2024 · 1 year x $775,000 AAV | ||||||||||||||||
| 2023–24 | $775,000 | 10 | 0 | 0 | 0 | -2 | 13 | 7 | — | |||||||
| Claimed on waivers by ANA on March 8, 2024 | ||||||||||||||||
| 2023–24 | $775,000 | 30 | 0 | 4 | 4 | +5 | 19 | 12 | — | |||||||
| Signed with TOR on July 2, 2023 · 1 year x $775,000 AAV | ||||||||||||||||
| 2022–23 | $750,000 | — | — | |||||||||||||
| Signed with CAR on July 25, 2022 · 1 year x $750,000 AAV | ||||||||||||||||
| 2021–22 | $725,000 | 3 | 0 | 1 | 1 | +2 | 0 | 1 | — | |||||||
| Traded to MTL on March 21, 2022 | ||||||||||||||||
| 2021–22 | $725,000 | 30 | 0 | 4 | 4 | +1 | 13 | 32 | — | |||||||
| 2020–21 | $725,000 | 19 | 0 | 2 | 2 | +0 | 9 | 11 | — | |||||||
| Signed with EDM on November 4, 2020 · 2 years x $725,000 AAV | ||||||||||||||||
| 2019–20 | $741,667 | 8 | 0 | 0 | 0 | -4 | 0 | 8 | — | |||||||
| 2018–19 | $741,667 | — | — | |||||||||||||
| 2017–18 | $741,667 | — | — | |||||||||||||
| Signed with EDM on April 7, 2017 · 3 years x $741,667 AAV | ||||||||||||||||
| Drafted by EDM in the 2014 NHL Entry Draft · Round 4 · No. 91 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
William Lagesson cards
One card for every evidence-backed team appearance from 2020–21 onward.