Defense · RD
Tony DeAngelo
New York Islanders right defenceman with a $4.5M cap hit in 2026–27, signed through 2027–28; scoreless through 2 games this season.
Born
Oct 24, 1995
Birthplace
Sewell, New Jersey, USA
Nationality
USA
Height
5 ft 11 in / 180 cm
Weight
189 lb / 86 kg
Shoots
R
Current team
New York Islanders
Draft
2014 · TBL · Round 1 · No. 19
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $4,500,000 | 2 | 0 | 0 | 0 | +0 | 0 | 3 | Playoffs not started | |||||||
| Signed with NYI on June 26, 2026 · 2 years x $4,500,000 AAV | ||||||||||||||||
| 2025–26 | $1,750,000 | 76 | 5 | 30 | 35 | -5 | 43 | 148 | — | |||||||
| Signed with NYI on July 1, 2025 · 1 year x $1,750,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | 35 | 4 | 15 | 19 | -11 | 10 | 76 | — | |||||||
| Signed with NYI on January 24, 2025 · 1 year x $775,000 AAV | ||||||||||||||||
| Contract bought out by PHI before the 2023–24 season | ||||||||||||||||
| 2023–24 | $1,675,000 | 31 | 3 | 8 | 11 | -7 | 24 | 44 | 9 | 0 | 2 | 2 | -1 | 6 | 16 | |
| Signed with CAR on July 24, 2023 · 1 year x $1,675,000 AAV | ||||||||||||||||
| 2022–23 | $5,000,000 | 70 | 11 | 31 | 42 | -27 | 73 | 174 | — | |||||||
| Signed with PHI on July 8, 2022 · 2 years x $5,000,000 AAV | ||||||||||||||||
| Traded to PHI on July 8, 2022 | ||||||||||||||||
| Contract bought out by NYR before the 2021–22 season | ||||||||||||||||
| 2021–22 | $1,000,000 | 64 | 10 | 41 | 51 | +30 | 56 | 151 | 14 | 1 | 9 | 10 | +0 | 12 | 28 | |
| Signed with CAR on July 28, 2021 · 1 year x $1,000,000 AAV | ||||||||||||||||
| 2020–21 | $4,800,000 | 6 | 0 | 1 | 1 | -6 | 4 | 13 | — | |||||||
| Signed with NYR on October 15, 2020 · 2 years x $4,800,000 AAV | ||||||||||||||||
| 2019–20 | $925,000 | 68 | 15 | 38 | 53 | +12 | 47 | 149 | 3 | 0 | 1 | 1 | -6 | 16 | 5 | |
| Signed with NYR on September 20, 2019 · 1 year x $925,000 AAV | ||||||||||||||||
| 2018–19 | $863,333 | 61 | 4 | 26 | 30 | +6 | 77 | 111 | — | |||||||
| 2017–18 | $863,333 | 32 | 0 | 8 | 8 | -18 | 11 | 68 | — | |||||||
| Traded to NYR on June 23, 2017 | ||||||||||||||||
| 2016–17 | $863,333 | 39 | 5 | 9 | 14 | -13 | 37 | 60 | — | |||||||
| Traded to ARI on June 25, 2016 | ||||||||||||||||
| 2015–16 | $894,167 | — | — | |||||||||||||
| 2014–15 | $925,000 | — | — | |||||||||||||
| Signed with TBL on December 2, 2014 · 3 years x $925,000 AAV | ||||||||||||||||
| Drafted by TBL in the 2014 NHL Entry Draft · Round 1 · No. 19 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Tony DeAngelo cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Tony DeAngelo RDNYI · 2026–27
-
Not collected
Tony DeAngelo RDNYI · 2025–26
-
Not collected
Tony DeAngelo RDNYI · 2024–25
-
Not collected
Tony DeAngelo RDCAR · 2023–24
-
Not collected
Tony DeAngelo RDPHI · 2022–23
-
Not collected
Tony DeAngelo RDCAR · 2021–22
-
Not collected
Tony DeAngelo RDNYR · 2020–21