Forward · LW,RW
Ross Johnston
St. Louis Blues left wing with a $2M cap hit in 2026–27, signed through 2028–29; scoreless through 1 game this season.
Born
Feb 18, 1994
Birthplace
Charlottetown, Prince Edward Island, CAN
Nationality
CAN
Height
6 ft 5 in / 196 cm
Weight
235 lb / 107 kg
Shoots
L
Current team
St. Louis Blues
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $2,000,000 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | Playoffs not started | |||||||
| Signed with STL on July 1, 2026 · 3 years x $2,000,000 AAV | ||||||||||||||||
| 2025–26 | $1,100,000 | 62 | 3 | 11 | 14 | +0 | 107 | 33 | 5 | 0 | 0 | 0 | -2 | 4 | 4 | |
| 2024–25 | $1,100,000 | 43 | 1 | 3 | 4 | -2 | 72 | 9 | — | |||||||
| 2023–24 | $1,100,000 | 68 | 1 | 3 | 4 | -12 | 117 | 44 | — | |||||||
| Claimed on waivers by ANA on October 10, 2023 | ||||||||||||||||
| 2022–23 | $1,100,000 | 16 | 0 | 2 | 2 | -1 | 37 | 2 | — | |||||||
| Signed with NYI on October 26, 2021 · 4 years x $1,100,000 AAV | ||||||||||||||||
| 2021–22 | $1,000,000 | 32 | 2 | 5 | 7 | -3 | 44 | 9 | — | |||||||
| 2020–21 | $1,000,000 | 12 | 0 | 1 | 1 | -3 | 35 | 5 | — | |||||||
| 2019–20 | $1,000,000 | 32 | 3 | 1 | 4 | +1 | 78 | 16 | 5 | 0 | 0 | 0 | +1 | 12 | 2 | |
| 2018–19 | $1,000,000 | 17 | 1 | 3 | 4 | +3 | 23 | 12 | — | |||||||
| Signed with NYI on July 9, 2018 · 4 years x $1,000,000 AAV | ||||||||||||||||
| 2017–18 | $666,667 | 24 | 3 | 3 | 6 | +0 | 62 | 19 | — | |||||||
| 2016–17 | $666,667 | — | — | |||||||||||||
| 2015–16 | $666,667 | 1 | 0 | 0 | 0 | +0 | 4 | 0 | — | |||||||
| Signed with NYI on March 31, 2015 · 3 years x $666,667 AAV | ||||||||||||||||
Game log
Recent performances
Card checklist
Ross Johnston cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Ross Johnston LW,RWSTL · 2026–27
-
Not collected
Ross Johnston LW,RWANA · 2025–26
-
Not collected
Ross Johnston LW,RWANA · 2024–25
-
Not collected
Ross Johnston LW,RWANA · 2023–24
-
Not collected
Ross Johnston LW,RWNYI · 2022–23
-
Not collected
Ross Johnston LW,RWNYI · 2021–22
-
Not collected
Ross Johnston LW,RWNYI · 2020–21