Goalie · G
Troy Grosenick
Former NHL goaltender with 2 wins in 4 games; last appeared for the Los Angeles Kings in 2020–21.
Born
Aug 27, 1989
Birthplace
Brookfield, Wisconsin, USA
Nationality
USA
Height
6 ft 1 in / 185 cm
Weight
181 lb / 82 kg
Catches
L
NHL status
Inactive
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2024–25 | $775,000 | — | ||||||||
| Signed with MIN on July 1, 2024 · 1 year x $775,000 AAV | ||||||||||
| 2023–24 | $775,000 | — | ||||||||
| Signed with NSH on July 1, 2023 · 1 year x $775,000 AAV | ||||||||||
| 2022–23 | $750,000 | — | ||||||||
| Signed with PHI on July 13, 2022 · 1 year x $750,000 AAV | ||||||||||
| 2021–22 | $750,000 | — | ||||||||
| Signed with BOS on July 28, 2021 · 1 year x $750,000 AAV | ||||||||||
| 2020–21 | $700,000 | 2 | 2 | 1 | 1 | 0 | 3.00 | 0.922 | 0 | |
| Claimed on waivers by LAK on February 6, 2021 | ||||||||||
| 2020–21 | $700,000 | — | ||||||||
| Claimed on waivers by EDM on January 16, 2021 | ||||||||||
| 2020–21 | $700,000 | — | ||||||||
| Signed with LAK on October 10, 2020 · 1 year x $700,000 AAV | ||||||||||
| 2019–20 | $700,000 | — | ||||||||
| Signed with NSH on March 1, 2019 · 1 year x $700,000 AAV | ||||||||||
| 2018–19 | $650,000 | — | ||||||||
| 2017–18 | $650,000 | — | ||||||||
| Traded to NSH on February 25, 2018 | ||||||||||
| 2017–18 | $650,000 | — | ||||||||
| Signed with SJS on June 5, 2017 · 2 years x $650,000 AAV | ||||||||||
| 2016–17 | $600,000 | — | ||||||||
| 2015–16 | $600,000 | — | ||||||||
| Signed with SJS on June 26, 2015 · 2 years x $600,000 AAV | ||||||||||
| 2014–15 | $625,000 | 2 | 2 | 1 | 1 | 0 | 1.52 | 0.948 | 1 | |
| 2013–14 | $625,000 | — | ||||||||
| Signed with SJS on July 2, 2012 · 2 years x $625,000 AAV | ||||||||||
| 2012–13 | $1,268,571 | — | ||||||||
| Signed with SJS on April 8, 2013 · 1 year x $1,268,571 AAV | ||||||||||
Game log
Recent performances
Card checklist
Troy Grosenick cards
One card for every evidence-backed team appearance from 2020–21 onward.