Forward · C
Dominic Toninato
Chicago Blackhawks centre with a $850K cap hit in 2026–27; recorded 1 point in 8 games in 2025–26.
Born
Mar 9, 1994
Birthplace
Duluth, Minnesota, USA
Nationality
USA
Height
6 ft 2 in / 188 cm
Weight
201 lb / 91 kg
Shoots
L
Current team
Chicago Blackhawks
Draft
2012 · TOR · Round 5 · No. 126
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $850,000 | — | Playoffs not started | |||||||||||||
| 2025–26 | $850,000 | 8 | 0 | 1 | 1 | +0 | 6 | 8 | — | |||||||
| Signed with CHI on July 1, 2025 · 2 years x $850,000 AAV | ||||||||||||||||
| 2024–25 | $775,000 | 5 | 0 | 0 | 0 | +0 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 2023–24 | $775,000 | 15 | 1 | 4 | 5 | +7 | 6 | 12 | — | |||||||
| Signed with WPG on April 19, 2023 · 2 years x $775,000 AAV | ||||||||||||||||
| 2022–23 | $750,000 | 5 | 0 | 1 | 1 | +0 | 2 | 7 | — | |||||||
| 2021–22 | $750,000 | 77 | 7 | 7 | 14 | +1 | 22 | 44 | — | |||||||
| Signed with WPG on July 6, 2021 · 2 years x $750,000 AAV | ||||||||||||||||
| 2020–21 | $700,000 | 2 | 0 | 1 | 1 | +0 | 0 | 2 | 3 | 1 | 0 | 1 | +2 | 2 | 1 | |
| Signed with WPG on October 10, 2020 · 1 year x $700,000 AAV | ||||||||||||||||
| 2019–20 | $775,000 | 46 | 4 | 7 | 11 | +4 | 37 | 38 | 3 | 0 | 0 | 0 | -3 | 0 | 1 | |
| Signed with FLA on July 15, 2019 · 1 year x $775,000 AAV | ||||||||||||||||
| Traded to FLA on June 29, 2019 | ||||||||||||||||
| 2018–19 | $925,000 | 2 | 1 | 0 | 1 | +0 | 0 | 1 | — | |||||||
| 2017–18 | $925,000 | 37 | 0 | 2 | 2 | +0 | 12 | 25 | — | |||||||
| Signed with COL on August 16, 2017 · 2 years x $925,000 AAV | ||||||||||||||||
| Drafted by TOR in the 2012 NHL Entry Draft · Round 5 · No. 126 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Dominic Toninato cards
One card for every evidence-backed team appearance from 2020–21 onward.