Forward · C,LW
Barclay Goodrow
San Jose Sharks centre with a $3.64M cap hit in 2026–27; scoreless through 3 games this season.
Born
Feb 26, 1993
Birthplace
Toronto, Ontario, CAN
Nationality
CAN
Height
6 ft 2 in / 188 cm
Weight
210 lb / 95 kg
Shoots
L
Current team
San Jose Sharks
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $3,641,667 | 3 | 0 | 0 | 0 | -1 | 0 | 1 | Playoffs not started | |||||||
| 2025–26 | $3,641,667 | 82 | 5 | 7 | 12 | -18 | 73 | 66 | — | |||||||
| 2024–25 | $3,641,667 | 77 | 5 | 3 | 8 | -37 | 75 | 73 | — | |||||||
| 2023–24 | $3,641,667 | — | — | |||||||||||||
| Claimed on waivers by SJS on June 19, 2024 | ||||||||||||||||
| 2023–24 | $3,641,667 | 80 | 4 | 8 | 12 | -13 | 78 | 61 | 16 | 6 | 2 | 8 | +3 | 12 | 15 | |
| 2022–23 | $3,641,667 | 82 | 11 | 20 | 31 | +3 | 58 | 89 | 7 | 1 | 0 | 1 | -2 | 29 | 3 | |
| 2021–22 | $3,641,667 | 79 | 13 | 20 | 33 | +13 | 69 | 116 | 9 | 0 | 1 | 1 | -1 | 6 | 6 | |
| Signed with NYR on July 22, 2021 · 6 years x $3,641,667 AAV | ||||||||||||||||
| Traded to NYR on July 17, 2021 | ||||||||||||||||
| 2020–21 | $925,000 | 55 | 6 | 14 | 20 | +16 | 52 | 72 | 18 | 2 | 4 | 6 | +4 | 26 | 29 | |
| 2019–20 | $925,000 | 8 | 0 | 2 | 2 | +0 | 17 | 8 | 25 | 1 | 5 | 6 | +5 | 16 | 32 | |
| Traded to TBL on February 24, 2020 | ||||||||||||||||
| 2019–20 | $925,000 | 62 | 8 | 16 | 24 | -8 | 80 | 94 | — | |||||||
| Signed with SJS on October 4, 2018 · 2 years x $925,000 AAV | ||||||||||||||||
| 2018–19 | $650,000 | 82 | 7 | 10 | 17 | +4 | 76 | 84 | 20 | 2 | 0 | 2 | -3 | 22 | 15 | |
| 2017–18 | $650,000 | 47 | 7 | 7 | 14 | +1 | 28 | 57 | 2 | 0 | 0 | 0 | +0 | 0 | 2 | |
| Signed with SJS on August 7, 2017 · 2 years x $650,000 AAV | ||||||||||||||||
| 2016–17 | $626,667 | 3 | 0 | 1 | 1 | +0 | 0 | 3 | — | |||||||
| 2015–16 | $626,667 | 14 | 0 | 3 | 3 | +1 | 16 | 7 | — | |||||||
| 2014–15 | $626,667 | 60 | 4 | 8 | 12 | -1 | 35 | 68 | — | |||||||
| Signed with SJS on March 6, 2014 · 3 years x $626,667 AAV | ||||||||||||||||
Game log
Recent performances
Card checklist
Barclay Goodrow cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Barclay Goodrow C,LWSJS · 2026–27
-
Not collected
Barclay Goodrow C,LWSJS · 2025–26
-
Not collected
Barclay Goodrow C,LWSJS · 2024–25
-
Not collected
Barclay Goodrow C,LWNYR · 2023–24
-
Not collected
Barclay Goodrow C,LWNYR · 2022–23
-
Not collected
Barclay Goodrow C,LWNYR · 2021–22
-
Not collected
Barclay Goodrow C,LWTBL · 2020–21