Goalie · G
Anton Forsberg
Los Angeles Kings goaltender with a $2.25M cap hit in 2026–27; 0–0–1, a 4.77 goals-against average, and a .800 save percentage through 1 game this season.
Born
Nov 27, 1992
Birthplace
Härnösand, SWE
Nationality
SWE
Height
6 ft 3 in / 191 cm
Weight
200 lb / 91 kg
Catches
L
Current team
Los Angeles Kings
Draft
2011 · CBJ · Round 7 · No. 188
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $2,250,000 | 1 | 1 | 0 | 0 | 1 | 4.77 | 0.800 | 0 | Playoffs not started | ||||||||
| 2025–26 | $2,250,000 | 36 | 31 | 16 | 12 | 5 | 2.57 | 0.910 | 3 | 4 | 4 | 0 | 4 | 0 | 2.70 | 0.909 | 0 | |
| Signed with LAK on July 1, 2025 · 2 years x $2,250,000 AAV | ||||||||||||||||||
| 2024–25 | $2,750,000 | 30 | 27 | 11 | 12 | 3 | 2.72 | 0.901 | 3 | — | ||||||||
| 2023–24 | $2,750,000 | 30 | 28 | 15 | 12 | 0 | 3.21 | 0.890 | 2 | — | ||||||||
| 2022–23 | $2,750,000 | 28 | 25 | 11 | 11 | 2 | 3.26 | 0.902 | 2 | — | ||||||||
| Signed with OTT on March 21, 2022 · 3 years x $2,750,000 AAV | ||||||||||||||||||
| 2021–22 | $900,000 | 46 | 44 | 22 | 17 | 4 | 2.82 | 0.917 | 1 | — | ||||||||
| Signed with OTT on May 5, 2021 · 1 year x $900,000 AAV | ||||||||||||||||||
| 2020–21 | $700,000 | 8 | 8 | 3 | 4 | 1 | 3.21 | 0.909 | 0 | — | ||||||||
| Claimed on waivers by OTT on March 17, 2021 | ||||||||||||||||||
| 2020–21 | $700,000 | — | — | |||||||||||||||
| Claimed on waivers by WPG on January 15, 2021 | ||||||||||||||||||
| 2020–21 | $700,000 | — | — | |||||||||||||||
| Claimed on waivers by CAR on January 12, 2021 | ||||||||||||||||||
| 2020–21 | $700,000 | — | — | |||||||||||||||
| Signed with EDM on October 9, 2020 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2019–20 | $775,000 | 3 | 3 | 1 | 1 | 0 | 3.35 | 0.897 | 0 | — | ||||||||
| Signed with CAR on August 6, 2019 · 1 year x $775,000 AAV | ||||||||||||||||||
| Traded to CAR on June 24, 2019 | ||||||||||||||||||
| 2018–19 | $750,000 | — | — | |||||||||||||||
| 2017–18 | $750,000 | 35 | 30 | 10 | 16 | 4 | 2.97 | 0.908 | 0 | — | ||||||||
| Signed with CHI on June 26, 2017 · 2 years x $750,000 AAV | ||||||||||||||||||
| Traded to CHI on June 23, 2017 | ||||||||||||||||||
| 2016–17 | $650,000 | 1 | 1 | 0 | 1 | 0 | 4.10 | 0.852 | 0 | — | ||||||||
| Signed with CBJ on June 17, 2016 · 1 year x $650,000 AAV | ||||||||||||||||||
| 2015–16 | $655,000 | 4 | 3 | 1 | 3 | 0 | 3.03 | 0.907 | 0 | — | ||||||||
| 2014–15 | $655,000 | 5 | 5 | 0 | 4 | 0 | 4.69 | 0.866 | 0 | — | ||||||||
| 2013–14 | $655,000 | — | — | |||||||||||||||
| Signed with CBJ on May 28, 2013 · 3 years x $655,000 AAV | ||||||||||||||||||
| Drafted by CBJ in the 2011 NHL Entry Draft · Round 7 · No. 188 overall | ||||||||||||||||||
Game log
Recent performances
Card checklist
Anton Forsberg cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Anton Forsberg GLAK · 2026–27
-
Not collected
Anton Forsberg GLAK · 2025–26
-
Not collected
Anton Forsberg GOTT · 2024–25
-
Not collected
Anton Forsberg GOTT · 2023–24
-
Not collected
Anton Forsberg GOTT · 2022–23
-
Not collected
Anton Forsberg GOTT · 2021–22
-
Not collected
Anton Forsberg GOTT · 2020–21