Forward · RW
Josh Archibald
Former NHL forward with 45 goals and 83 points in 305 games; last appeared for the Pittsburgh Penguins in 2022–23.
Born
Oct 6, 1992
Birthplace
Regina, Saskatchewan, CAN
Nationality
CAN
Height
5 ft 10 in / 178 cm
Weight
176 lb / 80 kg
Shoots
R
NHL status
Inactive
Draft
2011 · PIT · Round 6 · No. 174
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| Contract with TBL terminated on September 10, 2023 | ||||||||||||||||
| 2022–23 | $900,000 | 62 | 6 | 6 | 12 | +6 | 43 | 71 | — | |||||||
| Signed with PIT on July 13, 2022 · 1 year x $900,000 AAV | ||||||||||||||||
| 2021–22 | $1,500,000 | 8 | 0 | 1 | 1 | -2 | 7 | 4 | 13 | 0 | 1 | 1 | -5 | 4 | 9 | |
| 2020–21 | $1,500,000 | 52 | 7 | 6 | 13 | +2 | 37 | 62 | 3 | 0 | 0 | 0 | -1 | 2 | 3 | |
| Signed with EDM on March 6, 2020 · 2 years x $1,500,000 AAV | ||||||||||||||||
| 2019–20 | $1,000,000 | 62 | 12 | 9 | 21 | -8 | 12 | 64 | 4 | 1 | 0 | 1 | +1 | 4 | 5 | |
| Signed with EDM on July 16, 2019 · 1 year x $1,000,000 AAV | ||||||||||||||||
| 2018–19 | $675,000 | 68 | 12 | 10 | 22 | +1 | 15 | 92 | — | |||||||
| 2017–18 | $675,000 | 39 | 5 | 6 | 11 | -2 | 25 | 39 | — | |||||||
| Traded to ARI on December 19, 2017 | ||||||||||||||||
| 2017–18 | $675,000 | 3 | 0 | 0 | 0 | +0 | 0 | 3 | — | |||||||
| Signed with PIT on July 12, 2017 · 2 years x $675,000 AAV | ||||||||||||||||
| 2016–17 | $659,167 | 10 | 3 | 0 | 3 | +3 | 4 | 11 | 4 | 0 | 0 | 0 | -1 | 2 | 4 | |
| 2015–16 | $659,167 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | — | |||||||
| 2014–15 | $659,167 | — | — | |||||||||||||
| Signed with PIT on May 26, 2014 · 3 years x $659,167 AAV | ||||||||||||||||
| Drafted by PIT in the 2011 NHL Entry Draft · Round 6 · No. 174 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Josh Archibald cards
One card for every evidence-backed team appearance from 2020–21 onward.