Forward · LW
Kenny Agostino
Former NHL forward with 8 goals and 30 points in 86 games; last appeared for the Toronto Maple Leafs in 2020–21.
Born
Apr 30, 1992
Birthplace
Morristown, New Jersey, USA
Nationality
USA
Height
6 ft 0 in / 183 cm
Weight
204 lb / 93 kg
Shoots
L
NHL status
Inactive
Draft
2010 · PIT · Round 5 · No. 140
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | |||
| 2020–21 | $737,500 | 1 | 0 | 0 | 0 | +0 | 0 | 0 | |
| 2019–20 | $737,500 | — | |||||||
| Signed with TOR on July 1, 2019 · 2 years x $737,500 AAV | |||||||||
| 2018–19 | $700,000 | 27 | 4 | 9 | 13 | -2 | 8 | 41 | |
| Claimed on waivers by NJD on February 11, 2019 | |||||||||
| 2018–19 | $700,000 | 36 | 2 | 9 | 11 | -1 | 26 | 38 | |
| Signed with MTL on July 1, 2018 · 1 year x $700,000 AAV | |||||||||
| 2017–18 | $875,000 | 5 | 0 | 1 | 1 | -1 | 4 | 11 | |
| Signed with BOS on July 1, 2017 · 1 year x $875,000 AAV | |||||||||
| 2016–17 | $625,000 | 7 | 1 | 2 | 3 | +0 | 2 | 17 | |
| Signed with STL on July 1, 2016 · 1 year x $625,000 AAV | |||||||||
| 2015–16 | $735,000 | 2 | 0 | 0 | 0 | -2 | 0 | 3 | |
| Signed with CGY on July 15, 2015 · 1 year x $735,000 AAV | |||||||||
| 2014–15 | $845,000 | — | |||||||
| 2013–14 | $845,000 | 8 | 1 | 1 | 2 | -2 | 0 | 12 | |
| Signed with CGY on March 17, 2014 · 2 years x $845,000 AAV | |||||||||
| Drafted by PIT in the 2010 NHL Entry Draft · Round 5 · No. 140 overall | |||||||||
Game log
Recent performances
Card checklist
Kenny Agostino cards
One card for every evidence-backed team appearance from 2020–21 onward.