Forward · C
Riley Sheahan
Former NHL forward with 74 goals and 194 points in 637 games; last appeared for the Buffalo Sabres in 2022–23.
Born
Dec 7, 1991
Birthplace
St. Catharines, Ontario, CAN
Nationality
CAN
Height
6 ft 2 in / 188 cm
Weight
214 lb / 97 kg
Shoots
L
NHL status
Inactive
Draft
2010 · DET · Round 1 · No. 21
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| Contract with BUF terminated on November 28, 2022 | ||||||||||||||||
| 2022–23 | $950,000 | 2 | 0 | 0 | 0 | -2 | 4 | 0 | — | |||||||
| Signed with BUF on August 10, 2022 · 1 year x $950,000 AAV | ||||||||||||||||
| 2021–22 | $850,000 | 69 | 4 | 13 | 17 | +6 | 2 | 69 | — | |||||||
| Signed with SEA on September 1, 2021 · 1 year x $850,000 AAV | ||||||||||||||||
| 2020–21 | $700,000 | 53 | 4 | 9 | 13 | -8 | 8 | 44 | — | |||||||
| Signed with BUF on January 8, 2021 · 1 year x $700,000 AAV | ||||||||||||||||
| 2019–20 | $900,000 | 66 | 8 | 7 | 15 | -13 | 6 | 70 | 4 | 0 | 0 | 0 | -1 | 2 | 1 | |
| Signed with EDM on September 5, 2019 · 1 year x $900,000 AAV | ||||||||||||||||
| 2018–19 | $2,100,000 | 33 | 2 | 8 | 10 | -2 | 4 | 50 | — | |||||||
| Traded to FLA on February 1, 2019 | ||||||||||||||||
| 2018–19 | $2,100,000 | 49 | 7 | 2 | 9 | -7 | 13 | 60 | — | |||||||
| Signed with PIT on June 27, 2018 · 1 year x $2,100,000 AAV | ||||||||||||||||
| 2017–18 | $2,075,000 | 73 | 11 | 21 | 32 | +4 | 4 | 104 | 12 | 1 | 2 | 3 | -2 | 2 | 11 | |
| Traded to PIT on October 21, 2017 | ||||||||||||||||
| 2017–18 | $2,075,000 | 8 | 0 | 0 | 0 | +0 | 4 | 5 | — | |||||||
| 2016–17 | $2,075,000 | 80 | 2 | 11 | 13 | -29 | 14 | 109 | — | |||||||
| Signed with DET on June 15, 2016 · 2 years x $2,075,000 AAV | ||||||||||||||||
| 2015–16 | $950,000 | 81 | 14 | 11 | 25 | -8 | 12 | 128 | 5 | 0 | 1 | 1 | +0 | 4 | 13 | |
| 2014–15 | $950,000 | 79 | 13 | 23 | 36 | -3 | 16 | 123 | 7 | 2 | 1 | 3 | -1 | 2 | 8 | |
| Signed with DET on July 1, 2014 · 2 years x $950,000 AAV | ||||||||||||||||
| 2013–14 | $785,000 | 42 | 9 | 15 | 24 | +8 | 6 | 59 | 5 | 0 | 0 | 0 | -1 | 0 | 9 | |
| 2012–13 | $785,000 | 1 | 0 | 0 | 0 | +0 | 0 | 1 | — | |||||||
| 2011–12 | $785,000 | 1 | 0 | 0 | 0 | +0 | 4 | 3 | — | |||||||
| Signed with DET on April 5, 2012 · 3 years x $785,000 AAV | ||||||||||||||||
| Drafted by DET in the 2010 NHL Entry Draft · Round 1 · No. 21 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Riley Sheahan cards
One card for every evidence-backed team appearance from 2020–21 onward.