Forward · C
Brock Nelson
Colorado Avalanche centre with a $7.5M cap hit in 2026–27, signed through 2027–28; 1 goal and 3 points through 2 games this season.
Born
Oct 15, 1991
Birthplace
Warroad, Minnesota, USA
Nationality
USA
Height
6 ft 4 in / 193 cm
Weight
205 lb / 93 kg
Shoots
L
Current team
Colorado Avalanche
Draft
2010 · NYI · Round 1 · No. 30
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2026–27 | $7,500,000 | 2 | 1 | 2 | 3 | +0 | 0 | 2 | Playoffs not started | |||||||
| 2025–26 | $7,500,000 | 81 | 33 | 32 | 65 | +15 | 36 | 186 | 13 | 2 | 1 | 3 | -1 | 10 | 24 | |
| Signed with COL on June 4, 2025 · 3 years x $7,500,000 AAV | ||||||||||||||||
| 2024–25 | $3,000,000 | 19 | 6 | 7 | 13 | +6 | 4 | 31 | 7 | 0 | 4 | 4 | +2 | 2 | 13 | |
| Traded to COL on March 6, 2025 · NYI retained $3,000,000 of $6,000,000 | ||||||||||||||||
| 2024–25 | $6,000,000 | 61 | 20 | 23 | 43 | +2 | 14 | 162 | — | |||||||
| 2023–24 | $6,000,000 | 82 | 34 | 35 | 69 | -5 | 28 | 250 | 5 | 2 | 2 | 4 | -2 | 10 | 7 | |
| 2022–23 | $6,000,000 | 82 | 36 | 39 | 75 | +13 | 24 | 222 | 6 | 2 | 3 | 5 | +4 | 4 | 15 | |
| 2021–22 | $6,000,000 | 72 | 37 | 22 | 59 | -5 | 33 | 171 | — | |||||||
| 2020–21 | $6,000,000 | 56 | 18 | 15 | 33 | -5 | 14 | 121 | 19 | 7 | 5 | 12 | -1 | 4 | 35 | |
| 2019–20 | $6,000,000 | 68 | 26 | 28 | 54 | +6 | 32 | 175 | 22 | 9 | 9 | 18 | +4 | 12 | 57 | |
| Signed with NYI on May 23, 2019 · 6 years x $6,000,000 AAV | ||||||||||||||||
| 2018–19 | $4,250,000 | 82 | 25 | 28 | 53 | +20 | 28 | 181 | 8 | 4 | 0 | 4 | -2 | 2 | 22 | |
| Signed with NYI on July 23, 2018 · 1 year x $4,250,000 AAV | ||||||||||||||||
| 2017–18 | $2,500,000 | 82 | 19 | 16 | 35 | -4 | 43 | 138 | — | |||||||
| 2016–17 | $2,500,000 | 81 | 20 | 25 | 45 | -6 | 36 | 173 | — | |||||||
| 2015–16 | $2,500,000 | 81 | 26 | 14 | 40 | -3 | 30 | 165 | 11 | 1 | 4 | 5 | -5 | 6 | 28 | |
| Signed with NYI on September 16, 2015 · 3 years x $2,500,000 AAV | ||||||||||||||||
| 2014–15 | $900,000 | 82 | 20 | 22 | 42 | +6 | 24 | 190 | 6 | 2 | 0 | 2 | +1 | 2 | 8 | |
| 2013–14 | $900,000 | 72 | 14 | 12 | 26 | -10 | 12 | 132 | — | |||||||
| 2012–13 | $900,000 | — | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |||||||
| Signed with NYI on April 3, 2012 · 3 years x $900,000 AAV | ||||||||||||||||
| Drafted by NYI in the 2010 NHL Entry Draft · Round 1 · No. 30 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Brock Nelson cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
Brock Nelson CCOL · 2026–27
-
Not collected
Brock Nelson CCOL · 2025–26
-
Not collected
Brock Nelson CCOL · 2024–25
-
Not collected
Brock Nelson CNYI · 2024–25
-
Not collected
Brock Nelson CNYI · 2023–24
-
Not collected
Brock Nelson CNYI · 2022–23
-
Not collected
Brock Nelson CNYI · 2021–22
-
Not collected
Brock Nelson CNYI · 2020–21