Goalie · G
Calvin Pickard
Minnesota Wild goaltender with a $1M cap hit in 2026–27; went 5–6–2, a 3.68 goals-against average, and a .871 save percentage in 16 games in 2025–26.
Born
Apr 15, 1992
Birthplace
Moncton, New Brunswick, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
206 lb / 93 kg
Catches
L
Current team
Minnesota Wild
Draft
2010 · COL · Round 2 · No. 49
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2026–27 | $1,000,000 | — | Playoffs not started | |||||||||||||||
| Signed with MIN on July 1, 2026 · 1 year x $1,000,000 AAV | ||||||||||||||||||
| 2025–26 | $1,000,000 | 16 | 13 | 5 | 6 | 2 | 3.68 | 0.871 | 0 | — | ||||||||
| 2024–25 | $1,000,000 | 36 | 31 | 22 | 10 | 1 | 2.71 | 0.900 | 0 | 10 | 7 | 7 | 1 | 0 | 2.85 | 0.886 | 0 | |
| Signed with EDM on June 28, 2024 · 2 years x $1,000,000 AAV | ||||||||||||||||||
| 2023–24 | $762,500 | 23 | 20 | 12 | 7 | 1 | 2.45 | 0.909 | 1 | 3 | 2 | 1 | 1 | 0 | 2.21 | 0.915 | 0 | |
| 2022–23 | $762,500 | — | — | |||||||||||||||
| Signed with EDM on July 13, 2022 · 2 years x $762,500 AAV | ||||||||||||||||||
| 2021–22 | $800,000 | 3 | 1 | 1 | 1 | 0 | 4.30 | 0.875 | 0 | — | ||||||||
| Signed with DET on July 29, 2021 · 1 year x $800,000 AAV | ||||||||||||||||||
| 2020–21 | $750,000 | 6 | 4 | 2 | 1 | 1 | 3.16 | 0.874 | 0 | — | ||||||||
| 2019–20 | $750,000 | 3 | 1 | 0 | 2 | 0 | 5.46 | 0.797 | 0 | — | ||||||||
| Signed with DET on July 1, 2019 · 2 years x $750,000 AAV | ||||||||||||||||||
| 2018–19 | $800,000 | 6 | 4 | 0 | 4 | 0 | 3.61 | 0.892 | 0 | — | ||||||||
| Claimed on waivers by ARI on November 29, 2018 | ||||||||||||||||||
| 2018–19 | $800,000 | 11 | 8 | 4 | 2 | 2 | 4.01 | 0.863 | 1 | — | ||||||||
| Claimed on waivers by PHI on October 2, 2018 | ||||||||||||||||||
| 2018–19 | $800,000 | — | — | |||||||||||||||
| Signed with TOR on June 20, 2018 · 1 year x $800,000 AAV | ||||||||||||||||||
| 2017–18 | $1,000,000 | 1 | 1 | 0 | 0 | 1 | 3.83 | 0.857 | 0 | — | ||||||||
| Traded to TOR on October 6, 2017 | ||||||||||||||||||
| Selected by VGK in the expansion draft on June 21, 2017 | ||||||||||||||||||
| 2016–17 | $1,000,000 | 50 | 48 | 15 | 31 | 2 | 2.98 | 0.904 | 2 | — | ||||||||
| Signed with COL on July 5, 2016 · 2 years x $1,000,000 AAV | ||||||||||||||||||
| 2015–16 | $850,500 | 20 | 13 | 7 | 6 | 1 | 2.56 | 0.922 | 1 | — | ||||||||
| Signed with COL on August 6, 2015 · 1 year x $850,500 AAV | ||||||||||||||||||
| 2014–15 | $813,333 | 16 | 13 | 6 | 7 | 3 | 2.35 | 0.932 | 0 | — | ||||||||
| 2013–14 | $813,333 | — | — | |||||||||||||||
| 2012–13 | $813,333 | — | — | |||||||||||||||
| 2011–12 | $843,333 | — | — | |||||||||||||||
| Signed with COL on March 25, 2011 · 3 years x $843,333 AAV | ||||||||||||||||||
| Drafted by COL in the 2010 NHL Entry Draft · Round 2 · No. 49 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
at WPG
Start
W DEC
13/16 SV
0.812 SV%
60:00 TOI
Regular season
vs PHI
Start
L DEC
24/28 SV
0.857 SV%
57:09 TOI
Regular season
at WPG
Start
W DEC
41/42 SV
0.976 SV%
59:56 TOI
Regular season
at MIN
Start
L DEC
32/36 SV
0.889 SV%
57:42 TOI
Regular season
at BOS
Relief
– DEC
13/13 SV
1.000 SV%
23:52 TOI
Card checklist
Calvin Pickard cards
One card for every evidence-backed team appearance from 2020–21 onward.