Goalie · G
Braden Holtby
Former NHL goaltender with 299 wins in 513 games; last appeared for the Dallas Stars in 2021–22.
Born
Sep 16, 1989
Birthplace
Lloydminster, Saskatchewan, CAN
Nationality
CAN
Height
6 ft 1 in / 185 cm
Weight
215 lb / 98 kg
Catches
L
NHL status
Inactive
Draft
2008 · WSH · Round 4 · No. 93
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| Contract bought out by VAN before the 2021–22 season | ||||||||||||||||||
| 2021–22 | $2,000,000 | 24 | 22 | 10 | 10 | 1 | 2.78 | 0.913 | 0 | — | ||||||||
| Signed with DAL on July 28, 2021 · 1 year x $2,000,000 AAV | ||||||||||||||||||
| 2020–21 | $4,300,000 | 21 | 21 | 7 | 11 | 3 | 3.67 | 0.889 | 0 | — | ||||||||
| Signed with VAN on October 9, 2020 · 2 years x $4,300,000 AAV | ||||||||||||||||||
| 2019–20 | $6,100,000 | 48 | 47 | 25 | 14 | 6 | 3.11 | 0.897 | 0 | 8 | 8 | 2 | 5 | 1 | 2.49 | 0.906 | 0 | |
| 2018–19 | $6,100,000 | 59 | 58 | 32 | 19 | 5 | 2.82 | 0.911 | 3 | 7 | 7 | 3 | 4 | 0 | 2.67 | 0.914 | 1 | |
| 2017–18 | $6,100,000 | 54 | 54 | 34 | 16 | 4 | 2.99 | 0.907 | 0 | 23 | 22 | 16 | 7 | 0 | 2.16 | 0.922 | 2 | |
| 2016–17 | $6,100,000 | 63 | 63 | 42 | 13 | 6 | 2.07 | 0.925 | 9 | 13 | 13 | 7 | 6 | 0 | 2.46 | 0.909 | 0 | |
| 2015–16 | $6,100,000 | 66 | 66 | 48 | 9 | 7 | 2.20 | 0.922 | 3 | 12 | 12 | 6 | 6 | 0 | 1.72 | 0.942 | 2 | |
| Signed with WSH on July 24, 2015 · 5 years x $6,100,000 AAV | ||||||||||||||||||
| 2014–15 | $1,850,000 | 73 | 72 | 41 | 20 | 10 | 2.22 | 0.923 | 9 | 13 | 13 | 6 | 7 | 0 | 1.71 | 0.944 | 1 | |
| 2013–14 | $1,850,000 | 48 | 45 | 23 | 15 | 4 | 2.85 | 0.915 | 4 | — | ||||||||
| Signed with WSH on February 24, 2013 · 2 years x $1,850,000 AAV | ||||||||||||||||||
| 2012–13 | $573,333 | 36 | 35 | 23 | 12 | 1 | 2.58 | 0.920 | 4 | 7 | 7 | 3 | 4 | 0 | 2.22 | 0.922 | 1 | |
| 2011–12 | $573,333 | 7 | 6 | 4 | 2 | 1 | 2.50 | 0.922 | 1 | 14 | 14 | 7 | 7 | 0 | 1.95 | 0.935 | 0 | |
| 2010–11 | $573,333 | 14 | 12 | 10 | 2 | 2 | 1.79 | 0.934 | 2 | — | ||||||||
| 2009–10 | $595,555 | — | — | |||||||||||||||
| 2008–09 | $618,333 | — | — | |||||||||||||||
| Signed with WSH on October 20, 2008 · 3 years x $618,333 AAV | ||||||||||||||||||
| Drafted by WSH in the 2008 NHL Entry Draft · Round 4 · No. 93 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
at WPG
Start
W DEC
39/42 SV
0.929 SV%
64:30 TOI
Regular season
vs COL
Start
L DEC
26/29 SV
0.897 SV%
58:44 TOI
Regular season
vs WSH
Start
L DEC
22/27 SV
0.815 SV%
40:00 TOI
Regular season
at NJD
Start
W DEC
36/37 SV
0.973 SV%
60:00 TOI
Regular season
at DET
Start
W DEC
24/28 SV
0.857 SV%
62:22 TOI
Card checklist
Braden Holtby cards
One card for every evidence-backed team appearance from 2020–21 onward.