Forward · C
Brandon Sutter
Former NHL forward with 152 goals and 289 points in 770 games; last appeared for the Vancouver Canucks in 2020–21.
Born
Feb 14, 1989
Birthplace
Huntington, New York, USA
Nationality
USA
Height
6 ft 3 in / 191 cm
Weight
188 lb / 85 kg
Shoots
R
NHL status
Inactive
Draft
2007 · CAR · Round 1 · No. 11
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2021–22 | $1,125,000 | — | — | |||||||||||||
| Signed with VAN on July 28, 2021 · 1 year x $1,125,000 AAV | ||||||||||||||||
| 2020–21 | $4,375,000 | 43 | 9 | 3 | 12 | -9 | 2 | 65 | — | |||||||
| 2019–20 | $4,375,000 | 44 | 8 | 9 | 17 | +1 | 25 | 76 | 17 | 1 | 5 | 6 | -2 | 4 | 19 | |
| 2018–19 | $4,375,000 | 26 | 4 | 2 | 6 | -12 | 6 | 43 | — | |||||||
| 2017–18 | $4,375,000 | 61 | 11 | 15 | 26 | +8 | 8 | 106 | — | |||||||
| 2016–17 | $4,375,000 | 81 | 17 | 17 | 34 | -20 | 12 | 160 | — | |||||||
| Signed with VAN on August 4, 2015 · 5 years x $4,375,000 AAV | ||||||||||||||||
| 2015–16 | $3,300,000 | 20 | 5 | 4 | 9 | +3 | 2 | 45 | — | |||||||
| Traded to VAN on July 28, 2015 | ||||||||||||||||
| 2014–15 | $3,300,000 | 80 | 21 | 12 | 33 | +6 | 14 | 180 | 5 | 1 | 1 | 2 | -1 | 2 | 12 | |
| Signed with PIT on August 5, 2014 · 2 years x $3,300,000 AAV | ||||||||||||||||
| 2013–14 | $2,066,667 | 81 | 13 | 13 | 26 | -9 | 12 | 144 | 13 | 5 | 2 | 7 | +7 | 2 | 28 | |
| 2012–13 | $2,066,667 | 48 | 11 | 8 | 19 | +3 | 4 | 82 | 15 | 2 | 1 | 3 | -1 | 0 | 25 | |
| Traded to PIT on June 22, 2012 | ||||||||||||||||
| 2011–12 | $2,066,667 | 82 | 17 | 15 | 32 | -3 | 21 | 171 | — | |||||||
| Signed with CAR on July 13, 2011 · 3 years x $2,066,667 AAV | ||||||||||||||||
| 2010–11 | $875,000 | 82 | 14 | 15 | 29 | +13 | 25 | 145 | — | |||||||
| 2009–10 | $875,000 | 72 | 21 | 19 | 40 | -1 | 2 | 168 | — | |||||||
| 2008–09 | $875,000 | 50 | 1 | 5 | 6 | -1 | 16 | 57 | — | |||||||
| Signed with CAR on March 26, 2008 · 3 years x $875,000 AAV | ||||||||||||||||
| Drafted by CAR in the 2007 NHL Entry Draft · Round 1 · No. 11 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Brandon Sutter cards
One card for every evidence-backed team appearance from 2020–21 onward.