Defense · D
P.K. Subban
Former NHL defenceman with 115 goals and 467 points in 834 games; last appeared for the New Jersey Devils in 2021–22.
Born
May 13, 1989
Birthplace
Toronto, Ontario, CAN
Nationality
CAN
Height
6 ft 0 in / 183 cm
Weight
210 lb / 95 kg
Shoots
R
NHL status
Inactive
Draft
2007 · MTL · Round 2 · No. 43
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2021–22 | $9,000,000 | 77 | 5 | 17 | 22 | -8 | 82 | 114 | — | |||||||
| 2020–21 | $9,000,000 | 44 | 5 | 14 | 19 | -16 | 26 | 99 | — | |||||||
| 2019–20 | $9,000,000 | 68 | 7 | 11 | 18 | -21 | 79 | 151 | — | |||||||
| Traded to NJD on June 22, 2019 | ||||||||||||||||
| 2018–19 | $9,000,000 | 63 | 9 | 22 | 31 | +5 | 60 | 168 | 6 | 1 | 2 | 3 | -3 | 0 | 18 | |
| 2017–18 | $9,000,000 | 82 | 16 | 43 | 59 | +18 | 82 | 207 | 13 | 4 | 5 | 9 | -2 | 10 | 38 | |
| 2016–17 | $9,000,000 | 66 | 10 | 30 | 40 | -8 | 44 | 142 | 22 | 2 | 10 | 12 | +5 | 29 | 39 | |
| Traded to NSH on June 29, 2016 | ||||||||||||||||
| 2015–16 | $9,000,000 | 68 | 6 | 45 | 51 | +4 | 75 | 176 | — | |||||||
| 2014–15 | $9,000,000 | 82 | 15 | 45 | 60 | +21 | 74 | 170 | 12 | 1 | 7 | 8 | +1 | 31 | 36 | |
| Signed with MTL on August 2, 2014 · 8 years x $9,000,000 AAV | ||||||||||||||||
| 2013–14 | $2,763,889 | 82 | 10 | 43 | 53 | -4 | 81 | 204 | 17 | 5 | 9 | 14 | +1 | 24 | 50 | |
| 2012–13 | $3,109,375 | 42 | 11 | 27 | 38 | +12 | 57 | 126 | 5 | 2 | 2 | 4 | -1 | 31 | 21 | |
| Signed with MTL on January 28, 2013 · 2 years x $3,109,375 AAV | ||||||||||||||||
| 2011–12 | $875,000 | 81 | 7 | 29 | 36 | +9 | 119 | 205 | — | |||||||
| 2010–11 | $875,000 | 77 | 14 | 24 | 38 | -8 | 124 | 197 | 7 | 2 | 2 | 4 | -2 | 2 | 16 | |
| 2009–10 | $875,000 | 2 | 0 | 2 | 2 | +1 | 2 | 4 | 14 | 1 | 7 | 8 | +2 | 6 | 23 | |
| Signed with MTL on May 13, 2009 · 3 years x $875,000 AAV | ||||||||||||||||
| Drafted by MTL in the 2007 NHL Entry Draft · Round 2 · No. 43 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
P.K. Subban cards
One card for every evidence-backed team appearance from 2020–21 onward.