Forward · LW
Paul Byron
Former NHL forward with 98 goals and 208 points in 521 games; last appeared for the Montréal Canadiens in 2021–22.
Born
Apr 27, 1989
Birthplace
Ottawa, Ontario, CAN
Nationality
CAN
Height
5 ft 9 in / 175 cm
Weight
164 lb / 74 kg
Shoots
L
NHL status
Inactive
Draft
2007 · BUF · Round 6 · No. 179
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2022–23 | $3,400,000 | — | — | |||||||||||||
| 2021–22 | $3,400,000 | 27 | 4 | 3 | 7 | -8 | 2 | 33 | — | |||||||
| 2020–21 | $3,400,000 | 46 | 5 | 11 | 16 | +5 | 12 | 44 | 22 | 3 | 3 | 6 | +0 | 10 | 16 | |
| 2019–20 | $3,400,000 | 29 | 4 | 6 | 10 | +5 | 4 | 29 | 10 | 1 | 3 | 4 | +4 | 6 | 9 | |
| Signed with MTL on September 23, 2018 · 4 years x $3,400,000 AAV | ||||||||||||||||
| 2018–19 | $1,166,667 | 56 | 15 | 16 | 31 | +16 | 17 | 94 | — | |||||||
| 2017–18 | $1,166,667 | 82 | 20 | 15 | 35 | -4 | 23 | 115 | — | |||||||
| 2016–17 | $1,166,667 | 81 | 22 | 21 | 43 | +21 | 29 | 96 | 6 | 1 | 0 | 1 | -3 | 0 | 8 | |
| Signed with MTL on February 23, 2016 · 3 years x $1,166,667 AAV | ||||||||||||||||
| 2015–16 | $900,000 | 62 | 11 | 7 | 18 | -9 | 11 | 50 | — | |||||||
| Claimed on waivers by MTL on October 6, 2015 | ||||||||||||||||
| 2015–16 | $900,000 | — | — | |||||||||||||
| Signed with CGY on July 26, 2015 · 1 year x $900,000 AAV | ||||||||||||||||
| 2014–15 | $600,000 | 57 | 6 | 13 | 19 | -2 | 8 | 62 | — | |||||||
| Signed with CGY on July 3, 2014 · 1 year x $600,000 AAV | ||||||||||||||||
| 2013–14 | $643,500 | 47 | 7 | 14 | 21 | +6 | 27 | 46 | — | |||||||
| Signed with CGY on July 20, 2013 · 1 year x $643,500 AAV | ||||||||||||||||
| 2012–13 | $560,000 | 4 | 0 | 1 | 1 | -2 | 2 | 1 | — | |||||||
| Signed with CGY on July 4, 2012 · 1 year x $560,000 AAV | ||||||||||||||||
| 2011–12 | $555,000 | 22 | 3 | 2 | 5 | +3 | 2 | 13 | — | |||||||
| Traded to CGY on June 25, 2011 | ||||||||||||||||
| 2010–11 | $555,000 | 8 | 1 | 1 | 2 | +0 | 2 | 5 | — | |||||||
| 2009–10 | $555,000 | — | — | |||||||||||||
| Signed with BUF on June 1, 2009 · 3 years x $555,000 AAV | ||||||||||||||||
| Drafted by BUF in the 2007 NHL Entry Draft · Round 6 · No. 179 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Paul Byron cards
One card for every evidence-backed team appearance from 2020–21 onward.