Forward · RW
Phil Kessel
Former NHL forward with 413 goals and 992 points in 1,286 games; last appeared for the Vegas Golden Knights in 2022–23.
Born
Oct 2, 1987
Birthplace
Madison, Wisconsin, USA
Nationality
USA
Height
5 ft 11 in / 180 cm
Weight
208 lb / 94 kg
Shoots
R
NHL status
Inactive
Draft
2006 · BOS · Round 1 · No. 5
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2022–23 | $1,500,000 | 82 | 14 | 22 | 36 | -7 | 30 | 149 | 4 | 0 | 2 | 2 | +2 | 2 | 5 | |
| Signed with VGK on August 24, 2022 · 1 year x $1,500,000 AAV | ||||||||||||||||
| 2021–22 | $5,600,000 | 82 | 8 | 44 | 52 | -24 | 40 | 175 | — | |||||||
| 2020–21 | $5,600,000 | 56 | 20 | 23 | 43 | -17 | 12 | 115 | — | |||||||
| 2019–20 | $5,600,000 | 70 | 14 | 24 | 38 | -21 | 22 | 153 | 9 | 1 | 3 | 4 | -1 | 4 | 22 | |
| Traded to ARI on June 29, 2019 · PIT retained $1,200,000 of $8,000,000 | ||||||||||||||||
| 2018–19 | $6,800,000 | 82 | 27 | 55 | 82 | -19 | 28 | 215 | 4 | 1 | 1 | 2 | -1 | 2 | 14 | |
| 2017–18 | $6,800,000 | 82 | 34 | 58 | 92 | -4 | 36 | 261 | 12 | 1 | 8 | 9 | -5 | 2 | 18 | |
| 2016–17 | $6,800,000 | 82 | 23 | 47 | 70 | +3 | 20 | 229 | 25 | 8 | 15 | 23 | +12 | 2 | 68 | |
| 2015–16 | $6,800,000 | 82 | 26 | 33 | 59 | +9 | 18 | 274 | 24 | 10 | 12 | 22 | +5 | 4 | 98 | |
| Traded to PIT on July 1, 2015 · TOR retained $1,200,000 of $8,000,000 | ||||||||||||||||
| 2014–15 | $8,000,000 | 82 | 25 | 36 | 61 | -34 | 30 | 280 | — | |||||||
| Signed with TOR on October 1, 2013 · 8 years x $8,000,000 AAV | ||||||||||||||||
| 2013–14 | $5,400,000 | 82 | 37 | 43 | 80 | -5 | 27 | 305 | — | |||||||
| 2012–13 | $5,400,000 | 48 | 20 | 32 | 52 | -3 | 18 | 161 | 7 | 4 | 2 | 6 | +3 | 2 | 29 | |
| 2011–12 | $5,400,000 | 82 | 37 | 45 | 82 | -10 | 20 | 295 | — | |||||||
| 2010–11 | $5,400,000 | 82 | 32 | 32 | 64 | -20 | 24 | 325 | — | |||||||
| 2009–10 | $5,400,000 | 70 | 30 | 25 | 55 | -8 | 21 | 297 | — | |||||||
| Signed with TOR on September 18, 2009 · 5 years x $5,400,000 AAV | ||||||||||||||||
| Traded to TOR on September 18, 2009 | ||||||||||||||||
| 2008–09 | $850,000 | 70 | 36 | 24 | 60 | +23 | 16 | 232 | 11 | 6 | 5 | 11 | +7 | 4 | 38 | |
| 2007–08 | $850,000 | 82 | 19 | 18 | 37 | -6 | 28 | 213 | 4 | 3 | 1 | 4 | +1 | 2 | 13 | |
| 2006–07 | $850,000 | 70 | 11 | 18 | 29 | -12 | 12 | 170 | — | |||||||
| Signed with BOS on August 17, 2006 · 3 years x $850,000 AAV | ||||||||||||||||
| Drafted by BOS in the 2006 NHL Entry Draft · Round 1 · No. 5 overall | ||||||||||||||||
Game log
Recent performances
Card checklist
Phil Kessel cards
One card for every evidence-backed team appearance from 2020–21 onward.