Goalie · G
James Reimer
Former NHL goaltender with 232 wins in 539 games; last appeared for the Ottawa Senators in 2025–26.
Born
Mar 15, 1988
Birthplace
Morweena, Manitoba, CAN
Nationality
CAN
Height
6 ft 2 in / 188 cm
Weight
200 lb / 91 kg
Catches
L
NHL status
Inactive
Draft
2006 · TOR · Round 4 · No. 99
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2025–26 | $850,000 | 14 | 13 | 7 | 4 | 2 | 2.42 | 0.886 | 1 | — | ||||||||
| Signed with OTT on January 12, 2026 · 1 year x $850,000 AAV | ||||||||||||||||||
| 2024–25 | $1,000,000 | 22 | 19 | 10 | 8 | 2 | 2.90 | 0.901 | 1 | — | ||||||||
| Claimed on waivers by BUF on November 13, 2024 | ||||||||||||||||||
| 2024–25 | $1,000,000 | 2 | 2 | 0 | 2 | 0 | 4.50 | 0.864 | 0 | — | ||||||||
| Claimed on waivers by ANA on October 7, 2024 | ||||||||||||||||||
| 2024–25 | $1,000,000 | — | — | |||||||||||||||
| Signed with BUF on July 2, 2024 · 1 year x $1,000,000 AAV | ||||||||||||||||||
| 2023–24 | $1,500,000 | 25 | 20 | 11 | 8 | 2 | 3.11 | 0.904 | 2 | — | ||||||||
| Signed with DET on July 1, 2023 · 1 year x $1,500,000 AAV | ||||||||||||||||||
| 2022–23 | $2,250,000 | 43 | 41 | 12 | 21 | 8 | 3.48 | 0.890 | 3 | — | ||||||||
| 2021–22 | $2,250,000 | 48 | 46 | 19 | 17 | 10 | 2.90 | 0.911 | 1 | — | ||||||||
| Signed with SJS on July 28, 2021 · 2 years x $2,250,000 AAV | ||||||||||||||||||
| 2020–21 | $3,400,000 | 22 | 21 | 15 | 5 | 2 | 2.66 | 0.906 | 0 | — | ||||||||
| 2019–20 | $3,400,000 | 25 | 24 | 14 | 6 | 2 | 2.66 | 0.914 | 3 | 3 | 3 | 2 | 1 | 0 | 2.36 | 0.934 | 0 | |
| Traded to CAR on June 30, 2019 | ||||||||||||||||||
| 2018–19 | $3,400,000 | 36 | 29 | 13 | 12 | 5 | 3.09 | 0.900 | 0 | — | ||||||||
| 2017–18 | $3,400,000 | 44 | 42 | 22 | 14 | 6 | 2.99 | 0.913 | 4 | — | ||||||||
| 2016–17 | $3,400,000 | 43 | 39 | 18 | 16 | 5 | 2.53 | 0.920 | 3 | — | ||||||||
| Signed with FLA on July 1, 2016 · 5 years x $3,400,000 AAV | ||||||||||||||||||
| 2015–16 | $2,300,000 | 8 | 8 | 6 | 2 | 0 | 1.62 | 0.938 | 3 | 1 | 0 | 0 | 0 | 0 | 2.06 | 0.857 | 0 | |
| Traded to SJS on February 27, 2016 | ||||||||||||||||||
| 2015–16 | $2,300,000 | 32 | 29 | 11 | 12 | 7 | 2.49 | 0.918 | 0 | — | ||||||||
| 2014–15 | $2,300,000 | 35 | 27 | 9 | 16 | 1 | 3.16 | 0.907 | 0 | — | ||||||||
| Signed with TOR on July 26, 2014 · 2 years x $2,300,000 AAV | ||||||||||||||||||
| 2013–14 | $1,800,000 | 36 | 32 | 12 | 16 | 1 | 3.29 | 0.911 | 1 | — | ||||||||
| 2012–13 | $1,800,000 | 33 | 31 | 19 | 8 | 5 | 2.46 | 0.924 | 4 | 7 | 7 | 3 | 4 | 0 | 2.87 | 0.923 | 0 | |
| 2011–12 | $1,800,000 | 34 | 34 | 14 | 14 | 4 | 3.10 | 0.900 | 3 | — | ||||||||
| Signed with TOR on June 9, 2011 · 3 years x $1,800,000 AAV | ||||||||||||||||||
| 2010–11 | $546,667 | 37 | 35 | 20 | 10 | 5 | 2.60 | 0.921 | 3 | — | ||||||||
| 2009–10 | $546,667 | — | — | |||||||||||||||
| 2008–09 | $546,667 | — | — | |||||||||||||||
| Signed with TOR on March 19, 2008 · 3 years x $546,667 AAV | ||||||||||||||||||
| Drafted by TOR in the 2006 NHL Entry Draft · Round 4 · No. 99 overall | ||||||||||||||||||
Game log
Recent performances
Regular season
vs TOR
Start
W DEC
19/20 SV
0.950 SV%
60:00 TOI
Regular season
at NJD
Start
O DEC
26/30 SV
0.867 SV%
63:18 TOI
Regular season
at FLA
Relief
– DEC
12/13 SV
0.923 SV%
41:57 TOI
Regular season
at TBL
Start
L DEC
23/27 SV
0.852 SV%
58:18 TOI
Regular season
at NYR
Start
W DEC
9/10 SV
0.900 SV%
59:50 TOI
Card checklist
James Reimer cards
One card for every evidence-backed team appearance from 2020–21 onward.
-
Not collected
James Reimer GOTT · 2025–26
-
Not collected
James Reimer GANA · 2024–25
-
Not collected
James Reimer GBUF · 2024–25
-
Not collected
James Reimer GDET · 2023–24
-
Not collected
James Reimer GSJS · 2022–23
-
Not collected
James Reimer GSJS · 2021–22
-
Not collected
James Reimer GCAR · 2020–21