Defense · D
Andy Greene
Former NHL defenceman with 52 goals and 264 points in 1,057 games; last appeared for the New York Islanders in 2021–22.
Born
Oct 30, 1982
Birthplace
Trenton, Michigan, USA
Nationality
USA
Height
5 ft 11 in / 180 cm
Weight
190 lb / 86 kg
Shoots
L
NHL status
Inactive
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | S | GP | G | A | PTS | +/- | PIM | S | |||
| 2021–22 | $750,000 | 69 | 2 | 8 | 10 | -13 | 10 | 52 | — | |||||||
| Signed with NYI on July 17, 2021 · 1 year x $750,000 AAV | ||||||||||||||||
| 2020–21 | $700,000 | 55 | 1 | 4 | 5 | +9 | 6 | 50 | 19 | 0 | 1 | 1 | +1 | 8 | 17 | |
| Signed with NYI on January 11, 2021 · 1 year x $700,000 AAV | ||||||||||||||||
| 2019–20 | $5,000,000 | 10 | 0 | 3 | 3 | +0 | 2 | 11 | 21 | 2 | 2 | 4 | +2 | 12 | 12 | |
| Traded to NYI on February 16, 2020 | ||||||||||||||||
| 2019–20 | $5,000,000 | 53 | 2 | 9 | 11 | +1 | 14 | 49 | — | |||||||
| 2018–19 | $5,000,000 | 82 | 5 | 20 | 25 | -9 | 16 | 104 | — | |||||||
| 2017–18 | $5,000,000 | 81 | 3 | 10 | 13 | -9 | 21 | 93 | 5 | 0 | 2 | 2 | -4 | 6 | 8 | |
| 2016–17 | $5,000,000 | 66 | 4 | 9 | 13 | -16 | 8 | 83 | — | |||||||
| 2015–16 | $5,000,000 | 82 | 4 | 9 | 13 | +7 | 26 | 63 | — | |||||||
| Signed with NJD on July 30, 2014 · 5 years x $5,000,000 AAV | ||||||||||||||||
| 2014–15 | $3,000,000 | 82 | 3 | 19 | 22 | +1 | 20 | 83 | — | |||||||
| 2013–14 | $3,000,000 | 82 | 8 | 24 | 32 | +3 | 32 | 134 | — | |||||||
| 2012–13 | $3,000,000 | 48 | 4 | 12 | 16 | +12 | 20 | 63 | — | |||||||
| 2011–12 | $3,000,000 | 56 | 1 | 15 | 16 | +3 | 16 | 53 | 24 | 0 | 1 | 1 | +1 | 8 | 24 | |
| Signed with NJD on July 1, 2011 · 4 years x $3,000,000 AAV | ||||||||||||||||
| 2010–11 | $737,500 | 82 | 4 | 19 | 23 | -23 | 22 | 91 | — | |||||||
| 2009–10 | $737,500 | 78 | 6 | 31 | 37 | +9 | 14 | 86 | 5 | 1 | 1 | 2 | -1 | 6 | 8 | |
| Signed with NJD on July 1, 2009 · 2 years x $737,500 AAV | ||||||||||||||||
| 2008–09 | $600,000 | 49 | 2 | 7 | 9 | +3 | 22 | 38 | 3 | 0 | 1 | 1 | -1 | 0 | 5 | |
| 2007–08 | $600,000 | 59 | 2 | 8 | 10 | +0 | 22 | 50 | 2 | 0 | 0 | 0 | -1 | 0 | 2 | |
| Signed with NJD on June 13, 2007 · 2 years x $600,000 AAV | ||||||||||||||||
| 2006–07 | $850,000 | 23 | 1 | 5 | 6 | -1 | 6 | 23 | 11 | 2 | 1 | 3 | +6 | 2 | 10 | |
| 2005–06 | $850,000 | — | — | |||||||||||||
| Signed with NJD on April 4, 2006 · 2 years x $850,000 AAV | ||||||||||||||||
Game log
Recent performances
Card checklist
Andy Greene cards
One card for every evidence-backed team appearance from 2020–21 onward.