Goalie · G
Cory Schneider
Former NHL goaltender with 171 wins in 410 games; last appeared for the New York Islanders in 2021–22.
Born
Mar 18, 1986
Birthplace
Marblehead, Massachusetts, USA
Nationality
USA
Height
6 ft 3 in / 191 cm
Weight
214 lb / 97 kg
Catches
L
NHL status
Inactive
Draft
2004 · VAN · Round 1 · No. 26
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2022–23 | $750,000 | — | — | |||||||||||||||
| Signed with NYI on September 21, 2022 · 1 year x $750,000 AAV | ||||||||||||||||||
| 2021–22 | $750,000 | 1 | 1 | 1 | 0 | 0 | 3.00 | 0.900 | 0 | — | ||||||||
| Signed with NYI on October 12, 2021 · 1 year x $750,000 AAV | ||||||||||||||||||
| Contract bought out by NJD before the 2020–21 season | ||||||||||||||||||
| 2020–21 | $700,000 | — | — | |||||||||||||||
| Signed with NYI on January 14, 2021 · 1 year x $700,000 AAV | ||||||||||||||||||
| 2019–20 | $6,000,000 | 13 | 11 | 3 | 6 | 2 | 3.53 | 0.887 | 1 | — | ||||||||
| 2018–19 | $6,000,000 | 26 | 23 | 6 | 13 | 4 | 3.06 | 0.903 | 1 | — | ||||||||
| 2017–18 | $6,000,000 | 40 | 40 | 17 | 16 | 6 | 2.93 | 0.907 | 1 | 4 | 3 | 1 | 2 | 0 | 1.78 | 0.950 | 0 | |
| 2016–17 | $6,000,000 | 60 | 59 | 20 | 27 | 11 | 2.82 | 0.908 | 2 | — | ||||||||
| 2015–16 | $6,000,000 | 58 | 58 | 27 | 25 | 6 | 2.15 | 0.924 | 4 | — | ||||||||
| Signed with NJD on July 9, 2014 · 7 years x $6,000,000 AAV | ||||||||||||||||||
| 2014–15 | $4,000,000 | 69 | 68 | 26 | 31 | 9 | 2.26 | 0.925 | 5 | — | ||||||||
| 2013–14 | $4,000,000 | 45 | 43 | 16 | 15 | 12 | 1.97 | 0.921 | 3 | — | ||||||||
| Traded to NJD on June 30, 2013 | ||||||||||||||||||
| 2012–13 | $4,000,000 | 30 | 30 | 17 | 9 | 4 | 2.11 | 0.927 | 5 | 2 | 2 | 0 | 2 | 0 | 4.60 | 0.880 | 0 | |
| Signed with VAN on June 28, 2012 · 3 years x $4,000,000 AAV | ||||||||||||||||||
| 2011–12 | $900,000 | 33 | 28 | 20 | 8 | 1 | 1.96 | 0.937 | 3 | 3 | 3 | 1 | 2 | 0 | 1.31 | 0.960 | 0 | |
| 2010–11 | $900,000 | 25 | 22 | 16 | 4 | 2 | 2.23 | 0.929 | 1 | 5 | 1 | 0 | 0 | 0 | 2.58 | 0.915 | 0 | |
| Signed with VAN on July 2, 2010 · 2 years x $900,000 AAV | ||||||||||||||||||
| 2009–10 | $984,200 | 2 | 1 | 0 | 1 | 0 | 3.81 | 0.915 | 0 | — | ||||||||
| 2008–09 | $984,200 | 8 | 5 | 2 | 4 | 1 | 3.38 | 0.877 | 0 | — | ||||||||
| 2007–08 | $984,200 | — | — | |||||||||||||||
| Signed with VAN on July 3, 2007 · 3 years x $984,200 AAV | ||||||||||||||||||
| Drafted by VAN in the 2004 NHL Entry Draft · Round 1 · No. 26 overall | ||||||||||||||||||
Game log
Recent performances
Card checklist
Cory Schneider cards
One card for every evidence-backed team appearance from 2020–21 onward.