Goalie · G
Mike Smith
Former NHL goaltender with 299 wins in 670 games; last appeared for the Edmonton Oilers in 2021–22.
Born
Mar 22, 1982
Birthplace
Kingston, Ontario, CAN
Nationality
CAN
Height
6 ft 5 in / 196 cm
Weight
220 lb / 100 kg
Catches
L
NHL status
Inactive
Draft
2001 · DAL · Round 5 · No. 161
Team appearances
Season statistics
| Season | Team | Cap hit | Regular season | Postseason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | W | L | OT | GAA | SV% | SO | GP | GS | W | L | OT | GAA | SV% | SO | |||
| 2022–23 | $2,200,000 | — | — | |||||||||||||||
| 2021–22 | $2,200,000 | 28 | 27 | 16 | 9 | 2 | 2.81 | 0.915 | 2 | 16 | 16 | 8 | 6 | 0 | 3.37 | 0.912 | 2 | |
| Signed with EDM on July 22, 2021 · 2 years x $2,200,000 AAV | ||||||||||||||||||
| 2020–21 | $1,500,000 | 32 | 30 | 21 | 6 | 2 | 2.31 | 0.923 | 3 | 4 | 4 | 0 | 4 | 0 | 2.40 | 0.912 | 0 | |
| Signed with EDM on October 10, 2020 · 1 year x $1,500,000 AAV | ||||||||||||||||||
| 2019–20 | $2,000,000 | 39 | 37 | 19 | 12 | 6 | 2.95 | 0.902 | 1 | 1 | 1 | 0 | 1 | 0 | 11.31 | 0.783 | 0 | |
| Signed with EDM on July 1, 2019 · 1 year x $2,000,000 AAV | ||||||||||||||||||
| 2018–19 | $4,250,000 | 42 | 40 | 23 | 16 | 2 | 2.72 | 0.898 | 2 | 5 | 5 | 1 | 4 | 0 | 3.20 | 0.917 | 1 | |
| 2017–18 | $4,250,000 | 55 | 55 | 25 | 22 | 6 | 2.65 | 0.916 | 3 | — | ||||||||
| Traded to CGY on June 17, 2017 · ARI retained $1,416,667 of $5,666,667 | ||||||||||||||||||
| 2016–17 | $5,666,667 | 55 | 55 | 19 | 26 | 9 | 2.92 | 0.914 | 3 | — | ||||||||
| 2015–16 | $5,666,667 | 32 | 32 | 15 | 13 | 2 | 2.63 | 0.916 | 3 | — | ||||||||
| 2014–15 | $5,666,667 | 62 | 61 | 14 | 42 | 5 | 3.16 | 0.904 | 0 | — | ||||||||
| 2013–14 | $5,666,667 | 62 | 61 | 27 | 21 | 10 | 2.64 | 0.915 | 3 | — | ||||||||
| Signed with PHX on June 30, 2013 · 6 years x $5,666,667 AAV | ||||||||||||||||||
| 2012–13 | $2,000,000 | 34 | 34 | 15 | 12 | 5 | 2.58 | 0.910 | 5 | — | ||||||||
| 2011–12 | $2,000,000 | 67 | 67 | 38 | 18 | 10 | 2.21 | 0.930 | 8 | 16 | 16 | 9 | 7 | 0 | 1.99 | 0.944 | 3 | |
| Signed with PHX on July 1, 2011 · 2 years x $2,000,000 AAV | ||||||||||||||||||
| 2010–11 | $2,200,000 | 22 | 20 | 13 | 6 | 1 | 2.89 | 0.899 | 1 | 3 | 1 | 1 | 1 | 0 | 1.00 | 0.958 | 0 | |
| 2009–10 | $2,200,000 | 42 | 36 | 13 | 18 | 7 | 3.09 | 0.900 | 2 | — | ||||||||
| Signed with TBL on July 14, 2008 · 2 years x $2,200,000 AAV | ||||||||||||||||||
| 2008–09 | $950,000 | 41 | 40 | 14 | 18 | 9 | 2.62 | 0.916 | 2 | — | ||||||||
| 2007–08 | $950,000 | 13 | 13 | 3 | 10 | 0 | 2.79 | 0.893 | 1 | — | ||||||||
| Traded to TBL on February 26, 2008 | ||||||||||||||||||
| 2007–08 | $950,000 | 21 | 19 | 12 | 9 | 0 | 2.46 | 0.906 | 2 | — | ||||||||
| Signed with DAL on February 7, 2007 · 2 years x $950,000 AAV | ||||||||||||||||||
| 2006–07 | — | 23 | 18 | 12 | 5 | 2 | 2.23 | 0.912 | 3 | — | ||||||||
| Drafted by DAL in the 2001 NHL Entry Draft · Round 5 · No. 161 overall | ||||||||||||||||||
Game log
Recent performances
Card checklist
Mike Smith cards
One card for every evidence-backed team appearance from 2020–21 onward.